Midway Church Records
The Midway Society and Congregational Church was established in a log meeting house in Midway, Georgia, in 1754. When slavery became legal in Georgia in 1750, planters from South Carolina moved to Midway and Sunbury with large numbers of enslaved people to establish plantations for rice and other crops. Records were kept of Church sessions from its early days, and because both white people and enslaved (and free) African Americans were Church members, these records include the names of African Americans. The Midway Church records were published in a book, “History and Published Records of the Midway Congregational Church, Liberty County, Georgia,” by James Stacy, but only the names of the white members were included.
Using a digitized copy of the original records available on FamilySearch.org, and the typed transcript done by the W.P.A. and Savannah Public Library in the 1930’s, I have created a sortable, searchable speadsheet with all the names and identifying details of the Midway Church’s African American members from 1756-1864.
Church sessions were “paused” from November 1864 to June 1865, while Union forces ravaged Liberty County, and when the records resumed, the enslaved people were being referred to with last names. The records from 1865-1867 have been transcribed separately.
For more information on the Midway Church, see the Midway Museum’s website.
Find the digitized handwritten records here and the typed transcript here. The typed transcript includes an index to all the names found in the documents, including the African Americans [images 1-116].
The spreadsheet below is sortable by column. Note that the enslavers’ names were not standardized. To find a record for a particular session, note the image numbers (for either the original digitized documents or the typed transcript, depending on which you want to see). Then go to the appropriate link above. It will take you to the records on FamilySearch.org (you must have an account, which is completely free). Enter the image number to find the session.
“Dismissed” means that the person was given letters of dismissal to take to another church, to prove that s/he was in good standing in the previous church. Being “cited” appears to mean that the person was instructed to attend the next session. “Pr” appears to mean that the person was present, and is contrasted with “abs” for absent. Other common abbreviations: ady = adultery; forn = fornication; th = theft; profy = profanity; est = estate; excom. = excommunicated; com. = committee; sus. con. = suspension continued. For example “ady abs sus con” is a common notation that means “adultery absent suspension continued.”
The early records of the Church indicate that candidates were first propounded for membership, then baptized, then received into full communion. White and black members were recorded in the same way, though were usually listed separately.
Latest version: 8/1/2019 (typos and page numbers corrected from previous version)
Name | Enslaver | Session Date | Action | Comments | Typed Image | Orig Image | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scipio | [not listed] | 1756-06-26 | Received Into Church | "Two Negroes Scipio & Judy received" | 221 | 90 | |||||||||||||||||||
Judy | [not listed] | 1756-06-26 | Received Into Church | "Two Negroes Scipio & Judy received" | 221 | 90 | |||||||||||||||||||
Barbary | [not listed] | 1756-10-24 | Received Into Church | "Barbary & a Negroe Peg received" | 221 | 90 | |||||||||||||||||||
Peg | [not listed] | 1756-10-24 | Received Into Church | "Barbary & a Negroe Peg received" | 221 | 90 | |||||||||||||||||||
Murria [or Murreo] | [not listed] | 1757-05-15 | Received Into Church | "...& a Negroe Murria...received." | 221 | 90 | |||||||||||||||||||
Scipio | [not listed] | 1758-11-24 | Suspended | "Suspensions" | 220 | 90 | |||||||||||||||||||
Judey | [not listed] | 1758-11-24 | Suspended | "Suspensions" | 220 | 90 | |||||||||||||||||||
Tom | Bacon, Joseph (Mr) | 1759-08-19 | Received Into Church | "and two Negroes Mr. Joseph Bacon's Tom & Mrs. Edward Sumner's Cloe received" | 221 | 90 | |||||||||||||||||||
Cloe | Sumner, Edward | 1759-08-19 | Received Into Church | "and two Negroes Mr. Joseph Bacon's Tom & Mr. Edward Sumner's Cloe received" | 221 | 90 | |||||||||||||||||||
Cudjoe | Girardeau, Isaac (Mr) | 1759-11-18 | Received Into Church | "...& Negroe of Mr. Isaac Girardeau Cudjoe received." | 221 | 90 | |||||||||||||||||||
Tenah | Winn (Mr) | 1768-05-08 | Received Into Church | "...as also Mr. Winn's Tenah and Nanny" | 223 | 91 | |||||||||||||||||||
Nanny | Winn (Mr) | 1768-05-08 | Received Into Church | "...as also Mr. Winn's Tenah and Nanny" | 223 | 91 | |||||||||||||||||||
Diannah | [not listed] | 1770-05-27 | Received Into Church | "...also Negroe Diannah were received into full communion" | 224 | 92 | |||||||||||||||||||
Joe | Graves, Wm. (Mr) | 1771-11-15 | Received Into Church | "...& two Slaves Joe belonging to Mr. Wm. Graves & Jack to Mr. Saml Saltus." | 224 | 92 | |||||||||||||||||||
Jack | Saltus, Saml (Mr) | 1771-11-15 | Received Into Church | "...& two Slaves Joe belonging to Mr. Wm. Graves & Jack to Mr. Saml Saltus." | 224 | 92 | |||||||||||||||||||
Nanny | Anderson, Dav. | 1772-11-?? | Received Into Church | "...& a Negroe Woman of Dav. Anderson by name Nanny were admitted to Communion" | 224 | 92 | |||||||||||||||||||
Betty | Grave, William | 1773-06-18 | Received Into Church | "...& a Negroe Woman William Grave's Bettey received Fryday" | 224 | 92 | |||||||||||||||||||
not named | [not listed] | 1774-04-16 | Received Into Church | "...& two Negroes received" [Unfortunately not named] | 225 | 92 | |||||||||||||||||||
not named | [not listed] | 1774-04-16 | Received Into Church | "...& two Negroes received" [Unfortunately not named] | 225 | 92 | |||||||||||||||||||
not named | [not listed] | 1774-06-26 | Received Into Church | "...and four Negroes received to full Communion" [Unfortunately not named] | 225 | 92 | |||||||||||||||||||
not named | [not listed] | 1774-06-26 | Received Into Church | "...and four Negroes received to full Communion" [Unfortunately not named] | 225 | 92 | |||||||||||||||||||
not named | [not listed] | 1774-06-26 | Received Into Church | "...and four Negroes received to full Communion" [Unfortunately not named] | 225 | 92 | |||||||||||||||||||
not named | [not listed] | 1774-06-26 | Received Into Church | "...and four Negroes received to full Communion" [Unfortunately not named] | 225 | 92 | |||||||||||||||||||
Tenor | Osgood (Mrs) | 1775-08-03 | Received Into Church | "The Lord's Supper administered by the Rev'd Mr. Moses Allen when Tenor a Wench of Mrs. Osgood was received." | 225 | 92 | |||||||||||||||||||
Smart | Baker, William (Mr) | 1776-09-01 | Received Into Church | "...& a Negroe Fellow of Mr. William Baker by name Smart & a Wench" | 225 | 92 | |||||||||||||||||||
not named | [not listed] | 1776-09-01 | Received Into Church | "...& a Negroe Fellow of Mr. William Baker by name Smart & a Wench" | 225 | 92 | |||||||||||||||||||
Tyrah | Bacon (Capt) | 1786-06-21 | Propounded | 225 | 93 | ||||||||||||||||||||
Bess | Bacon (Capt) | 1786-06-21 | Propounded | 225 | 93 | ||||||||||||||||||||
Sharper | Jones, Saml (est) | 1786-06-21 | Propounded | 225 | 93 | ||||||||||||||||||||
Peter | Way, Jno. (est) | 1786-06-21 | Propounded | 225 | 93 | ||||||||||||||||||||
Cudjoe | Goulding, Wm. (Mr) | 1786-06-21 | Propounded | 225 | 93 | ||||||||||||||||||||
Tyrah | Bacon (Capt) | 1786-06-28 | Baptized | 226 | 93 | ||||||||||||||||||||
Sharper | Jones, Saml (est) | 1786-06-28 | Baptized | 226 | 93 | ||||||||||||||||||||
Peter | Way, Jno [??] | 1786-06-28 | Baptized | 226 | 93 | ||||||||||||||||||||
Cudjoe | Goulding, Wm. (Mr) | 1786-06-28 | Baptized | 226 | 93 | ||||||||||||||||||||
Cudjoe | Quarterman, Robert (Mr) | 1786-06-28 | Readmitted | "...& the same day Cudjoe belonging to Mr. Robert Quarterman & Tenah belonging to Mr. Thos. Bacon who had been suspended were readmitted" | 226 | 93 | |||||||||||||||||||
Tenah | Bacon, Thos. (Mr) | 1786-06-28 | Readmitted | "...& the same day Cudjoe belonging to Mr. Robert Quarterman & Tenah belonging to Mr. Thos. Bacon who had been suspended were readmitted" | 226 | 93 | |||||||||||||||||||
Nanny | Bacon, Jonathan (est) | 1787-02-09 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Mingo | Spencer, Saml (Mr) | 1787-02-09 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Sylvia | Spencer, Wm. (Mr) | 1787-02-09 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Scipio | Way, Jno. (est) | 1787-02-09 | Suspended | "suspended for misbehaviour" | 226 | 93 | |||||||||||||||||||
Lydia | Stevins, Saml. (est) | 1787-02-09 | Propounded | "Lydia not being before Baptised referred to the next time" | 226 | 93 | |||||||||||||||||||
March | Anderson, John (est) | 1789-07-17 | Received Into Church | "a fellow of Est. John Anderson" | 226 | 93 | |||||||||||||||||||
Sally | Free | 1790-03-19 | Received Into Church | "Sally a free Woman" | 226 | 93 | |||||||||||||||||||
Peggy | Golding, John (est) | 1790-03-19 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Diannah | Iverson (Mr) | 1790-03-21 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Scipio | Bacon, Jonathan (est) | 1790-06-13 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Bob | Sumner, Thos. | 1790-06-13 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Rose | Patterson (Mr) | 1790-06-13 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Toney | Lambert, John (est) | 1791-01-02 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Joe | Ball, Edward (est) | 1791-01-02 | Received Into Church | 226 | 93 | ||||||||||||||||||||
Jack | Iverson (Mr) | 1791-06-12 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Prime | Way (Mrs) | 1791-06-12 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Peter | Stevins, S. (est) | 1791-06-12 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Natt | Paterson (Mr) | 1791-06-12 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Violet | Paterson (Mr) | 1791-06-12 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Cloe | Paterson (Mr) | 1791-06-12 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Williby | Bennett (Mrs) | 1791-06-12 | Propounded | [alt: Willowby, Willoughby] [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Bettey | Salters, S. (est) | 1791-06-19 | Propounded | [NOTE: Probably received into full communion on 1791-07-02.] | 227 | 94 | |||||||||||||||||||
Nelly | Winn, Peter (Esqr) | 1791-07-06 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Phillis | Elliott (Mrs) | 1791-07-06 | Baptized | "Baptised on Fryday & put off [being received into full communion] until the next opportunity" | 228 | 95 | |||||||||||||||||||
Peg | Dowse, G. (est) | 1791-07-06 | Baptized | "Baptised on Fryday & put off [being received into full communion] until the next opportunity" | 228 | 95 | |||||||||||||||||||
Titus | Sillavant, Dan (Mr) | 1792-01-20 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Jack | Iverson (Mr) | 1792-01-20 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Paro | Bennett, Wm. (est) | 1792-01-20 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Sam | Bacon, Thos. [Mr] | 1792-01-20 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Peg | Dowse, G. (est) | 1792-07-01 | Propounded | 228 | 95 | ||||||||||||||||||||
Nelly | Winn, Peter (Esqr) | 1792-07-01 | Propounded | 228 | 95 | ||||||||||||||||||||
Phillis | Elliott (Mrs) | 1792-07-01 | Propounded | 228 | 95 | ||||||||||||||||||||
Bettey | Salters, S. (est) | 1792-07-02 | Received Into Church | 227 | 94 | ||||||||||||||||||||
Phillis | Elliott (Mrs) | 1792-12-09 | Received Into Church | "& the two Negroe Woman above mentioned viz. Peg & Phillis were received into full communion" | 228 | 95 | |||||||||||||||||||
Peg | Dowse, G. (est) | 1792-12-09 | Received Into Church | "& the two Negroe Woman above mentioned viz. Peg & Phillis were received into full communion" | 228 | 95 | |||||||||||||||||||
Cloe | Ball, E. (Est) | 1793-04-14 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Betty | Sillavant, Danl (Mr) | 1793-04-14 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Isaac | Way, Joseph (Mr) (Jun) | 1793-04-14 | Received Into Church | 228 | 95 | ||||||||||||||||||||
Nanny | Winn, Peter (Mr) | 1794-01-05 | Received Into Church | 229 | 95 | ||||||||||||||||||||
Jane | Way, Jemima (Mrs) | 1794-05-11 | Received Into Church | 229 | 96 | ||||||||||||||||||||
Abram | Bacon, Thos. (Mr) | 1795-02-01 | Received Into Church | 229 | 96 | ||||||||||||||||||||
Pattey | Bacon, Thos. (Mr) | 1795-02-01 | Received Into Church | 229 | 96 | ||||||||||||||||||||
Jeffrey | Steuart, Jas. M. (Mr) | 1795-02-01 | Received Into Church | 229 | 96 | ||||||||||||||||||||
Dembo | Miller (Mrs) | 1795-06-14 | Baptized | "Dembo, belonging formerly to Mrs. Miller, was baptized" | 229 | 96 | |||||||||||||||||||
Dembo | Demire (Mrs) | 1795-12-13 | Received Into Church | "When Dembo belonging to Mrs. Demire was received into full communion" | 229 | 96 | |||||||||||||||||||
Trooper | Girardeau, Wm. (Mr) | 1797-04-21 | Received Into Church | 230 | 97 | ||||||||||||||||||||
Sylvia | Shepard, Mary (Mrs) | 1797-04-21 | Received Into Church | 230 | 97 | ||||||||||||||||||||
Nanny | Free | 1797-08-27 | Received Into Church | "Nanny a free woman was received into full communion" | 230 | 97 | |||||||||||||||||||
Prime | Way, Joseph (Mr) | 1797-12-22 | Suspended | "Suspended for living in adultery" | 230 | 97 | |||||||||||||||||||
Prime | Way, Jos. (Mr) (Sen) | 1798-04-?? | Excommunicated | "Excommunicated" | 220 | 88 | |||||||||||||||||||
Prime | Way, Joseph (Mr) | 1798-04-13 | Other | "When the Church were called together to consider the matter respecting Prime, who had been suspended on the 22d of December last, and it was agreed that he should be Excommunicated, as he gave no satisfaction to the persons who were appointed by the Church to speak to him on the subject." | 230 | 97 | |||||||||||||||||||
Prime | Way, Joseph (Mr) | 1798-04-22 | Excommunicated | "Prime was this day Excommunicated publicly in the Congregation" | 230 | 97 | |||||||||||||||||||
Natt | Gildersleeve (Rev) | 1798-12-21 | Admonished | "The male members of the Church were convened in the Vestry House, to enquire into some reports respecting Natt (belonging to the Rev. Mr. Gildersleeve) and Sylvia (belonging to Mrs. Shepard) of their having lived in adultery with each other. When no sufficient proof was found, to convict them of guilt but it was thought their past conduct had given room for suspicion it was therefore proposed that they be debared from the ordinance of the Lord's Supper, until the Church shall be better satisfied respecting their conduct; and that they be admonished. To which it was agreed. Natt & Sylvia was accordingly admonished after which a sermon was preached by the Rev. Mr. Gildersleeve, preparatory to the ordinance of the Lord's Supper, to be administered on the next Sabbath and the above decision respecting Natt & Sylvia was published in the Congregation" | 231 | 97 | |||||||||||||||||||
Sylvia | Shepard (Mrs) | 1798-12-21 | Admonished | "The male members of the Church were convened in the Vestry House, to enquire into some reports respecting Natt (belonging to the Rev. Mr. Gildersleeve) and Sylvia (belonging to Mrs. Shepard) of their having lived in adultery with each other. When no sufficient proof was found, to convict them of guilt but it was thought their past conduct had given room for suspicion it was therefore proposed that they be debared from the ordinance of the Lord's Supper, until the Church shall be better satisfied respecting their conduct; and that they be admonished. To which it was agreed. Natt & Sylvia was accordingly admonished after which a sermon was preached by the Rev. Mr. Gildersleeve, preparatory to the ordinance of the Lord's Supper, to be administered on the next Sabbath and the above decision respecting Natt & Sylvia was published in the Congregation" | 231 | 97 | |||||||||||||||||||
Natt | Gildersleeve (Rev) | 1799-04-19 | Admonished & Restored | "The Church convened in the Vestry further to consider the case of Natt & Sylvia. Agreed to notify from the Pulpit that as nothing criminal against them can be ascertained but only some imprudence of behavior and as their conduct lately as far as known has been irreproachable, do we judge no sufficient cause remaininig to debar them from the special ordinances of Christ & do therefore restore them to their former standing in the communion of this Church, giving them at the same time such admonition as their case seemed to require. After which a Sacramental Lecture was delivered by the Revd Mr. Gildersleeve, and the above was notified from the Pulpit." | 231 | 98 | |||||||||||||||||||
Sylvia | Shepard (Mrs) | 1799-04-19 | Admonished & Restored | "The Church convened in the Vestry further to consider the case of Natt & Sylvia. Agreed to notify from the Pulpit that as nothing criminal against them can be ascertained but only some imprudence of behavior and as their conduct lately as far as known has been irreproachable, do we judge no sufficient cause remaininig to debar them from the special ordinances of Christ & do therefore restore them to their former standing in the communion of this Church, giving them at the same time such admonition as their case seemed to require. After which a Sacramental Lecture was delivered by the Revd Mr. Gildersleeve, and the above was notified from the Pulpit." | 231 | 98 | |||||||||||||||||||
Cilla | Law, Joseph (Mr) | 1799-12-22 | Received Into Church | "Mrs Sarah Stevins, wife of Edwd Stevins, Miss Susannah Bacon, & Cilla a negro woman belonging to Mr. Joseph Law were received into full communion, they having been previously propounded for admission..." | 232 | 98 | |||||||||||||||||||
Harry | Mallard (Mr) | 1800-04-18 | Received Into Church | "when Harry belonging to Mr. Mallard, and Smart belonging to Est. Peter Goulding were rec'd into full communion they having been previously baptised & propounded for admission..." | 232 | 98 | |||||||||||||||||||
Smart | Goulding, Peter (Est) | 1800-04-18 | Received Into Church | "when Harry belonging to Mr. Mallard, and Smart belonging to Est. Peter Goulding were rec'd into full communion they having been previously baptised & propounded for admission..." | 232 | 98 | |||||||||||||||||||
Hagar | Smith, James (Mr) | 1802-02-07 | Received Into Church | 233 | 99 | ||||||||||||||||||||
Sylvia | Girardeau, Wm. (Mr) | 1802-02-07 | Received Into Church | 233 | 99 | ||||||||||||||||||||
Mag | Goulding (est) | 1802-02-07 | Received Into Church | 233 | 99 | ||||||||||||||||||||
Barbary | Goulding (est) | 1802-02-07 | Received Into Church | 233 | 99 | ||||||||||||||||||||
Betty | Goulding (est) | 1802-02-07 | Received Into Church | 233 | 99 | ||||||||||||||||||||
Juba | Stewart (Col) | 1802-02-07 | Received Into Church | "who bro't certificates signed Jas. S. Adams & Dell, of Dorchester So Carolina of their having been admitted to the privileges of the Church & had conducted well; after being examined were received as members of this Church." | 233 | 99 | |||||||||||||||||||
Merian | Stewart (Col) | 1802-02-07 | Received Into Church | "who bro't certificates signed Jas. S. Adams & Dell, of Dorchester So Carolina of their having been admitted to the privileges of the Church & had conducted well; after being examined were received as members of this Church." | 233 | 99 | |||||||||||||||||||
Patty | Spencer (Capt) | 1803-02-20 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Phillis | Goulding, J. (est) | 1803-02-20 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Simon | Mallard, L. (Mr) | 1803-02-20 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Turone | Anderson, John (formerly) | 1803-06-19 | Received Into Church | "formerly belonging to John Anderson" | 234 | 100 | |||||||||||||||||||
Chloe | Cassels, E. (Mr) | 1803-06-19 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Tenah | Bacon, Jonathan (Mr) | 1803-06-19 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Kate | Stewart, John (Mr) (Jun) | 1803-06-19 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Lynda | Way, Wm. E. (est) | 1803-06-19 | Received Into Church | 234 | 100 | ||||||||||||||||||||
Natt | Gildersleeve, C. (Rev) | 1804-01-29 | Suspended | "The Church convened in the vestry house to consider the case of Natt & Phillis (both belonging to the Revd C. Gildersleeve) Natt being charged by Phillis with having repeatedlly solicited her, about a year ago, to a criminal intimacy, which the s[ai]d Natt positively denyed. The parties being on unfriendly terms, and some circumstances against the probability of Natt being guilty of the charge, it was agreed that both be suspended until further satisfaction." | 234 | 101 | |||||||||||||||||||
Phillis | Gildersleeve, C. (Rev) | 1804-01-29 | Suspended | "The Church convened in the vestry house to consider the case of Natt & Phillis (both belonging to the Revd C. Gildersleeve) Natt being charged by Phillis with having repeatedlly solicited her, about a year ago, to a criminal intimacy, which the s[ai]d Natt positively denyed. The parties being on unfriendly terms, and some circumstances against the probability of Natt being guilty of the charge, it was agreed that both be suspended until further satisfaction." | 234 | 101 | |||||||||||||||||||
Billey | Way, John | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Major | Croft, J. (est) | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Peter | Croft, J. (est) | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Sarah | Mallard, T. | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Murriah | Way, John (est) | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Neger | Way, John (est) | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Will | Way, John (est) | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Nanny | Mallard, L. | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Hagar | Mallard, John | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Nelley | Winn, Peter | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Dick | Winn, Peter | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Sam | Winn, Peter | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Jane | Bacon, Jonathan | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Ceasar [Caesar] | Stevens (Doctor) | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Abram | Baker, Rich'd | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Ishmael | Mell, T. | 1804-06-23 | Received Into Church | "the following negroes (having been propounded) were examined by the church, baptised and received to full communion" | 235 | 101 | |||||||||||||||||||
Merian | Stewart, John | 1804-07-08 | Suspended | "The church convened in the vestry house, when Merian belonging to [D. crossed out and written above it John] Stewart, being present, was charged with having lived in criminal intimacy with Charles (also belonging to the s[ai]d D. Stewart) she, not able any longer to conceal her pregnancy, acknowledged her guilt, and was thereupon suspended." | 235 | 101 | |||||||||||||||||||
Jack | Stevens, Saml. | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Titus | Stevens (Doctor) | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Fancy | Winn, Peter | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Rose | Winn, Peter | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Dinah | Bennet, E. (est) | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Dianna | Bennet, E. (est) | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Cate | Way, Wm. E. (Est) | 1804-11-03 | Received Into Church | "The following negroes also examined baptized & received" | 235 | 101 | |||||||||||||||||||
Maria | Winn, P. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Sabina | Winn, P. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Tenah | Winn, P. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Chloe | Winn, P. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Patty | McCullough, Jas. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Affee | Baker, Thos. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Charles | Stevens (Doctor) | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Sandy | Robarts, John | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Joe | Bacon, Jon'n | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Harry | Lewis, Elijah | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Hagar | Mallard, L. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
March | Jones, Sam'l. | 1805-02-23 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Sylvia | Girardeau, Wm. (formerly) | 1805-02-23 | Suspended | "Sylvia formerly belonging to Wm. Girardeau was suspended for taking a husband in an irregular manner" | 235 | 102 | |||||||||||||||||||
March | Anderson (est) (formerly) | 1805-03-03 | Suspended | "March formerly belonging to Est. Anderson suspended for intemperance" | 235 | 102 | |||||||||||||||||||
Murria | Mell, Thos. | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Affee | Mell, Thos. | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 235 | 102 | |||||||||||||||||||
Titus | Bacon, Jonathan | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Amey | Bacon, Jonathan | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Joe | Shepard (est) | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Will | Lambert, John (est) | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Venus | Lambert, John (est) | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Titus | Stevens (Doctor) | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Katy | Mell, B. | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
Paul | Croft, Jesse | 1805-06-08 | Received Into Church | "and also the following negroes baptized and received" | 236 | 102 | |||||||||||||||||||
March | Anderson, David (est) | 1805-06-23 | Restored | "March, formerly belonging to Est. David Anderson (suspended 3d March last for intemperance) restored to his former standing" | 236 | 103 | |||||||||||||||||||
Nancy | Stevens, D. | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Sylvia | Stevens, D. | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Nanny | Croft, J. (est) | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Jacob | Croft, J. (est) | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Abby | Stewart, Jas. M. (est) | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Chloe | Stevens, Edwd (est) | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Bob | Winn, Benj'n | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
Joe | Way, Moses | 1806-02-22 | Received Into Church | "The following negroes having been propounded, were examined by the church, baptized & received" | 236 | 103 | |||||||||||||||||||
