Copyright @2018-2024 by Stacy Ashmore Cole
The following list of divorces in Liberty County was extracted from the Liberty County Superior Court minute books for this period. At this time, anyone wanting a divorce had to go to court and sit through two jury trials to receive two “granted” verdicts in two consecutive court terms (which would be six months apart). It appears the final decree could occur at the same time as the second verdict.
Why put a list of divorces online? Because there were 10 years between censuses — and the 1890 census is missing, so sometimes this is the only record of an individual’s existence. Often this is the only record of a reason for a name change, or a missing spouse, in the next census. There is great genealogical value in these records, but it should be remembered that there was no such thing “no fault” divorce. Someone had to be the plaintiff, and if there was no obvious misconduct on either party’s part, sometimes it had to be invented.
Because this was after the Civil War, this list includes all races. Occasionally, “col” is seen to indicate that the person was African American, but normally race was not indicated.
The Liberty County Superior Court minute books were digitized and are available on both the FamilySearch.org and Ancestry.com sites. The FamilySearch citation is used here because FamilySearch is entirely free to access (just create a free account). To find the original record for a particular couple, check the “Book” column for the time period or the “Court Date” field for the date, then click on the record set listed below with that time period in it, and enter the image number (NOT the page number, which is in the book itself).
A huge THANK YOU to Cathy Dillon, who abstracted the records for 1865-1880 and 1900-1919!
The names below are listed in alphabetical order by LAST NAME. Because the divorcing pair were listed together, the names are grouped by pair, but not necessarily in order by first name. Names are spelled as they were seen in the text, so may differ from session to session. The first person listed in the minutes for that case was the plaintiff; the second, the defendant. Remember that someone had to be the plaintiff.
Jury selection normally occurred on the same day from within a group of people selected as jurors for all cases during that term. There were two court terms a year, usually starting in May and November. The jurors’ names were listed in the court case but not in the table below.
“Service needed” means that the defendant did not live in the county. An advertisement would be placed in the newspaper to advise the defendant of the case before it could proceed. “Service perfected” meant that this had been done.
Surname | First Name | Role | Status | Decision | Remarks | Court Date | Image # | Page # | Book |
Alfred | William | Plaintiff | Jury Selection | 1915-02-17 | 469 | 161 | 1910-1919 | ||
Alfred | Louisa | Defendant | Jury Selection | 1915-02-17 | 469 | 161 | 1910-1919 | ||
Alfred | William | Plaintiff | 1st Verdict | Granted | 1915-02-17 | 469 | 161 | 1910-1919 | |
Alfred | Louisa | Defendant | 1st Verdict | Granted | 1915-02-17 | 469 | 161 | 1910-1919 | |
Amason | Eunice | Plaintiff | Jury Selection | see Jennis contract null/void | 1917-02-23 | 640 | 482 | 1910-1919 | |
Amason | Eunice | Plaintiff | 1st Verdict | Granted | see Jennis contract null/void | 1917-02-23 | 640 | 482 | 1910-1919 |
Amason | Eunice | Plaintiff | Final Decree | Granted | see Jennis contract null/void | 1917-02-23 | 640 | 482 | 1910-1919 |
Anderson | Negar | Plaintiff | Continued | 1883-11-20 | 615 | 529 | 1859-1884 | ||
Anderson | Anna | Defendant | Continued | Continued by defendant | 1883-11-20 | 615 | 529 | 1859-1884 | |
Anderson | Neger | Plaintiff | 1st Verdict | Granted | 1885-05-18 | 24 | 32 | 1884-1891 | |
Anderson | Ann | Defendant | 1st Verdict | Granted | 1885-05-18 | 24 | 32 | 1884-1891 | |
Anderson | Neger | Plaintiff | 2d Verdict | Granted | she got custody of the children | 1885-11-16 | 39 | 63 | 1884-1891 |
Anderson | Ann | Defendant | 2d Verdict | Granted | she got custody of the children | 1885-11-16 | 39 | 63 | 1884-1891 |
Anderson | George | Plaintiff | 1st Verdict | Granted | 1896-11-18 | 463 | 384 | 1891-1897 | |
Anderson | Viney | Defendant | 1st Verdict | Granted | 1896-11-18 | 463 | 384 | 1891-1897 | |
Anderson | George | Plaintiff | 2d Verdict | Granted | 1897-05-20 | 45 | 20 | 1897-1903 | |
Anderson | Viney | Defendant | 2d Verdict | Granted | 1897-05-20 | 45 | 20 | 1897-1903 | |
Anderson | George | Plaintiff | Final Decree | Granted | 1897-05-20 | 45 | 20 | 1897-1903 | |
Anderson | Viney | Defendant | Final Decree | Granted | 1897-05-20 | 45 | 20 | 1897-1903 | |
Andrews | Lizzie | Plaintiff | 1st Verdict | Granted | 1882-05-16 | 565 | 429 | 1859-1884 | |
Andrews | Gabriel | Defendant | 1st Verdict | Granted | 1882-05-16 | 565 | 429 | 1859-1884 | |
Andrews | Lizzie | Plaintiff | 2d Verdict | Granted | Awarded custody of minor children | 1882-11-21 | 586 | 471 | 1859-1884 |
Andrews | Gabriel | Defendant | 2d Verdict | Granted | 1882-11-21 | 586 | 471 | 1859-1884 | |
Andrews | Lizzie | Plaintiff | Final Decree | Granted | Awarded custody of minor children James, Lucy Ann, and William Henry, and awarded 47 acres of land where she lives + two cows and two calves | 1882-11-21 | 588 | 475 | 1859-1884 |
Andrews | Gabriel | Defendant | Final Decree | Granted | 1882-11-21 | 588 | 475 | 1859-1884 | |
Andrews | Roland L. | Plaintiff | Continued | 1898-11-22 | 106 | 143 | 1897-1903 | ||
Andrews | Idel | Defendant | Continued | 1898-11-22 | 106 | 143 | 1897-1903 | ||
Andrews | Roland L. | Plaintiff | Dismissed | 1899-05-16 | 137 | 205 | 1897-1903 | ||
Andrews | J. Idel | Defendant | Dismissed | 1899-05-16 | 137 | 205 | 1897-1903 | ||
Andrews | Roland L. | Plaintiff | Alimony Petition | 1900-07-11 | 212 | 354 | 1897-1903 | ||
Andrews | J. Idel | Defendant | Alimony Petition | 1900-07-11 | 212 | 354 | 1897-1903 | ||
Andrews | Roland L. | Plaintiff | Alimony Petition | 1900-11-20 | 229 | 388 | 1897-1903 | ||
Andrews | J. Idel | Defendant | Alimony Petition | 1900-11-20 | 229 | 388 | 1897-1903 | ||
Andrews | Roland L. | Plaintiff | 1st Verdict | Granted | 1900-11-21 | 229 | 389 | 1897-1903 | |
Andrews | J. Idel | Defendant | 1st Verdict | Granted | 1900-11-21 | 229 | 389 | 1897-1903 | |
Andrews | R. L. | Plaintiff | 2d Verdict | Granted | 1901-05-20 | 241 | 412 | 1897-1909 | |
Andrews | J. Idell | Defendant | 2d Verdict | Granted | 1901-05-20 | 241 | 412 | 1897-1909 | |
Andrews | R. L. | Plaintiff | Jury Selection | 1901-05-20 | 241 | 412 | 1897-1909 | ||
Andrews | J. Idell | Defendant | Jury Selection | 1901-05-20 | 241 | 412 | 1897-1909 | ||
Andrews | R. L. | Plaintiff | Final Decree | Granted | 1901-05-21 | 242 | 414 | 1897-1909 | |
Andrews | J. Idelle | Defendant | Final Decree | Granted | 1901-05-21 | 242 | 414 | 1897-1909 | |
Ard | Hattie | Plaintiff | Continued | Temp Alimony | 1913-09-17 | 293 | 515 | 1910-1919 | |
Ard | John J. | Defendant | Continued | Temp Alimony | 1913-09-17 | 293 | 515 | 1910-1919 | |
Augustus | Cato | Plaintiff | Service Needed | 1882-11-20 | 579 | 456 | 1859-1884 | ||
Augustus | Linda | Defendant | Service Needed | not resident in Georgia | 1882-11-20 | 579 | 456 | 1859-1884 | |
Augustus | Cato | Plaintiff | 1st Verdict | Granted | 1883-11-19 | 614 | 527 | 1859-1884 | |
Augustus | Linda | Defendant | 1st Verdict | Granted | 1883-11-19 | 614 | 527 | 1859-1884 | |
Augustus | Cato | Plaintiff | 2d Verdict | Granted | 1884-05-20 | 645 | 588 | 1859-1884 | |
Augustus | Linda | Defendant | 2d Verdict | Granted | 1884-05-20 | 645 | 588 | 1859-1884 | |
Augustus | Cato | Plaintiff | Final Decree | Granted | 1884-05-21 | 650 | 599 | 1859-1884 | |
Augustus | Linda | Defendant | Final Decree | Granted | 1884-05-21 | 650 | 599 | 1859-1884 | |
Axon | Willie | Plaintiff | 1st Verdict | Granted | 1905-02-08 | 427 | 87 | 1897-1909 | |
Axon | Katie | Defendant | 1st Verdict | Granted | 1905-02-08 | 427 | 87 | 1897-1909 | |
Axon | Willie | Plaintiff | Jury Selection | 1905-02-08 | 427 | 87 | 1897-1909 | ||
Axon | Katie | Defendant | Jury Selection | 1905-02-08 | 427 | 87 | 1897-1909 | ||
Axon | Willis | Plaintiff | 2d Verdict | Granted | 1905-09-07 | 455 | 143 | 1897-1909 | |
Axon | Kate | Defendant | 2d Verdict | Granted | 1905-09-07 | 455 | 143 | 1897-1909 | |
Axon | Willis | Plaintiff | Jury Selection | 1905-09-07 | 455 | 143 | 1897-1909 | ||
Axon | Kate | Defendant | Jury Selection | 1905-09-07 | 455 | 143 | 1897-1909 |
Bacon | Bell | Plaintiff | Final Decree | Granted | Against Divorce | 1919-02-19 | 715 | 631 | 1910-1919 |
Bacon | Peter | Defendant | Final Decree | Granted | Against Divorce | 1919-02-19 | 715 | 631 | 1910-1919 |
Bacon | Bell | Plaintiff | Jury Selection | 1919-02-19 | 715 | 631 | 1910-1919 | ||
Bacon | Peter | Defendant | Jury Selection | 1919-02-19 | 715 | 631 | 1910-1919 | ||
Bacon | Nancy | Plaintiff | Dismissed | Granted | 1870-04 | 171 | 325 | 1859-1884 | |
Bacon | Ned | Defendant | Dismissed | Granted | 1870-04 | 171 | 325 | 1859-1884 | |
Bacon | Nancy | Plaintiff | Service Needed | 1870-04 | 167 | 316 | 1859-1884 | ||
Bacon | Ned | Defendant | Service Needed | “Cold” | 1870-04 | 167 | 316 | 1859-1884 | |
Bacon | Hannah | Plaintiff | Continued | 1882-11-20 | 581 | 461 | 1859-1884 | ||
Bacon | Antiny | Defendant | Continued | 1882-11-20 | 581 | 461 | 1859-1884 | ||
Bacon | Hannah | Plaintiff | Dismissed | 1883-05-22 | 605 | 508 | 1859-1884 | ||
Bacon | Anthony | Defendant | Dismissed | 1883-05-22 | 605 | 508 | 1859-1884 | ||
Bacon | Robert | Plaintiff | 1st Verdict | Granted | 1892-05-16 | 291 | 66 | 1891-1897 | |
Bacon | Phoebe | Defendant | 1st Verdict | Granted | 1892-05-16 | 291 | 66 | 1891-1897 | |
Bacon | Robert | Plaintiff | 2d Verdict | Granted | 1892-11-22 | 308 | 98 | 1891-1897 | |
Bacon | Phoebe | Defendant | 2d Verdict | Granted | 1892-11-22 | 308 | 98 | 1891-1897 | |
Bacon | Robert | Plaintiff | Final Decree | Granted | 1892-11-23 | 309 | 100 | 1891-1897 | |
Bacon | Phoebe | Defendant | Final Decree | Granted | 1892-11-23 | 309 | 100 | 1891-1897 | |
Baggs | Moses | Plaintiff | Service Needed | 1898-05-17 | 87 | 104 | 1897-1903 | ||
Baggs | Daphne | Defendant | Service Needed | Petition for alimony | 1898-05-17 | 87 | 104 | 1897-1903 | |
Baggs | Moses | Plaintiff | 1st Verdict | Granted | 1898-11-24 | 114 | 159 | 1897-1903 | |
Baggs | Daphne | Defendant | 1st Verdict | Granted | 1898-11-24 | 114 | 159 | 1897-1903 | |
Baggs | Moses | Plaintiff | 2d Verdict | Granted | 1899-05-15 | 133 | 196 | 1897-1903 | |
Baggs | Daphne | Defendant | 2d Verdict | Granted | 1899-05-15 | 133 | 196 | 1897-1903 | |
Baggs | Moses | Plaintiff | Final Decree | Granted | 1899-05-15 | 133 | 196 | 1897-1903 | |
Baggs | Daphne | Defendant | Final Decree | Granted | 1899-05-15 | 133 | 196 | 1897-1903 | |
Baker | Mack | Plaintiff | 1st Verdict | Granted | 1883-05-22 | 602 | 502 | 1859-1884 | |
Baker | Peggy | Defendant | 1st Verdict | Granted | 1883-05-22 | 602 | 502 | 1859-1884 | |
Baker | Mack | Plaintiff | 2d Verdict | Granted | 1883-11-20 | 615 | 529 | 1859-1884 | |
Baker | Peggy | Defendant | 2d Verdict | Granted | 1883-11-20 | 615 | 529 | 1859-1884 | |
Baker | Mack | Plaintiff | Final Decree | Granted | 1883-11-20 | 615 | 529 | 1859-1884 | |
Baker | Peggy | Defendant | Final Decree | Granted | 1883-11-20 | 615 | 529 | 1859-1884 | |
Baker | Mack | Plaintiff | Jury Selection | 1883-11-20 | 615 | 528 | 1859-1884 | ||
Baker | Peggy | Defendant | Jury Selection | 1883-11-20 | 615 | 528 | 1859-1884 | ||
Baker | Jack | Plaintiff | “Called Nov T [term]. 83” | 1883-11-21 | 631 | 560 | 1859-1884 | ||
Baker | Elvira | Defendant | “Called Nov T [term]. 83” | 1883-11-21 | 631 | 560 | 1859-1884 | ||
Baker | Jack | Plaintiff | 1st Verdict | Granted | 1884-05-19 | 636 | 571 | 1859-1884 | |
Baker | Elvira | Defendant | 1st Verdict | Granted | 1884-05-19 | 636 | 571 | 1859-1884 | |
Baker | Jack | Plaintiff | Final Decree | Granted | Gained custody of the minor children: Robert, Samuel, Joseph, Isaac, Frank, Kate | 1884-11-17 | 10 | 4 | 1884-1891 |
Baker | Elvira | Defendant | Final Decree | Granted | 1884-11-17 | 10 | 4 | 1884-1891 | |
Baker | Jack | Plaintiff | Jury Selection | Jury Selected | 1884-11-17 | 9 | 2 | 1884-1891 | |
Baker | Elvira | Defendant | Jury Selection | Jury Selected | 1884-11-17 | 9 | 2 | 1884-1891 | |
Baker | Ben | Plaintiff | 1st Verdict | Granted | 1902-05-20 | 280 | 491 | 1897-1909 | |
Baker | Hattie | Defendant | 1st Verdict | Granted | 1902-05-20 | 280 | 491 | 1897-1909 | |
Baker | Ben | Plaintiff | Jury Selection | 1902-05-20 | 280 | 491 | 1897-1909 | ||
Baker | Hattie | Defendant | Jury Selection | 1902-05-20 | 280 | 491 | 1897-1909 | ||
Baker | Ben | Plaintiff | 2d Verdict | Granted | 1902-11-20 | 306 | 541 | 1897-1909 | |
Baker | Hattie | Defendant | 2d Verdict | Granted | 1902-11-20 | 306 | 541 | 1897-1909 | |
Baker | Ben | Plaintiff | Final Decree | Granted | 1902-11-20 | 306 | 541 | 1897-1909 | |
Baker | Hattie | Defendant | Final Decree | Granted | 1902-11-20 | 306 | 541 | 1897-1909 | |
Baker | Ben | Plaintiff | Jury Selection | 1902-11-20 | 306 | 541 | 1897-1909 | ||
Baker | Hattie | Defendant | Jury Selection | 1902-11-20 | 306 | 541 | 1897-1909 | ||
Baker | Viola | Plaintiff | 1st Verdict | Granted | 1908-02-19 | 571 | 356 | 1897-1909 | |
Baker | Spencer | Defendant | 1st Verdict | Granted | 1908-02-19 | 571 | 356 | 1897-1909 | |
Baker | Viola | Plaintiff | Jury Selection | 1908-02-19 | 571 | 356 | 1897-1909 | ||
Baker | Spencer | Defendant | Jury Selection | 1908-02-19 | 571 | 356 | 1897-1909 | ||
Baker | Viola | Plaintiff | 2d Verdict | Granted | 1908-09-21 | 602 | 419 | 1897-1909 | |
Baker | Spencer | Defendant | 2d Verdict | Granted | 1908-09-21 | 602 | 419 | 1897-1909 | |
Baker | Viola | Plaintiff | Jury Selection | 1908-09-21 | 602 | 419 | 1897-1909 | ||
Baker | Spencer | Defendant | Jury Selection | 1908-09-21 | 602 | 419 | 1897-1909 | ||
Baker | Viola | Plaintiff | Final Decree | Granted | 1908-09-24 | 619 | 452 | 1897-1909 | |
Baker | Spencer | Defendant | Final Decree | Granted | 1908-09-24 | 619 | 452 | 1897-1909 | |
Baker | Sandy | Plaintiff | 1st Verdict | Granted | 1911-02-20 | 103 | 143 | 1910-1919 | |
Baker | Rosa | Defendant | 1st Verdict | Granted | 1911-02-20 | 103 | 143 | 1910-1919 | |
Baker | Sandy | Plaintiff | Jury Selection | 1911-02-20 | 103 | 143 | 1910-1919 | ||
Baker | Rosa | Defendant | Jury Selection | 1911-02-20 | 103 | 143 | 1910-1919 | ||
Baker | Sandy | Plaintiff | 2d Verdict | Granted | 1911-09-19 | 144 | 222 | 1910-1919 | |
Baker | Rosa | Defendant | 2d Verdict | Granted | 1911-09-19 | 144 | 222 | 1910-1919 | |
Baker | Sandy | Plaintiff | Final Decree | Granted | 1911-09-19 | 144 | 222 | 1910-1919 | |
Baker | Rosa | Defendant | Final Decree | Granted | 1911-09-19 | 144 | 222 | 1910-1919 | |
Baker | Sandy | Plaintiff | Jury Selection | 1911-09-19 | 144 | 222 | 1910-1919 | ||
Baker | Rosa | Defendant | Jury Selection | 1911-09-19 | 144 | 222 | 1910-1919 | ||
Baker | Henry | Plaintiff | 1st Verdict | Granted | 1913-02-17 | 241 | 242 | 1910-1919 | |
Baker | Viola | Defendant | 1st Verdict | Granted | 1913-02-17 | 241 | 242 | 1910-1919 | |
Baker | Henry | Plaintiff | Jury Selection | 1913-02-17 | 241 | 242 | 1910-1919 | ||
Baker | Viola | Defendant | Jury Selection | 1913-02-17 | 241 | 242 | 1910-1919 | ||
Baker | H. C. | Plaintiff | Continued | Lost petition | 1914-02-16 | 320 | 568 | 1910-1919 | |
Baker | Viola | Defendant | Continued | Lost petition | 1914-02-16 | 320 | 568 | 1910-1919 | |
Baker | Henry | Plaintiff | 2d Verdict | Granted | 1914-02-17 | 318 | 565 | 1910-1919 | |
Baker | Viola | Defendant | 2d Verdict | Granted | 1914-02-17 | 318 | 565 | 1910-1919 | |
Baker | Henry | Plaintiff | Jury Selection | 1914-02-17 | 318 | 565 | 1910-1919 | ||
Baker | Viola | Defendant | Jury Selection | 1914-02-17 | 318 | 565 | 1910-1919 | ||
Ballard | Susie B. | Plaintiff | Dismissed | 1913-11-25 | 312 | 553 | 1910-1919 | ||
Ballard | James D. | Defendant | Dismissed | 1913-11-25 | 312 | 553 | 1910-1919 | ||
Baxter | Ira W. | Plaintiff | Service Needed | 1872-04 | 200 | 382 | 1859-1884 | ||
Baxter | Maggie | Defendant | Service Needed | 1872-04 | 200 | 382 | 1859-1884 | ||
Baxter | Ira W. | Plaintiff | 1st Verdict | Granted | 1873-12 | 227 | 436 | 1859-1884 | |
Baxter | Maggie | Defendant | 1st Verdict | Granted | 1873-12 | 227 | 436 | 1859-1884 | |
Baxter | Ira W. | Plaintiff | 2d Verdict | Granted | 1873-12-09 | 227 | 437 | 1859-1884 | |
Baxter | Maggie | Defendant | 2d Verdict | Granted | 1873-12-09 | 227 | 437 | 1859-1884 | |
Baxter | Ira W. | Plaintiff | Final Decree | Granted | 1873-12-10 | 234 | 451 | 1859-1884 | |
Baxter | Maggie | Defendant | Final Decree | Granted | 1873-12-10 | 234 | 451 | 1859-1884 | |
Baxter | Ella | Plaintiff | 1st Verdict | Granted | 1919-02-19 | 716 | 633 | 1910-1919 | |
Baxter | M. G. | Defendant | 1st Verdict | Granted | 1919-02-19 | 716 | 633 | 1910-1919 | |
Baxter | Ella | Plaintiff | Jury Selection | 1919-02-19 | 716 | 633 | 1910-1919 | ||
Baxter | M. G. | Defendant | Jury Selection | 1919-02-19 | 716 | 633 | 1910-1919 | ||
Beckwall | G. L. | Plaintiff | Dismissed | Granted | Dismissed by libellant; not clear why both names have same first initials | 1879-11-18 | 494 | 286 | 1859-1884 |
Beckwall | G. L. | Defendant | Dismissed | Granted | 1879-11-18 | 494 | 286 | 1859-1884 | |
Bennett | Stephen | Plaintiff | 1st Verdict | Granted | 1904-02-01 | 388 | 8 | 1897-1909 | |
Bennett | Nora | Defendant | 1st Verdict | Granted | 1904-02-01 | 388 | 8 | 1897-1909 | |
Bennett | Stephen | Plaintiff | Jury Selection | 1904-02-01 | 388 | 8 | 1897-1909 | ||
Bennett | Nora | Defendant | Jury Selection | 1904-02-01 | 388 | 8 | 1897-1909 | ||
Bennett | Stephen | Plaintiff | 2d Verdict | Granted | 1904-09-05 | 404 | 40 | 1897-1909 | |
Bennett | Nora | Defendant | 2d Verdict | Granted | 1904-09-05 | 404 | 40 | 1897-1909 | |
Bennett | Stephen | Plaintiff | Jury Selection | 1904-09-05 | 403 | 39 | 1897-1909 | ||
Bennett | Nora | Defendant | Jury Selection | 1904-09-05 | 403 | 39 | 1897-1909 | ||
Bennett | Stephen | Plaintiff | Final Decree | Granted | 1905-02-06 | 424 | 81 | 1897-1909 | |
Bennett | Nora | Defendant | Final Decree | Granted | 1905-02-06 | 424 | 81 | 1897-1909 | |
Blount | Thomas M. | Plaintiff | Dismissed | no reason given | 1884-11-17 | 11 | 6 | 1884-1891 | |
Blount | Sarah | Defendant | Dismissed | no reason given | 1884-11-17 | 11 | 6 | 1884-1891 | |
Blue | Amanda | Plaintiff | Service Needed | 1908-09-23 | 621 | 456 | 1897-1909 | ||
Blue | Lewis | Defendant | Service Needed | 1908-09-23 | 621 | 456 | 1897-1909 | ||
Bradley | Annie | Plaintiff | Dismissed | 1907-02-05 | 507 | 247 | 1897-1909 | ||
Bradley | Ben | Defendant | Dismissed | 1907-02-05 | 507 | 247 | 1897-1909 | ||
Branson | J. A. | Plaintiff | Service Needed | 1911-09-20 | 154 | 240 | 1910-1919 | ||
Branson | A. E. | Defendant | Service Needed | 1911-09-20 | 154 | 240 | 1910-1919 | ||
Brown | John | Plaintiff | Final Decree | Granted | 1870-04-18 | 162 | 306 | 1859-1884 | |
Brown | Nancy | Defendant | Final Decree | Granted | 1870-04-18 | 162 | 306 | 1859-1884 | |
Brown | Charlotte | Plaintiff | Service Needed | 1886-05-18 | 56 | 96 | 1884-1891 | ||
Brown | Leonard | Defendant | Service Needed | said not to reside in Georgia | 1886-05-18 | 56 | 96 | 1884-1891 | |
Brown | Charlotte | Plaintiff | Dismissed | Dismissed | 1887-05-30 | 100 | 184 | 1884-1891 | |
Brown | Leonard | Defendant | Dismissed | Dismissed | 1887-05-30 | 100 | 184 | 1884-1891 | |
Brown | Anna | Plaintiff | 1st Verdict | Granted | 1902-05-19 | 279 | 488 | 1897-1909 | |
Brown | Dalford | Defendant | 1st Verdict | Granted | 1902-05-19 | 279 | 488 | 1897-1909 | |
Brown | Anna | Plaintiff | Jury Selection | 1902-05-19 | 279 | 488 | 1897-1909 | ||
Brown | Dalford | Defendant | Jury Selection | 1902-05-19 | 279 | 488 | 1897-1909 | ||
Brown | Anna | Plaintiff | 2d Verdict | Granted | 1902-11-20 | 306 | 540 | 1897-1909 | |
Brown | Dalford | Defendant | 2d Verdict | Granted | 1902-11-20 | 306 | 540 | 1897-1909 | |
Brown | Anna | Plaintiff | Final Decree | Granted | 1902-11-20 | 306 | 540 | 1897-1909 | |
Brown | Dalford | Defendant | Final Decree | Granted | 1902-11-20 | 306 | 540 | 1897-1909 | |
Brown | Anna | Plaintiff | Jury Selection | 1902-11-20 | 306 | 540 | 1897-1909 | ||
Brown | Dalford | Defendant | Jury Selection | 1902-11-20 | 306 | 540 | 1897-1909 | ||
Brown | Andy | Plaintiff | 1st Verdict | Granted | 1908-02-20 | 576 | 366 | 1897-1909 | |
Brown | Lydia | Defendant | 1st Verdict | Granted | 1908-02-20 | 576 | 366 | 1897-1909 | |
Brown | Andy | Plaintiff | Jury Selection | 1908-02-20 | 576 | 366 | 1897-1909 | ||
Brown | Lydia | Defendant | Jury Selection | 1908-02-20 | 576 | 366 | 1897-1909 | ||
Brown | Andy | Plaintiff | 2d Verdict | Granted | 1908-09-24 | 612 | 439 | 1897-1909 | |
Brown | Lydia | Defendant | 2d Verdict | Granted | 1908-09-24 | 612 | 439 | 1897-1909 | |
Brown | Andy | Plaintiff | Jury Selection | 1908-09-24 | 612 | 439 | 1897-1909 | ||
Brown | Lydia | Defendant | Jury Selection | 1908-09-24 | 612 | 439 | 1897-1909 |
Carter | Ben | Plaintiff | Service Needed | 1883-11-21 | 625 | 549 | 1859-1884 | ||
Carter | Jane | Defendant | Service Needed | Not resident in Georgia | 1883-11-21 | 625 | 549 | 1859-1884 | |
Carter | Ben | Plaintiff | Dismissed | 1884-05-19 | 639 | 577 | 1859-1884 | ||
Carter | Jane | Defendant | Dismissed | 1884-05-19 | 639 | 577 | 1859-1884 | ||
Cassels | Diana | Plaintiff | Continued | Continued by plaintiff | 1883-05-22 | 605 | 509 | 1859-1884 | |
Cassels | Shellman | Defendant | Continued | 1883-05-22 | 605 | 509 | 1859-1884 | ||
Cassels | Diana | Plaintiff | Dismissed | 1883-11-19 | 614 | 526 | 1859-1884 | ||
Cassels | Shellman | Defendant | Dismissed | 1883-11-19 | 614 | 526 | 1859-1884 | ||
Cassels | Dianna | Plaintiff | 1st Verdict | Granted | 1889-11-21 | 192 | 369 | 1884-1891 | |
Cassels | Shellman | Defendant | 1st Verdict | Granted | 1889-11-21 | 192 | 369 | 1884-1891 | |
Cassels | Dianna | Plaintiff | 2d Verdict | Granted | 1890-05-20 | 216 | 416 | 1884-1891 | |
Cassels | Shellman | Defendant | 2d Verdict | Granted | 1890-05-20 | 216 | 416 | 1884-1891 | |
Cassels | Dianna | Plaintiff | Final Decree | Granted | she gets custody of minor children | 1890-05-20 | 218 | 420 | 1884-1891 |
Cassels | Shellman | Defendant | Final Decree | Granted | 1890-05-20 | 218 | 420 | 1884-1891 | |
Clark | Annie E. | Plaintiff | 1st Verdict | Granted | 1886-11-16 | 78 | 141 | 1884-1891 | |
Clark | Albert | Defendant | 1st Verdict | Granted | 1886-11-16 | 78 | 141 | 1884-1891 | |
Clark | Annie E. | Plaintiff | 2d Verdict | Granted | To have custody of the unnamed child | 1887-05-30 | 97 | 179 | 1884-1891 |
Clark | Albert | Defendant | 2d Verdict | Granted | 1887-05-30 | 97 | 179 | 1884-1891 | |
Clark | Anna E. | Plaintiff | Final Decree | Granted | Received custory of child Little Belle Clark | 1887-05-31 | 110 | 203 | 1884-1891 |
Clark | Albert | Defendant | Final Decree | Granted | 1887-05-31 | 110 | 203 | 1884-1891 | |
Clarke | L. R. | Plaintiff | 1st Verdict | Granted | 1875-11-17 | 300 | 580 | 1859-1884 | |
Clarke | J. O. | Defendant | 1st Verdict | Granted | 1875-11-17 | 300 | 580 | 1859-1884 | |
Clarke | L. R. | Plaintiff | 2d Verdict | Granted | 1875-11-17 | 300 | 580 | 1859-1884 | |
Clarke | J. O. | Defendant | 2d Verdict | Granted | 1875-11-17 | 300 | 580 | 1859-1884 | |
Clarke | L. R. | Plaintiff | Final Decree | Granted | 1875-11-17 | 300 | 580 | 1859-1884 | |
Clarke | J. O. | Defendant | Final Decree | Granted | 1875-11-17 | 300 | 580 | 1859-1884 | |
Clarke | L. R. | Plaintiff | 1st Verdict | Granted | 1875 | 1879-05-13 | 477 | 255 | 1859-1884 |
Clarke | J. O. | Defendant | 1st Verdict | Granted | 1875 | 1879-05-13 | 477 | 255 | 1859-1884 |
Clarke | L. R. | Plaintiff | Jury Selection | 1879-05-13 | 477 | 254 | 1859-1884 | ||
Clarke | J. O. | Defendant | Jury Selection | 1879-05-13 | 477 | 254 | 1859-1884 | ||
Clarke | Louisa R. | Plaintiff | 2d Verdict | Granted | 1875 | 1879-11-17 | 490 | 280 | 1859-1884 |
Clarke | James O. | Defendant | 2d Verdict | Granted | 1875 | 1879-11-17 | 490 | 280 | 1859-1884 |
Clarke | Louisa R. | Plaintiff | Final Decree | Granted | 1875 | 1879-11-17 | 490 | 281 | 1859-1884 |
Clarke | James O. | Defendant | Final Decree | Granted | 1875 | 1879-11-17 | 490 | 281 | 1859-1884 |
Clarke | Louisa R. | Plaintiff | Jury Selection | 1879-11-17 | 490 | 280 | 1859-1884 | ||
Clarke | J. O. | Defendant | Jury Selection | 1879-11-17 | 490 | 280 | 1859-1884 | ||
Clay | Joseph | Plaintiff | 1st Verdict | Granted | 1873-12-09 | 229 | 441 | 1859-1884 | |
Clay | Easter | Defendant | 1st Verdict | Granted | 1873-12-09 | 229 | 441 | 1859-1884 | |
Clay | Joseph | Plaintiff | 2d Verdict | Granted | “Col” | 1873-12-09 | 230 | 442 | 1859-1884 |
Clay | Easter | Defendant | 2d Verdict | Granted | “Col” | 1873-12-09 | 230 | 442 | 1859-1884 |
Clay | Joseph | Plaintiff | Final Decree | Granted | 1873-12-13 | 241 | 465 | 1859-1884 | |
