Location: Liberty County, Georgia
Deceased: McIver, Alexander
Date Sworn: 1837-03-09
Appraisers: Jos. [Joseph] Quarterman, G.B. Dean, W. Spencer
Estate Administrator: Saml [Samuel] Spencer
Court Officer: Saml [Samuel] Spencer, J.I.C.L.C.
Date Recorded: 1837-03-15
Recording Official: Thos. [Thomas] J. Shepard, Clk
Total Value of Property Appraised: $21995.75
Value of enslaved persons: $21629
Comments: Division performed so that Mr. Samuel Spencer, an heir of McIver, and guardian to minors Miss Elizabeth & Munroe McIver, could receive his share. Spencer drew lot #3, and the other lots remained in the estate for the minors.
Enslaved | Value | Desc. | Lot |
Toney | 400 | “Old” [alt: Tony] | 2 |
Sary | 600 | 2 | |
Bellah | 800 | 2 | |
Phillis | 350 | [alt: Phyllis] | 2 |
Flora | 225 | 2 | |
Hanibal | 150 | [alt: Hannibal] | 2 |
Charles | 1000 | 1 | |
Tony | 1000 | 2 | |
Chloe | 800 | 2 | |
Mary | 800 | [or May] | 3 |
China | 500 | 3 | |
June | 425 | [or Jane] | 3 |
Betsey | 350 | 3 | |
Willoby | 600 | [alt: Willough, Willowby] | 1 |
Lindy | 800 | [alt: Linda] | 1 |
Paul | 400 | 1 | |
Ned | 500 | 1 | |
Jim | 500 | 1 | |
Richard | 425 | 1 | |
Tarlton | 375 | 1 | |
Judy | 300 | 1 | |
Sarah ?& Tim? | 150 | 1 | |
Kate | 800 | 3 | |
Die | 350 | [alt: Dye] | 3 |
Venus | 150 | 3 | |
Mary | 150 | 3 | |
Lucy | 800 | 2 | |
Penda | 250 | 2 | |
Hard Times | 150 | [alt: Hardtimes] | 2 |
Hariette | 800 | [alt: Harriett] | 1 |
Tyra | 1000 | [alt: Tira] | 3 |
Priscilla | 225 | 3 | |
Saumer (?) | 150 | [or Laumer? Samner?] | 3 |
Pompey | 400 | 2 | |
Ben | 800 | 1 | |
Jacob | 1000 | 3 | |
Billy | 700 | 2 | |
Joe | 350 | 2 | |
July | 300 | 2 | |
Will | 500 | 3 | |
Stephen | 650 | 1 | |
Mariah | 500 | 3 | |
Rachell | 50 | [alt: Rachel] | 3 |
Gibb | 0 | 3 | |
Delia | -50 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. K-L 1831-1842,” Record Book K, p. 376-7. Image #239-40 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QP-T928-X?i=238&cat=292358)