Location: Wilkes County, Georgia
Deceased: Pray, John
Date Performed: 1819-12-09
Appraisers: Peter B. Terrell, ?Rich’d? Randolph, Thomas Terrell
Estate Administrator: not listed
Date Recorded: 1836-12-04
Total Value of Property Appraised: $27736
Value of enslaved persons: $21125
Comments: Look for probate documents for John Pray in Wilkes, Chatham, Bryan and Liberty Counties.
[Begin Transcript]
Est John Pray
Appraisement of
Est. In Wilkes County
Recorded in Book G folio 302
This [date not listed]
Inventory and appraisement of the personal Estate of the late Col. Jno Pray deceased in the county of Wilks [Wilkes] State of Georgia taken 9th December A.D. 1819
Total: $27,736.00
Appraisers
Peter B. Terrell
?Rich’d? Randolph
Thomas Terrell
[End Transcript]
Jim | 200 | Jim, Peggy, and Jim grouped together |
Peggy | 200 | Jim, Peggy, and Jim grouped together |
Jim | 400 | Jim, Peggy, and Jim grouped together |
Moris [alt: Morris] | 700 | Moris, Judy, Hager, John, Mary, George grouped together |
Judy | 450 | Moris, Judy, Hager, John, Mary, George grouped together |
Hager [alt: Hagar] | 300 | Moris, Judy, Hager, John, Mary, George grouped together |
John | 250 | Moris, Judy, Hager, John, Mary, George grouped together |
Mary | 200 | Moris, Judy, Hager, John, Mary, George grouped together |
George | 150 | Moris, Judy, Hager, John, Mary, George grouped together |
Cressey | together | Cressey, Job, Hannah grouped together |
Job | 250 | Cressey, Job, Hannah grouped together |
Hannah | 150 | Cressey, Job, Hannah grouped together |
Lizette | 500 | Lizette, Battis, Toney, Muria grouped together |
Battis [alt: Battist] | 150 | Lizette, Battis, Toney, Muria grouped together |
Toney | 100 | Lizette, Battis, Toney, Muria grouped together |
Muria [alt: Murrea] | 500 | Lizette, Battis, Toney, Muria grouped together |
Love | 250 | Love, Hannibal grouped together |
Hannibal | 700 | Love, Hannibal grouped together |
Phillis [alt: Phyllis] | 350 | |
Chance | 500 | |
June | 300 | |
Sampson | 250 | |
April | 250 | |
Jack | 300 | |
Monday | 200 | |
Eddy | 350 | |
Sam | 700 | |
Ben | 700 | |
Milendy [alt: Malinda] | 400 | |
Egypt | 500 | Egypt, Fanny grouped together |
Fanny | 450 | Egypt, Fanny grouped together |
Cotia | 50 | Cotia, John grouped together |
John | 100 | Cotia, John grouped together |
George | 700 | |
Paris | 700 | |
Rose | 300 | Rose, George, Jack, Ephraim, Louisa, Betsey grouped together |
George | 450 | Rose, George, Jack, Ephraim, Louisa, Betsey grouped together |
Jack | 350 | Rose, George, Jack, Ephraim, Louisa, Betsey grouped together |
Ephraim | 250 | Rose, George, Jack, Ephraim, Louisa, Betsey grouped together |
Louisa | 50 | Rose, George, Jack, Ephraim, Louisa, Betsey grouped together |
Betsey | 100 | Rose, George, Jack, Ephraim, Louisa, Betsey grouped together |
Paul | 600 | Paul, Judy, Natty, Thomas, Molly, Hester grouped together |
Judy | 450 | v |
Natty | 350 | |
Thomas | 250 | |
Molly | 175 | |
Hester | 150 | |
Elsey | 350 | Elsey, Candis, William grouped together |
Candis | 300 | Elsey, Candis, William grouped together |
William | 200 | Elsey, Candis, William grouped together |
Plenty | 650 | |
Frank | 500 | |
Bob | 1000 | Bob, Clarissa, Junius, John grouped together |
Clarissa | 450 | Bob, Clarissa, Junius, John grouped together |
Junius | 250 | Bob, Clarissa, Junius, John grouped together |
John | 200 | Bob, Clarissa, Junius, John grouped together |
Property | ||
13 horses | 650 | |
2 mules | 150 | |
1 yoke oxen | 50 | |
70 (about) head stock cattle at $5 pr head | 350 | |
9 head sheep | 18 | |
57 bacon hogs $12 pr Hd | 684 | |
60 head stock hogs at $2 pr Head | 120 | |
2 waggons & 1 [1-2 words] | 60 | |
plantation tools | 55.5 | |
1100 bus. corn $2 pr bus. | 2200 | |
50000 lbs cotton @ $3 | 1500 | |
60 stacks fodder 700 unit at $50 | 210 | |
30 gal. peach brandy 75 cents | 22.5 | |
5 Mobby stands | 5 | |
120 Bus. wheat @ 50 cents | 60 | |
800 lbs [word] oats at 50 c | 4 | |
5 cow hides | 5 | |
Household furniture including bedding | 419.5 | |
kitchen furniture | 20 | |
cooking ware | 21.5 |
Chatham County, Georgia, Court of Ordinary, Probate Records, probate records for John Pray, folder 66; Ancestry.com (https://www.ancestry.com/discoveryui-content/view/705489:8635 : accessed 14 Aug 2024), “Georgia, U.S., Wills and Probate Records, 1742-1992” -> “Chatham” -> “Probate Records, Page-Putman, Folder 1-103,” images 1075-6.