Location: Bryan County, Georgia
Deceased: Pray, John
Date Performed: 1819-12-20
Appraisers: A. Netherclift, Richard H. Footman, Edward Footman
Estate Executors: John J. Maxwell, George M. Waters
Total Value of Property Appraised: $60700
Value of enslaved persons: $49130
Comments: Look for probate documents for John Pray in Wilkes, Chatham, Bryan and Liberty Counties.
[Begin Transcript]
An inventory & appraisement of the personal Estate (in Bryan County) of Jno [John] Pray late of Chatham County deceased produced and shown to us by Jno J. Maxwell and Geo. M. Waters qualified executors and made by virtue of a warrant of appraisement from the Court of Ordinary of Chatham County to us directed and hereto attached.
Total $60,700.00
Bryan County 20th December 1819
Appraisers
A. Netherclift
Rich’d [Richard] H. Footman
Edward Footman
Bonds
David G. Holm’s dated 12th June 1812 – 481.56
John Winn’s dated 17th May 1817 – 498.78
1 Thos. H. Harden dated 17th May 1819 – 2077.75
2 Thos. H. Harden dated 17th May 1819 – 2076.00
3 Thos. H. Harden dated 17th May 1819 – 2076.00
1 John J. Maxwell dated 11th Jany 1819 – 4860.00
2 John J. Maxwell dated 11th Jany 1819 – 4644.00
3 John J. Maxwell dated dated 17th Jany 1819 – 4428.00
4 John J. Maxwell dated 17th Jany 1819 – 4212.00
5 John J. Maxwell dated 11th Jany 1819 – 3996.00
6 John J. Maxwell dated 11th Jany 1819 – 3996.00
7 John J. Maxwell dated 11th Jany 1819 – 3564.00
8 John J. Maxwell dated 11th Jany 1819 – 3348.00
9 John J. Maxwell dated 11th Jany 1819 – 3132.00
1 Luke Mann dated 3d June 1815 – 286.74
2 Luke Mann dated 3d June 1815 – 286.74
3 Luke Mann dated 1st June 1818 – 2500.00
Notes
1 Benj’n [Benjamin] Aplin dated 19th Octr 1813 – 256.00
2 James Holmes dated 10 Febry 1819 – 600.00
3 Joseph Law dated 8th May 1813 – 401.31
4 Est: Thos [Thomas] E. Law dated 19 June 1816 – 212.00
5 Gaudry & Dufaure dated 17 —
6 Thoms [Thomas] W. Grimes dated 1st March 1817 – 5000.00
7 P.B. Terrell dated 2d Decr 1816 – 1100.00
8 Andrew Knox dated 17 Septr 1815 – 5000.00
9 Andrew Knox dated 12th April 1815 – 2517.00
10 Knox & Stone dated 20 Janry 1817 – 1800.00
11 R & J [or I] Habersham dated 29 May 1818 – 4547.22
12 Thos. [Thomas] Young dated 5th May 1818 – 1011.00
13 John Cubbedge security note for J Holms –
14 Geo. [George] M. Waters dated 1st March 1819 – 1000.00
15 Luke Mann dated 9 March 1819 – 150.00
16 Luke Mann dated 9 Janry 1818 – 57.21
17 Rich’d [Richard] T. Keating 27 March 1818 – 197.78
18 Andrew Low & Co [no amount listed]
Judgement Wm. Mein vs. Andrew Knox assigned 30th June 1819 – 655.40
A true copy 17 Dec. 1825
Sam’ll M. Bond Clk County C.C. [Chatham County]
[End Transcript]
Name | Value | Description |
Toney | 900 | driver |
Flora | 450 | |
Jack | 350 | |
Sharlot [alt: Charlotte] | 200 | |
Flora | 0 | |
Boy | 100 | Old |
George | 700 | |
Filida [alt: Phyllida] | 550 | |
Jim | 350 | |
July | 200 | |
Harry | 600 | |
Betty | 550 | |
Andrew | 250 | |
Matty | 200 | |
London | 500 | Old |
Peter | 600 | |
Flanders | 600 | |
Sam | 250 | |
Dublin | 650 | |
Daphney | 500 | |
Betsey | 200 | |
Katty | 100 | |
Jim | 250 | |
Peter | 100 | |
Charles | 600 | |
Daphaney [alt: Daphny] | 600 | |
Lizzett | 450 | |
Sally | 300 | |
Emanuel | 100 | |
Abraham | 700 | |
Belinder [alt: Belinda] | 200 | |
Ceasar [alt: Caesar] | 650 | |
Doll | 550 | |
Toney | 250 | |
Jinnett | 100 | |
Rachel | 550 | |
Sharlot | 400 | |
Molly | 150 | |
Sapho [alt: Sappho] | 800 | |
Chloe [alt: Cloe] | 150 | |
Charles | 600 | |
Clarinda | 500 | |
Battist | 150 | |
Flora | 500 | |
Sharlot | 250 | |
Jacob | 100 | |
Midda | 550 | |
Ben | 150 | |
June | 600 | |
Ceasar | 600 | Big |
Rose | 450 | |
Maria | 500 | |
Ely | 100 | |
Juda | 250 | |
Mary | 500 | |
Rose | 500 | |
Phoebe | 400 | |
Bob | 200 | |
Clarissa | 100 | |
Cupit | 600 | |
Silvia | 500 | |
Flora | 500 | |
Joe | 300 | |
Satira | 400 | |
Patty | 500 | |
Bess | 450 | |
Hannah | 300 | |
Lucy | 500 | |
Suphur | 250 | |
Sary | 100 | |
Molly | 300 | |
David | 500 | |
Sam | 600 | |
Leah | 150 | |
Wally | 600 | |
March | 600 | |
Liddy | 30 | |
Manly | 600 | |
Sam | 600 | |
Toby | 500 | |
George | 350 | |
Bess | 150 | Old |
Phillis | 350 | |
Lucy | 500 | |
Maria | 450 | |
George | 100 | |
Mingo | 600 | |
Elcy [alt: Elsy] | 500 | |
Morris | 600 | |
Fira | 500 | [poss. mistake for Tira] |
Lucy | 300 | |
Fatimo | 150 | |
Toney | 75 | |
Sandy | 400 | |
Joe | 700 | |
Tom | 450 | |
Peter | 600 | |
Joe | 600 | |
August | 500 | |
Nelly | 350 | |
Andrew | 100 | |
Peggy | 500 | |
Susan | 200 | |
Luke | 500 | |
Peter | 600 | |
Polly | 200 | |
Phoebe | 500 | |
Liah | 600 | [or Sarah or Siah] |
Nancy | 500 | |
Bina | 500 | |
Abraham | 300 | |
Queen | 75 | |
Davy | 500 | |
August | 550 | |
Billy | 550 | |
George | 400 | |
Daniel | 600 | |
Infant | 50 | |
Dianna | 500 | |
Infant | 50 | |
Dinah | 250 | |
Dick | 700 | |
Prince | 600 | |
49130 | ||
Property | ||
Furniture house & kitchen | 450 | |
Beds & Bedding | 150 | |
Silver & plate | 50 | |
Stock cattle – 350 head @ $5 | 1750 | |
Stock cattle 20 head $2.75 | 55 | |
Stock horses 3 @ $75 | 225 | |
1 Mule | 75 | |
1 Carriage | 450 | |
1 Sulky | 70 | |
Carts Waggons etc | 150 | |
Plantation Tools | 150 | |
Cotton of the present crop | 0 | |
Rice of the present crop | 540 | |
Corn of the present crop | 500 | |
Crop of fodder | 100 | |
Library | 5 | |
Liquors | 10 |
Chatham County, Georgia, Court of Ordinary, Probate Records, probate records for John Pray, folder 66; Ancestry.com (https://www.ancestry.com/discoveryui-content/view/705489:8635 : accessed 14 Aug 2024), “Georgia, U.S., Wills and Probate Records, 1742-1992” -> “Chatham” -> “Probate Records, Page-Putman, Folder 1-103,” images 1077-1079