Location: Bryan County, Georgia
Deceased: Clay, William N.
Appraisal Date: 1833-03-26
Appraisers: Lewis Hines, Edward Stiles, R.J. Arnold
Administrator: Thomas S. Clay
Date Recorded: 1833-04-05
[Begin Transcript]
At the request of Mrs. Mary Clay, Miss Ann Clay, Miss Eliza C. Clay and Thomas S. Clay in behalf of himself & as administrator upon the Estate of the late William N Gray, we have this day appraised the following negroes and by Lot apportioned to each their shares as follows:
Name | Description | Value | Lot | Legatee |
Fanny | 350 | 1 | William N. Gray | |
Venus | 425 | 1 | William N. Gray | |
Jinny | 400 | 1 | William N. Gray | |
Hector | 350 | 1 | William N. Gray | |
Abraham | 325 | 1 | William N. Gray | |
Lucy | 262 | 1 | William N. Gray | |
Binah | 236 | 1 | William N. Gray | |
Charlinda | 200 | 1 | William N. Gray | |
Polly | 125 | 1 | William N. Gray | |
Billa | 75 | 1 | William N. Gray | |
Davy | 450 | 1 | William N. Gray | |
Tom | 500 | 1 | William N. Gray | |
Tyra | 350 | 1 | William N. Gray | |
Butcher | 150 | 1 | William N. Gray | |
Primus | 450 | 1 | William N. Gray | |
Hagar | 100 | 2 | Mrs. Clay | |
Rachel | 400 | 2 | Mrs. Clay | |
Betty | 100 | 2 | Mrs. Clay | |
Sally | 400 | 2 | Mrs. Clay | |
Maria | 50 | 2 | Mrs. Clay | |
Dick | 450 | 2 | Mrs. Clay | |
Tom | 450 | 2 | Mrs. Clay | |
Frank | 400 | 2 | Mrs. Clay | |
Pompey | 350 | 2 | Mrs. Clay | |
Phebe | 250 | 2 | Mrs. Clay | |
Yorrick | 250 | 2 | Mrs. Clay | |
Tranquilla | 225 | 2 | Mrs. Clay | |
Kate | 300 | 2 | Mrs. Clay | |
Cinda | 250 | 2 | Mrs. Clay | |
Harry | 200 | 2 | Mrs. Clay | |
Doll | 150 | 2 | Mrs. Clay | |
Cupid | 75 | 2 | Mrs. Clay | |
Susan | 400 | 2 | Mrs. Clay | |
Sary | C | 300 | 3 | Eliza Clay (Miss) |
Will | 275 | 3 | Eliza Clay (Miss) | |
Tyra | 375 | 3 | Eliza Clay (Miss) | |
Bess | 75 | 3 | Eliza Clay (Miss) | |
Tom | 425 | 3 | Eliza Clay (Miss) | |
Robin | 450 | 3 | Eliza Clay (Miss) | |
Bash (?) | 350 | 3 | Eliza Clay (Miss) | |
Hester | 262 | 3 | Eliza Clay (Miss) | |
Betty | 200 | 3 | Eliza Clay (Miss) | |
Tilla | 150 | 3 | Eliza Clay (Miss) | |
Renty | 450 | 3 | Eliza Clay (Miss) | |
Anna | 337 | 3 | Eliza Clay (Miss) | |
Squire | 150 | 3 | Eliza Clay (Miss) | |
Sharper | 0 | 3 | Eliza Clay (Miss) | |
Robert | 300 | 3 | Eliza Clay (Miss) | |
Peggy | 300 | 3 | Eliza Clay (Miss) | |
Jack | 75 | 3 | Eliza Clay (Miss) | |
Neptune | 100 | 3 | Eliza Clay (Miss) | |
Patience | 50 | 3 | Eliza Clay (Miss) | |
Sary | L. | 250 | 4 | Thomas S. Clay |
Sam | 100 | 4 | Thomas S. Clay | |
Silla | 300 | 4 | Thomas S. Clay | |
Frederick | 275 | 4 | Thomas S. Clay | |
Hope | 200 | 4 | Thomas S. Clay | |
George | 150 | 4 | Thomas S. Clay | |
Hope | 200 | 4 | Thomas S. Clay | |
Delilia | 300 | 4 | Thomas S. Clay | |
Billy | 350 | 4 | Thomas S. Clay | |
Jinny | 250 | 4 | Thomas S. Clay | |
Joe | 250 | 4 | Thomas S. Clay | |
Sampson | 400 | 4 | Thomas S. Clay | |
Ceasar {or Curar] | 248 | 4 | Thomas S. Clay | |
Ben | 450 | 4 | Thomas S. Clay | |
Jacob | 250 | 4 | Thomas S. Clay | |
Wiltshire | 450 | 4 | Thomas S. Clay | |
Cunda | 50 | 4 | Thomas S. Clay | |
Elsy | 125 | 5 | Ann Clay (Miss) | |
Suckey | 362 | 5 | Ann Clay (Miss) | |
Fay | 296 | 5 | Ann Clay (Miss) | |
Abby | 275 | 5 | Ann Clay (Miss) | |
Judy | 375 | 5 | Ann Clay (Miss) | |
John | 300 | 5 | Ann Clay (Miss) | |
Jim | 312 | 5 | Ann Clay (Miss) | |
Flora | 250 | 5 | Ann Clay (Miss) | |
Jinny | 100 | 5 | Ann Clay (Miss) | |
Elsy | 100 | 5 | Ann Clay (Miss) | |
Clarinda | 75 | 5 | Ann Clay (Miss) | |
Daphney | 250 | 5 | Ann Clay (Miss) | |
Dick | 450 | 5 | Ann Clay (Miss) | |
Sam | 450 | 5 | Ann Clay (Miss) | |
Lovey | 400 | 5 | Ann Clay (Miss) | |
Rose | 325 | 5 | Ann Clay (Miss) | |
Mary | 300 | 5 | Ann Clay (Miss) |
No. 1 fell to William N Gray heirs Fifteen in number
No 5 fell to Miss Ann Clay seventeen in number
No 3 fell to Miss Eliza Clay nineteen in number
No 2 fell to Mrs. Clay eighteen in number
No 4 fell to Thomas S. Clay eighteen in number
The whole number being eighty seven Souls.
Bryan County March 26 1833
Lewis Hines
Edward Stiles
R J Arnold
We approve and severally and jointly confirm the above allotment.
Mary Clay
Anne Clay
Eliza C. Clay
Thos. S. Clay for self
& administrator Est Wm. A. Gray
[End Transcript]
Recorded in Bryan County Superior Court on April 5, 1833.
Bryan County, Georgia, Deeds & Mortgages, v. E-G 1830-1853, Book E (1830-40), page 105-6; digitized microfilm accessed through catalog, FamilySearch.org (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS4K-VSGR-8 : 9 Jul 2024), image 60 of 682; microfilm #007899047, citing original records of Bryan County Superior Court.