The following estate inventory and division was listed in Bryan County Superior Court Deed Book E without identification of the deceased. No date was given, the the appraisal likely took place in the early 1830s.
Name | Description | Value | Lot | For |
Charlotte | Old | 250 | 1 | Mrs. Jane Penny |
Patience | 250 | 1 | Mrs. Jane Penny | |
Boatswain | 325 | 1 | Mrs. Jane Penny | |
June | 300 | 1 | Mrs. Jane Penny | |
Brister | 300 | 1 | Mrs. Jane Penny | |
Charles | 275 | 1 | Mrs. Jane Penny | |
Thomas | 400 | 1 | Mrs. Jane Penny | |
Daphaney [alt: Daphney] | 300 | 1 | Mrs. Jane Penny | |
Jack | 350 | 1 | Mrs. Jane Penny | |
Hannah | 300 | 1 | Mrs. Jane Penny | |
Nancy | 100 | 1 | Mrs. Jane Penny | |
?unday | 25 | 1 | Mrs. Jane Penny | |
Lydia | 25 | 1 | Mrs. Jane Penny | |
Kate | Old | 90 | 1 | Mrs. Jane Penny |
April | 188 | 1 | Mrs. Jane Penny | |
John | 475 | 2 | A.W. Stephen | |
Bella | 325 | 2 | A.W. Stephen | |
Beck | 325 | 2 | A.W. Stephen | |
Glasglow | 400 | 2 | A.W. Stephen | |
Chloe | 350 | 2 | A.W. Stephen | |
Tuesday | 350 | 2 | A.W. Stephen | |
Tom | 325 | 2 | A.W. Stephen | |
Kate | 350 | 2 | A.W. Stephen | |
October | 300 | 2 | A.W. Stephen | |
Billy | 265 | 2 | A.W. Stephen | |
Phillis | Old | 100 | 2 | A.W. Stephen |
Jack | 400 | 3 | Edward Stiles | |
Bess | 350 | 3 | Edward Stiles | |
York | 80 | 3 | Edward Stiles | |
Sandy | 400 | 3 | Edward Stiles | |
Charlotte | 300 | 3 | Edward Stiles | |
Molly | 225 | 3 | Edward Stiles | |
Fanny | 175 | 3 | Edward Stiles | |
Sampson | 150 | 3 | Edward Stiles | |
Roger (?) | 50 | 3 | Edward Stiles | |
Dick | 400 | 3 | Edward Stiles | |
February | 275 | 3 | Edward Stiles | |
Joe | 250 | 3 | Edward Stiles | |
Patty | 200 | 3 | Edward Stiles | |
Mary (or May) | 5 | 3 | Edward Stiles | |
Sue | 0 | 3 | Edward Stiles | |
Rose | 275 | 3 | Edward Stiles | |
Mary | 300 | 4 | Benjamin Stiles | |
Sylvia | 350 | 4 | Benjamin Stiles | |
Patty [or Patsy] | 275 | 4 | Benjamin Stiles | |
Christmas | 350 | 4 | Benjamin Stiles | |
Siller | 350 | 4 | Benjamin Stiles | |
[omitted] | 4 | Benjamin Stiles | ||
Florinda | 350 | 4 | Benjamin Stiles | |
Boatswain | Little | 300 | 4 | Benjamin Stiles |
Dick | Old | 275 | 4 | Benjamin Stiles |
Amey | 250 | 4 | Benjamin Stiles | |
Polidore | 300 | 4 | Benjamin Stiles | |
Maryan | 30 | 4 | Benjamin Stiles | |
John | 50 | 4 | Benjamin Stiles | |
Bella | 25 | 4 | Benjamin Stiles | |
Beck | 25 | 4 | Benjamin Stiles | |
Bella | 350 | 5 | S Stiles | |
Watty | 275 | 5 | S Stiles | |
Cain | 400 | 5 | S Stiles | |
Taff | 200 | 5 | S Stiles | |
Jemmy | 400 | 5 | S Stiles | |
Binah | 300 | 5 | S Stiles | |
Jack | P | 375 | 5 | S Stiles |
Judy | 325 | 5 | S Stiles | |
Stephen | 175 | 5 | S Stiles | |
Molly | 250 | 5 | S Stiles | |
[omitted] | 5 | S Stiles | ||
Polly | 250 | 5 | S Stiles | |
Jenny | 185 | 5 | S Stiles | |
March | 200 | 5 | S Stiles |
The proportion to be paid and received
A.W. Stephens pays on acct of surplus proportion of negroes $40.69
Edward Stiles Ditto $18.75
Samuel Stiles Junr Ditto $60.69
Mrs. Jane Penny receives $46.31
Benj. Stiles Ditto $73.81
Total $120.13
Valuation of Lands
River swamp tract $10000
Sterling Bluff ditto $1200
Crow Lane Ditto $4000
Palermo Ditto $1500
At the mutual request of Mrs. Jane Stiles and her children, we have made the above appraisement and valuation, and certify the same to be correct to the best of our judgement.
Geo. [George] M. Waters
Bryan County, Georgia, Deeds & Mortgages, v. E-G 1830-1853, Book E (1830-40), page 33-4; digitized microfilm accessed through catalog, FamilySearch.org (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS4K-VSK4-5 : 7 Jul 2024), image 24-5 of 682; microfilm #007899047, citing original records of Bryan County Superior Court.