Location: Liberty County, Georgia
Deceased: Way, Moses
Date Sworn: 1817-01-07
Appraisers: C. [Charlton] Hines, Danl [Daniel] M. Stewart, Jos. [Joseph] Jones
Estate Executor: Samuel Jones Jun. [Junior]
Court Officer: Jno. [John] Stewart, J.P.
Date Recorded: 1817-04-03
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $19741
Value of enslaved persons: $18500
Comments: Lot #1 was drawn by Samuel Jones, Junior, and #1 by Samuel Jones Sr. for his wife [not named].
Enslaved | Value | Desc. | Lot |
Joe | 800 | 1 | |
Charles | 700 | “L. Charles” [“L” presumed to stand for “Little”] | 1 |
Titus | 600 | “L. Titus” [“L” presumed to stand for “Little”] | 1 |
Isaac | 650 | “Big” | 1 |
Tom | 600 | 1 | |
Winter | 500 | 1 | |
Willoughby | 350 | [alt: Willowby, Willoby] | 1 |
Peggy | 550 | 1 | |
Phoebe | 400 | [alt: Phebe] | 1 |
CharlottePhillis | 700 | “Charlotte & child Phillis” [alt: Phyllis] | 1 |
Nanny Warwick | 650 | “Nanny & child Warwick” | 1 |
Mary | 500 | 1 | |
Hannah | 350 | 1 | |
Eve | 400 | 1 | |
Sam | 200 | 1 | |
Affy Betty | 600 | “Affy & child Betty” [alt: Affee] | 1 |
George | 300 | 1 | |
Billy | 400 | 1 | |
Bella | 175 | 1 | |
Titus | 700 | 2 | |
Isaac | 650 | “L. Isaac” [“L” presumed to stand for “Little”] | 2 |
Charles | 600 | “B. Charles” [“B” presumed to stand for “Big”] | 2 |
Harry | 650 | 2 | |
April | 600 | 2 | |
Peter | 550 | 2 | |
Joe | 300 | “O. Joe” [“O” presumed to stand for “Old”] | 2 |
Juno | 550 | 2 | |
Hagar | 525 | 2 | |
Sylvia | 500 | [alt: Silvia] | 2 |
Nancy Jane | 750 | “Nancy & child Jane” | 2 |
Rose | 600 | 2 | |
Dinah | 300 | 2 | |
Adam | 400 | 2 | |
Chloe | 200 | 2 | |
Lizette | 150 | 2 | |
Lily Peter | 300 | “children of Sylvia” | 2 |
Lymus | 300 | 2 | |
Jack | 400 | 2 | |
Nelly | 50 | “child of Juno” | 2 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. H-I 1816-1831,” Record Book H, p. 169-70. Image #55-6 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS42-SSBC-5?cat=292358)