Location: Liberty County, Georgia
Deceased: Stevens, Thomas (Doctor)
Date Sworn: 1819-01-07
Appraisers: Benjamin Mell Senr [Senior], Richd [Richard] S. Baker, Wm. [William] N. Way
Estate Executor: Samuel Stevens
Court Officer: Wm. [William] Fleming, J.I.C.L.C.
Date Recorded: 1819-02-12
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $13929.62
Value of enslaved persons: $12750
Comments: Lot #3 was drawn by Benjamin Mell Jun. and Lots #1 and 2 “were left as the estate of Thomas Stevens deceased.”
Enslaved | Value | Desc. | Lot |
Toney | 1000 | [alt: Tony] | 1 |
Caesar | 700 | 1 | |
Tom | 600 | 1 | |
Jane | 600 | 1 | |
Lindy | 350 | 1 | |
Titus | 300 | “Old” | 1 |
Cinder | 150 | [alt: Cinda] | 1 |
Charles | 200 | 1 | |
Nanny | 200 | “Old” | 1 |
Tom | 50 | “Old” | 1 |
Grace | 100 | “child” | 1 |
Bob | 750 | 2 | |
Titus | 750 | 2 | |
Sam | 650 | 2 | |
Clarinda | 650 | 2 | |
Hagar | 675 | 2 | |
Willoughby | 200 | [alt: Willowby, Willoby] | 2 |
Rachel | 200 | 2 | |
Phillis | 350 | [alt: Phyllis] | 2 |
Jemmy | 50 | 2 | |
Cuffy | 400 | [alt: Cuffee] | 3 |
Bristol | 775 | 3 | |
Frank | 775 | 3 | |
Prime | 7500 | 3 | |
Nanny | 675 | 3 | |
Judy | 200 | 3 | |
Affy | 100 | [alt: Affee] | 3 |
Sylvia | 350 | 3 | |
Simon | 250 | 3 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. H-I 1816-1831,” Record Book H, p. 211-2. Image #135-6 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS42-SSTK-B?cat=292358)