Location: Liberty County, Georgia
Deceased: Maxwell, Audley
Date Sworn: 1842-01-03
Appraisers: Wm. [William] Maxwell, Henry M. Stevens, Benj. [Benjamin] W. Allen
Estate Executor: Joseph E. Maxwell
Court Officer: John W. Stacy, C.C.O.L.C.
Date Recorded: 1842-04-08
Recording Official: Edward Way, Clerk
Total Value of Property Appraised: $26275
Value of enslaved persons: $26275
Comments: Individuals below listed in lot order. Lots distributed as follows:
1 — Julia King
2 — Mary Maxwell
3 — Joseph E. Maxwell
4 — Susan M. Cumming
Enslaved | Value | Desc. | Lot |
Leah | 375 | 1 | |
Abner | 400 | 1 | |
Leah | 350 | [looked like Siah] | 1 |
Ann | 300 | 1 | |
Betsey | 200 | [alt: Betsy] | 1 |
Jeffrey | 75 | 1 | |
John | 400 | 1 | |
June | 450 | 1 | |
Parris | 600 | [alt: Paris] | 1 |
Phebe | 350 | [alt: Phoebe] | 1 |
Hercules | 450 | 1 | |
Cinda | 250 | 1 | |
Brister | 300 | 1 | |
Rose | 200 | 1 | |
Patty | 50 | 1 | |
Abraham | 500 | 1 | |
Eliza | 400 | 1 | |
George | 250 | 1 | |
Tenah | 300 | “Big” | 1 |
Edward | 400 | 1 | |
Racheal | 50 | “Old” [alt: Rachel] | 1 |
Grace | 400 | 2 | |
Rose | 100 | “child” | 2 |
Lindy | 0 | “Old” [alt: Linda] | 2 |
Phillis | 250 | [alt: Phyllis] | 2 |
James | 500 | 2 | |
Peter | 500 | 2 | |
Lindy | 400 | “Little” | 2 |
Rose | 400 | 2 | |
Nimrod | 300 | 2 | |
Jenny | 400 | 2 | |
Charles | 150 | 2 | |
Thomas | 100 | 2 | |
Clarisa | 350 | [alt: Clarissa, Clarrissa] | 2 |
Louis | 500 | 2 | |
Kate | 375 | 2 | |
Abraham | 300 | 2 | |
Robin | 200 | 2 | |
Cretia | 150 | 2 | |
Benjamin | 50 | 2 | |
Toby | 200 | 2 | |
Leah | [value smudged] “Old” | 2 | |
Tom | 450 | 2 | |
Smart | 400 | 2 | |
Alick | 350 | [alt: Allick, Alleck, Ellick] | 3 |
Peggy | 250 | 3 | |
Joe | 500 | 3 | |
Dinah | 400 | 3 | |
Caesar | 500 | 3 | |
Nancy | 400 | 3 | |
Hannah | 400 | 3 | |
Joshua | 300 | 3 | |
Alick | 250 | “Little” | 3 |
Prince | 200 | or Prime | 3 |
Joe | 125 | “Little” | 3 |
Sanco | 500 | [possibly meant to be Sancho] | 3 |
Polly | 375 | 3 | |
Flora | 300 | 3 | |
Ben | 200 | 3 | |
Peter | 130 | 3 | |
Joe | 75 | 3 | |
Dye | 200 | [alt: Die] | 3 |
Cuffee | 500 | [alt: Cuffy] | 3 |
Davy | 200 | 3 | |
Jack | 50 | 3 | |
Eve | 200 | 3 | |
Adam | 100 | 3 | |
Zephora | 350 | [alt: Sephora, Siphora] | 4 |
Racheal | 200 | [alt: Rachel] [value is written over so could be different] | 4 |
Betty | 400 | 4 | |
Israel | 300 | 4 | |
Joe | 250 | 4 | |
Jimmy | 200 | 4 | |
William | 300 | 4 | |
Will | 100 | 4 | |
Sarah | 400 | 4 | |
Dick | 200 | or Dirk | 4 |
Tenah | 150 | “Little” | 4 |
Racheal | 50 | “Little” [alt: Rachel] | 4 |
Sawney | 350 | [name hard to read] | 4 |
Betty | 350 | 4 | |
Susan | 375 | 4 | |
William | 500 | 4 | |
Charles | 400 | 4 | |
York | 350 | 4 | |
Celia | 250 | 4 | |
Primus | 250 | 4 | |
Hannah | 350 | 4 | |
Cate | 150 | “Little” | 4 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. K-L 1831-1842,” Record Book L, p. 349-50. Image #504 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QP-T92M-6?cat=292358