Location: Liberty County, Georgia
Deceased: Jones, Joseph
Date Sworn: 1854-12-15
Appraisers: W. Maxwell, B. A. Busby, O. W. Hart
Estate Executor: Henry H. Jones, Attorney for Mrs. E. S. L. Jones
Court Officer: T. W. Quarterman, J.P.
Date Recorded: 1855-03-09
Recording Official: W. P. Girardeau, J.I.C.L.C.
Total Value of Property Appraised: not listed
Value of enslaved persons: $32000.00
Comments: See the original for a detailed account of property and land, as well as the division. The table below combines the appraisement and two divisions. In the initial division, one group of 41 enslaved people was divided to the “minors Josephine E.C. and Hellen Louisa,” and another group of 25 enslaved people was divided to “Laura Matilda Jones Deceased.” These groups are noted in the table below by each name. Then the group left to Laura Matilda Jones was further divided into 13 groups, and apportioned as follows (and the number noted under “Lot #” in the table):
“No 1 to C. B. Jones.”
“No 2 to H. H. Jones.”
“No 3 to Mrs. E .S. L. Jones.”
“No 4 to C. C. Jones.”
“No 5 to Minors of Joseph Jones.”
“No 6 to John Jones.”
“No 7 to Minors of Joseph Jones.”
“No 8 to E. W. Jones.”
“No 9 to Augusta W. Maxwell.”
“No 10 to A.W. Jones”
“No 11 to Mrs. J. N. Jones.”
“No 12 to J. A. Anderson.”
“No 13 to Mrs. E. A. Harris.”
Enslaved Person Named | Value | Description | Lot # |
Cyrus | 500 | “Age 30; Lame”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
William | 500 | “Age 33”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Delia | 600 | “Age 23”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
James | 250 | “Age 5”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Bristol | 50 | “Age 1; Infant”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Nero | 700 | “Age 46”“Job Carpenter”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Jack | 200 | “Age 44; Sick”“Retreat Plantation”[not found in division] | |
Frances | 600 | “Age 23”“Retreat Plantation” [also spelled Francis]“To Laura Matilda Jones Deceased” | 10 |
Scott | 300 | “Age 7”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 7 |
Juno | 150 | “Age 3”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 10 |
Will | 600 | “Age 14; Orphan”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 12 |
Sam Norman | 700 | “Age 38”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Phillis | 450 | “Age 42”“Retreat Plantation”[Alt: Phyllis]“To the minors Josephine E.C. and Hellen Louisa” | |
Alick | 400 | “Age 13”“Retreat Plantation”[Alt: Alec, Allick]“To the minors Josephine E.C. and Hellen Louisa” | |
Abram Judith | 300140 | “Age 6” “Phillis Child” “Age 4” “Phillis Child” “To the minors Josephine E.C. and Hellen Louisa” | |
Muriah | 500 | “Age 38” [or Munich]“Retreat Plantation”“To Laura Matilda Jones Deceased” | 13 |
Theresa | 500 | “Age 14”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 12 |
Mary | 400 | “Age 12”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 9 |
Prime | 300 | “Age 7” “Retreat Plantation”“To Laura Matilda Jones Deceased” | 11 |
Sandy | 150 | “Age 3 ½”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 8 |
Rosella | 350 | “Age 10” [spelled Rosella, Rocella and Rosilla]“Retreat Plantation”“To Laura Matilda Jones Deceased” | 13 |
Charles Lambright | 50 | “Age 63”“Retreat Plantation”[spelled as Lambert in the division]“To the minors Josephine E.C. and Hellen Louisa” | |
John | 700 | “Age 24”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Robert | 650 | “Age 18”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Washington | 700 | “Age 26”“Retreat Plantation”“Special Bequest”“To Laura Matilda Jones Deceased” | 5 |
George | 700 | “Age 18”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Charity | 600 | “Age 22” [spelled Carity in division]“Retreat Plantation”“Special Bequest”“To Laura Matilda Jones Deceased” | 11 |
Hetty | 600 | “Age 23”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Nero | 50 | “Age 2 mo”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Jane | 600 | “Age 23”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Samson | 150 | “Age 3”“Retreat Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Susannah | 50 | “Age 2 mo”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Sary [Sarah] | 600 | “Age 18”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 7 |
Pleasant | 600 | “Age 21”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Rebeca | 600 | “Age 18”“Retreat Plantation”[Alt: Rebecca]“To the minors Josephine E.C. and Hellen Louisa” | |
Affy | 200 | “Age 58”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Charles | 700 | “Age 33”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Troup | 700 | “Age 27”“Retreat Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Joe | 700 | “Age 22”“Retreat Plantation”“To Laura Matilda Jones Deceased” | 4 |
Charles | 900 | “Age 49; Driver”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Jane | 300 | “Age 46”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Harry | 0 | “Age 76” [spelled Henry once and Harry twice]“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 8 |
Flora | 50 | “Age 61; Absess” [Abscess?]“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 8 |
Tom | 700 | “Age 38”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Betty | 600 | “Age 14”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Frances | 350 | “Age 11”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Sylvia | 250 | “Age 5”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Nelly | 150 | “Age 2 ½”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
[no name] | 50 | “Age 5 mo; Infant”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Pussy | 600 | “Age 28; Child”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 9 |
Billy | 700 | “Age 24”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Jacob | 700 | “Age 35”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 1 |
Isabella | 600 | “Age 30”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 6 |
Rose | 300 | “Age 7”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 10 |
Crawford | 200 | “Age 3”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 6 |
Sibby | 500 | “Age 48”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Benjamin | 700 | “Age 35”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Elsy | 500 | “Age 34” [one illegible word beside name]“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Bess | 600 | “Age 16”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Patience | 600 | “Age 12”“Elsy’s child”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Tyrah | 300 | “Age 7”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Tyrah | 50 | “Age 61; old” [alt: Tyra]“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Bedford | 700 | “Age 28”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Sandy | 600 | “Age 33”“Not prime”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | |
Peggy | 200 | “Age 26”“Laurel View Plantation”“Special Bequest”“(Scrofula)”“To the minors Josephine E.C. and Hellen Louisa” | |
John | 200 | “Age 5”“Laurel View Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Rose | 150 | “Age 3”“Laurel View Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Delia | 50 | “Age 8 mo”“Laurel View Plantation”“Special Bequest”“To the minors Josephine E.C. and Hellen Louisa” | |
Clarinda | 600 | “Age 18”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 8 |
George | 700 | “Age 25”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Jack | 700 | “Age 25”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 2 |
Cato | 700 | “Age 22”“Laurel View Plantation”“To Laura Matilda Jones Deceased” | 3 |
Rachel | 50 | “Age 68”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
[no name] | 50 | “Age 5 mo”“Pussy’s Infant”“Laurel View Plantation” | |
Fortune | 0 | “Age 80”“Laurel View Plantation”“To the minors Josephine E.C. and Hellen Louisa” | |
Amanda | 50 | “To Laura Matilda Jones Deceased”[Not listed under Plantations] | 9 |
Find the digitized original at:”Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-L93T-XBQX?cc=1999178&wc=9SB7-6T5%3A267679901%2C268014801 : 20 May 2014), Liberty > Miscellaneous probate records 1850-1863 vol C and L > image 117 of 703
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).