Location: Liberty County, Georgia
Deceased: LeConte, Louis
Date Sworn: 1841-06-14
Appraisers: Joseph Quarterman, William Jones, John M. B. Harden
Estate Administrator: John LeConte
Court Officer: David Zoucks, J.P.
Date Recorded: 1841-07-03
Recording Official: John W. Stacy, C.C.O.L.C.
Total Value of Property Appraised: $68669.11 3/4
Value of enslaved persons: $46685.00
Comments: This is the second inventory for Louis LeConte.
Enslaved Person Named | Value | Description |
Fanny | 35 | “Old” |
Hester | 20 | “Old” |
Sue | 275 | |
Bob | 325 | |
Tenah | 250 | |
Ellick | 500 | |
Ritta | 400 | |
Joshua | 450 | |
William | 200 | |
Lancaster | 175 | |
Prime | 500 | |
Diannah | 400 | |
Minty | 100 | |
Stephen | 250 | |
Robin | 500 | |
Hester | 400 | “Y” [Presumed to stand for Young] |
Siney | 275 | |
Bristol | 500 | |
Rachel | 400 | [alt: Rachael] |
Toney | 500 | [Alt: Tony] |
March | 350 | |
Peggy | 300 | |
Charles | 500 | |
Jerry | 275 | |
Clarissa | 400 | [alt: Clarisa] |
Bristol | 75 | “Y” [Presumed to stand for Young] |
Sandy | 500 | |
Molly | 400 | |
Harriet | 250 | |
Mary | 175 | |
Peggy | 125 | |
Fanny | 75 | |
Belfast | 450 | |
Matty | 200 | |
Henry | 500 | |
Nigar | 500 | [alt: Negar, Negah]] |
Anthony | 400 | |
Philip | 250 | |
Jane | 200 | |
Jemima | 125 | [alt: Jamima] |
Rakey | 400 | |
Caroline | 375 | |
Grace | 300 | |
Silvey | 375 | [alt: Silvia, Sylvia] |
Galler | 150 | [alt: Galbo] |
Elizabeth | 75 | |
Mingo | 800 | |
Rose | 75 | |
Jack | 550 | |
Eliza | 250 | |
Simon | 500 | |
Lizzy | 400 | |
Renchie | 375 | |
Rosanna | 300 | [alt: Rozannah] |
Mesheck | 200 | [alt: Meshach, Meshick] |
Madelone | 125 | [alt: Madalone] |
Nanny | 75 | |
Monday | 100 | |
Tamar | 350 | [alt: Tamour, Taymor] |
Fortune | 500 | |
Ben | 500 | |
Lydia | 300 | |
Sally | 350 | |
Doctor | 250 | |
Monday | 225 | “Y” [Presumed to stand for Young] |
June | 200 | |
Nancy | 75 | |
Isaac | 100 | |
Beck | 400 | |
Hetty | 400 | |
Doll | 375 | |
Lindy | 325 | |
Adaline | 250 | [alt: Adeline] |
Washington | 200 | |
Lettuce | 125 | |
Bulah | 100 | [alt: Beulah] |
Scilla | 75 | [alt: Silla] |
Kate | 250 | |
Cassius | 275 | |
Peter | 500 | |
Chloe | 75 | “Y” [Presumed to stand for Young] [alt: Cloe] |
Dinah | 200 | |
Belfast | 500 | “Y” [Presumed to stand for Young] |
Bacchus | 375 | |
Thisbe | 200 | [alt: Thisby] |
Selina | 200 | [alt: Salina] |
Marian | 150 | |
Will | 500 | |
Scinda | 400 | [alt: Cinda] |
Edmund | 200 | [alt: Edmond] |
Sharper | 125 | |
Robert | 75 | |
Chloe | 350 | [alt: Cloe] |
Delia | 350 | |
Amanda | 150 | |
Louisa | 250 | [alt: Louissa] |
Ned | 500 | |
Casey | 25 | “Old” |
John | 600 | |
Hannah | 400 | |
Eliza | 300 | |
Gilbert | 250 | |
Cressia | 200 | [alt: Cretia] |
Frank | 100 | |
Hercules | 500 | |
Eve | 400 | |
Lissa | 275 | [alt: Lyssa] |
Hamilton | 250 | |
Pompey | 200 | |
Milley | 150 | [alt: Milly] |
Violet | 100 | |
Moses | 500 | |
Phoebe | 400 | |
Affee | 150 | “Y” [Presumed to stand for Young] [alt: Affy] |
Bina | 75 | [alt: Binah] |
Rhina | 400 | [alt: Rina] |
Stephen | 400 | |
Abram | 375 | “Old” |
Affy | 150 | |
Abram | 500 | “Y” [Presumed to stand for Young] |
Richard | 450 | |
Tyra | 400 | [alt: Tirah] |
Maria | 200 | |
Letty | 150 | |
Patty | 100 | |
Bess | 75 | |
Hetty | 175 | “Old” |
Morris | 500 | [alt: Moris] |
Charlotte | 400 | “Y” [Presumed to stand for Young] |
Billey | 500 | [Alt: Billy] |
Andrew | 500 | |
Adam | 500 | |
Cudjoe | 500 | |
Patty | 20 | “Old” |
Somerset | 600 | [alt: Somersett] |
Betty | 400 | “Y” [Presumed to stand for Young] |
Anna | 125 | [alt: Anne] |
Minda | 75 | |
Scipio | 500 | |
Tenah | 400 | |
Peter | 400 | “Y” [Presumed to stand for Young] |
Boston | 350 | |
Willoby | 350 | [Alt: Willoughby, Willlowby] |
Mazah | 275 | [could also look like Marah] |
Titus | 225 | |
Kate | 125 | “Y” [Presumed to stand for Young] |
Kitty | 125 | |
Hagar | 75 | |
Sambo | 500 | |
Elsey | 400 | [alt: Elsy] |
Jenny | 375 | |
James | 300 | |
Venus | 225 | |
Locke | 175 | [alt: Luke] |
Amos | 100 | |
Sarah | 375 | |
Jacob | 375 | |
Betty | 5 | “Old” |
Charlotte | 5 | “Old” |
Find the digitized original at:”Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-893L-GH2D?cc=1999178&wc=9SYT-PT5%3A267679901%2C268032901 : 20 May 2014), Liberty > Wills, appraisements and bonds 1790-1850 vol B > image 592 of 689
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).