Location: Bryan County, Georgia
Deceased: Hines, Lewis
Date Sworn: 1841-01-19
Appraisers: Geo [George] W. McAllister, R. J. Arnold, Thos [Thomas] S. Clay
Estate Executor: Charlton Hines
Court Officer: John P. Maxwell, J.I.C.B.C.
Date Recorded: 1841-03-15
Recording Official: John W. Stacy, C.C.O.L.C.
Total Value of Property Appraised: $42890.50
Value of enslaved persons: $29248.00
Comments: “Of Bryan County.” Ages notated on inventory for each enslaved person. Bellmont also spelled Belmont. Recorded in Liberty County. [NOTE: SOME NAMES WERE VERY HARD TO READ. However, a copy was found in the Court of Ordinary Estate Records — see sourcing below — and some have been corrected. Corrected names have [C] beside them.]
Enslaved Person Named | Value | Description |
Flora | 450 | “35”“At Plantation Silk Hope” |
Frank | 450 | “14”“At Plantation Silk Hope” |
Prime | 325 | “12”“At Plantation Silk Hope” |
Antonette | 300 | “11”“At Plantation Silk Hope” |
Jack | 200 | “8”“At Plantation Silk Hope” |
Flander | 150 | “6”“At Plantation Silk Hope” [alt: Flanders] |
Daphney | 100 | “4”“At Plantation Silk Hope” |
Sampson | 50 | “Infant”“At Plantation Silk Hope” |
Rose | 500 | “27”“At Plantation Silk Hope” |
Josephine | 275 | “10”“At Plantation Silk Hope” |
Sue | 200 | “7”“At Plantation Silk Hope” |
Chance [C] | 150 | “5”“At Plantation Silk Hope” |
Andrew | 600 | “30”“At Plantation Silk Hope” |
Doll | 500 | “27”“At Plantation Silk Hope” |
Anthony | 600 | “19”“At Plantation Silk Hope” |
Judy | 500 | “17”“At Plantation Silk Hope” |
Paul | 450 | “15”“At Plantation Silk Hope” |
Jim | 600 | “31”“At Plantation Silk Hope” |
Jennette | 500 | “24”“At Plantation Silk Hope” |
Nancy | 500 | “29”“At Plantation Silk Hope” |
Mariah | 475 | “30”“At Plantation Silk Hope” |
Cain | 450 | “15”“At Plantation Silk Hope” |
Toney | 100 | “1” [Alt: Tony]“At Plantation Silk Hope” |
Luke | 5 | “80”“At Plantation Silk Hope” |
Molly | 2 | “75”“At Plantation Silk Hope” |
Stephen | 600 | “40, Driver”“At Plantation Silk Hope” |
Edwin | 275 | “9”“At Plantation Silk Hope” |
Joshua | 250 | “1” “At Plantation Silk Hope” |
Die | 500 | “25”“At Plantation Silk Hope” [alt: Dye] |
Nancy | 275 | “10”“At Plantation Silk Hope” |
William | 150 | “5”“At Plantation Silk Hope” |
Daphney | 200 | “60”“At Plantation Silk Hope” |
Charlotte | 500 | “23”“At Plantation Silk Hope” |
Jacob | 500 | “20”“At Plantation Silk Hope” |
Cato | 500 | “19”“At Plantation Silk Hope” |
Eliza | 500 | “18”“At Plantation Silk Hope” |
Sarah | 500 | “17”“At Plantation Silk Hope” |
Patience | 475 | “15”“At Plantation Silk Hope” |
Ellen | 300 | “12”“At Plantation Silk Hope” |
Dick W [C] | 200 | “60”“At Plantation Silk Hope” |
Hannah W [C] | 100 | “65”“At Plantation Silk Hope” |
Lucy W [C] | 100 | [no age specified]“At Plantation Silk Hope” |
Simon | 600 | “23”“At Plantation Silk Hope” |
Daniel | 500 | “17”“At Plantation Silk Hope” |
Lizzet | 400 | “50”“At Plantation Silk Hope” |
Jane | 500 | “17”“At Plantation Silk Hope” |
Stephen | 500 | “15”“At Plantation Silk Hope” |
Lavinie | 300 | “13” [alt: Lavinia]“At Plantation Silk Hope” |
Washington | 300 | “10”“At Plantation Silk Hope” |
Dublin | 200 | “7”“At Plantation Silk Hope” |
Joe | 700 | “45; Driver”“At Plantation Silk Hope” |
Peggy W [C] | 300 | “47”“At Plantation Silk Hope” |
Sulfor W [C] | 650 | “25” [alt: Sulphur] |
Isiah W [C] | 600 | “17” [Line54: name very hard to read]“At Plantation Silk Hope” |
Sarah [C] W [C] | 500 | “22” [Line55: name originally looked like Jacob]“At Plantation Silk Hope” |
Henry W [C] | 400 | “17”“At Plantation Silk Hope” |
Cupid W [C] | 300 | “10”“At Plantation Silk Hope” |
Peter (Pray) | 150 | “5”“At Plantation Silk Hope” |
Charles (Pray) | 450 | “50”“At Plantation Silk Hope” |
Flora (Pray) | 450 | “40”“At Plantation Silk Hope” |
Robin (Pray) | 450 | “17”“At Plantation Silk Hope” |
Bob (Pray) | 450 | “15”“At Plantation Silk Hope” |
Theresa (Pray) [C] | 400 | “13” “At Plantation Silk Hope” |
Sally (Pray) | 250 | “10”“At Plantation Silk Hope” |
Charles (Pray) | 150 | “11”“At Plantation Silk Hope” |
Elvina (Pray) | 125 | “2”“At Plantation Silk Hope” [alt: Alvina, Elvira, Alvira] |
Rus (?) Russ (?) | 50 | “Infant” [line #67: name very hard to read]“At Plantation Silk Hope” [Based on other documents, probably Rufus] |
Mariah (Pray) | 375 | “4” “At Plantation Silk Hope” |
Sam (Pray) | 600 | “24”“At Plantation Silk Hope” |
Ben | 400 | “45” “L Ben” “At Plantation Silk Hope” |
Ben (Pray) | 600 | “20”“At Plantation Silk Hope” |
Jim (Pray) | 600 | “30”“At Plantation Silk Hope” |
Morris | 350 | “17”“At Plantation Silk Hope” |
Sulfor | 5 | “75; Old” [alt: Sulphur]“At Plantation Silk Hope” |
Flander | 450 | “45”“At Plantation Silk Hope” |
Rhina | 150 | “2” “At Bellmont” |
Clarinda | 500 | “36””At Bellmont” |
Simon [C] | 600 | “16”“At Bellmont” |
Johnson [C] | 450 | “14” “At Bellmont” |
Lucy | 350 | “12” “At Bellmont” |
Cloe | 275 | “12” [Alt: Chloe]“At Bellmont” |
Raymond | 250 | “8”“At Bellmont” |
Penny [C] | 160 | “6” [Alt: Penny]“At Bellmont” [looked like Penny but probably Perry] |
Frances | 100 | “4”“At Bellmont” |
Squire | 125 | “2”“At Bellmont” |
Silvia [C] | 50 | “Infant” “At Bellmont” |
Cloe | 5 | “80; Old” [Alt: Chloe]“At Bellmont” |
Tamar | 550 | “42” ”(cook)”“At Bellmont” |
Darby | 600 | “19”“At Bellmont” |
Carolina | 550 | “17”:At Bellmont” [alt: Caroline] |
Collins | 550 | “15”“At Bellmont” |
Hagar | 400 | “13” [name may be wrong] “At Bellmont” |
Betsey | 550 | “27; HS” [Alt: Betsy]“At Bellmont” |
Augustus | 175 | “6”“At Bellmont” |
Jack | 125 | “4”“At Bellmont” |
Ann | 100 | “2” “At Bellmont” |
Phoebe | 400 | “40; HS” “At Bellmont” |
Emily | 475 | “16”“At Bellmont” |
Corra | 400 | “14” [name may be wrong] “At Bellmont” |
Mary | 300 | “11”“At Bellmont” |
John | 175 | “5”“At Bellmont” |
Lewis | 50 | “Infant”“At Bellmont” |
Cornelia | 225 | “7”“At Bellmont” |
Hetty | 125 | “2”“At Bellmont” |
Abbey | 300 | “52”“At Bellmont” [alt: Abby] |
William | 600 | “20”“At Bellmont” |
Amos | 450 | “14”“At Bellmont” |
Emmick [C] | 450 | “13” “At Bellmont” |
Cupid | 175 | “5”“At Bellmont” |
Paul | 5 | “75”“At Bellmont” |
Charlotte | 5 | “72”“At Bellmont” |
Harry | 450 | “17”“At Bellmont: |
Isaac | 425 | “15”“At Bellmont” |
Ben | 8 | “78; Old”“At Bellmont” |
Isaac | 7 | “76; Old” [or Grace]“At Bellmont” |
Toney | 50 | “40; Blind” “At Bellmont” |
Cupid | 5 | “80”“At Bellmont” |
Edward | 550 | “20”“At Bellmont” |
John | 750 | “Carpenter”“At Bellmont”[no age listed] |
Find the digitized original at: “Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QSQ-G93L-GC4N?cc=1999178&wc=9SYT-PT5%3A267679901%2C268032901 : 20 May 2014), Liberty > Wills, appraisements and bonds 1790-1850 vol B > image 583 of 689
Loose Papers in folders by surname, Liberty County Court of Ordinary, 1841 estate papers for Lewis Hines; digitized images with typewritten indexes, FamilySearch.org (https://www.ancestry.com/imageviewer/collections/8635/images/005764238_00668 : accessed 22 Aug 2023), “Georgia Probate Records, 1742-1990 -> Liberty -> Estate Records 1775-1892 Harris, Isaac-Hornby, Phillip, image 658-1 of 1188.
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).