Location: Liberty County, Georgia
Deceased: Elliott, John
Date Sworn: 1827-12-11
Appraisers: Joseph Jones, William Ward, Oliver Stevens
Estate Administrator: James S. Bulloch
Court Officer: John Dunwody, J.I.C.L.C.
Date Recorded: 1828-04-09
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $64360.75
Value of enslaved persons: $61,245.00
Comments: Written in beside $61245 for value of the enslaved people was “(It ought to be $61295.)”
Enslaved Person Named | Value | Description |
Sam Sam Jim | 600 200 200 | “Driver” [Names grouped together; possibly a family] |
Jacob | 450 | |
Dembo Lydia June Titus Dembo Isaac | 450 300 325 225 175 50 | [Names grouped together; possibly a family] [alt: possibly Jane] |
Isaac Hannah Rose Minty Bob | 600 400 225 175 100 | “Carpenter” [Names grouped together; possibly a family] |
Luke | 450 | |
Phoebe Sibby | 125 350 | “Old Wench”[Names grouped together; possibly a family] |
Maria | 350 | |
July | 50 | “Crippled” |
June | 325 | |
Cupid | 450 | |
Ben Leah Lucy Ben Mary Sue Elizabeth Francis | 450 400 400 325 275 225 150 50 | “Tailor” [Names grouped together; possibly a family] [alt: Frances] |
Keziah | 400 | |
Davy | 450 | “Nat’s” |
Rose | 400 | |
Sally | 300 | |
Polly Nancy George Sandy | 400 300 300 250 | [Names grouped together; possibly a family] |
Daphne | 100 | “Old” |
Nanny | 400 | |
Caesar | 200 | |
Amelia | 200 | |
Titus | 50 | |
Boston | 200 | |
Diana Polly | 100 225 | [Names grouped together; possibly a family] |
Will | 450 | |
Charlotte Patience | 400 400 | “At Nat’s”[Names grouped together; possibly a family] |
Tenah | 50 | “Old” |
Tom | 300 | “Driver” |
Katy | 250 | “Cook” |
Bob | 425 | |
Henny | 350 | [alt: Henry] |
Elsey | 325 | |
Amarintha | 225 | |
Maurice | 200 | |
Nanny | 150 | |
Binah | 125 | |
Stephen Vermont William Henry James Sarah Isabella Stephen | 450 450 400 350 300 275 200 50 | “Carriage Driver” [Stephen] “Carpenter” [Vermont] [Names listed together; possibly a family] |
Harry Betty Charles Delia Peggy Moll Affy Renty | 375 300 450 400 400 300 275 225 | [Names listed together; possibly a family] |
Paul | 450 | |
Murriah | 300 | |
Billy | 225 | |
Titus | 200 | |
December | 150 | |
Lucy | 50 | |
Caesar Goliah Charity Sue | 350 300 275 200 | [Names listed together; possibly a family] |
Ben | 400 | |
Sally | 400 | |
Cretia | 400 | |
Amey | 400 | [Alt: Amy] |
Grace | 325 | |
Fanny | 300 | |
Pompey | 200 | |
Betty | 150 | |
Will | 300 | “Cripple” |
Nancy | 275 | |
Tenah | 400 | |
Frank | 325 | |
Isaac | 300 | |
Dinah | 25 | “Old” |
London | 100 | |
Bob | 200 | “Diseased” |
Vaughn | 300 | |
Rinah | 300 | |
Margaret | 200 | |
Handy | 300 | “Old Dinah’s Husband” |
Dick | 300 | |
Nelly | 375 | |
Sylvia | 325 | |
Clarissa | 250 | |
Cinda | 225 | |
Andrew | 200 | |
Jack Daphne Katy Phillis Jupiter | 400 50 100250225 | ‘Crippled”“Diseased” [Alt: Phyllis] [Names listed together; possibly a family] |
Stephen Bess | 450275 | [Names listed together; possibly a family] |
Bill Rachel Mary | 20040050 | “Diseased”[Names listed together; possibly a family] |
Harry Phoebe Anthony Edward | 45040020050 | [Names grouped together; possibly a family] |
Aaron | 400 | |
Dye | 350 | |
Hannah | 225 | |
Tarquin | 175 | |
Clarinda | 350 | |
David | 250 | |
Ben | 225 | |
Molly | 200 | |
London Sylla | 300 400 | “Shoemaker; Cripple”[Names listed together; possibly a family] |
Flora Nancy | 400 150 | [Names listed together; possibly a family] |
Tom Affy Tenah | 400 100 50 | [Names listed together; possibly a family] |
Prime Joe | 450 450 | “Brothers” |
Peter | 450 | |
Tom Flora Toney Fortune Clarissa | 300 400 200 150 50 | “Congo” [Alt: Tony] [Names listed together; possibly a family] |
Moll | 350 | |
Peggy | 300 | |
Dinah | 350 | |
Amelia | 150 | |
Caesar | 150 | “Diseased” |
Dublin | 250 | |
Hagar | 25 | |
Harriet | 400 | |
Beck | 50 | |
Charlotte | 200 | |
Patty | 200 | |
June | 300 | “Old” |
Will | 50 | “Old” |
Sam | 10 | “Old” |
William | 300 | |
Phillis Titus | 50 450 | “Old nurse” [Names listed together; possibly a family] |
Nat | 350 | “Driver; Aged” |
Charlotte Riky Sarah William George | 400 275 225 175 50 | [Names listed together; possibly a family] [alt: Raky, possibly diminutive for Raca or Raka?] |
Leah | 250 | “Rose Stenard’s Daughter” |
Jacob | 250 | |
Binah | 100 | “Old” |
Moll | 400 | “Driver Nat’s Wife” |
Celia Catharine Phillis Sandy | 400 125 50 450 | [Names listed together; possibly a family] [Alt: Phyllis]“ Celia’s Husband” |
Adam | 450 | |
Delia | 400 | |
Prince Maria Peter Joe William Franklin | 400 400 400 275 225 50 | [Names listed together; possibly a family] |
Jim Sophia Sandy Stephen Molly Bella Pussy Bonny | 350 350 400 325 275 225 175 50 | [Names listed together; possibly a family] |
Jim | 425 | “Husband to Patience he 49 negro” |
Jacob | 450 | |
Sally | 200 | “Invalid” |
Cato | 200 | |
Mingo | 450 | |
Minda | 100 | |
March | 450 | |
Jack | 400 | “Gulla Jack” |
Elsey | 175 | “Dropsy” |
Bob | 10 | “Cripple” |
Titus | 450 | |
Isaac | 250 | |
Billy Patty | 350 100 | [Names listed together; possibly a family] |
Matilda Hetty | 200 50 | [Names listed together; possibly a family] |
Ned | 450 | |
Jim | 150 | |
Jane | 400 | |
Phillis | 350 | [Alt: Phyllis] |
Julian | 400 | |
Joe | 75 | |
Nancy | 400 | |
Bob | 800 | “Carpenter” |
Miley | 200 | “Cook” |
Find the digitized original at: “Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-893L-PWG?cc=1999178&wc=9SYT-PT5%3A267679901%2C268032901 : 20 May 2014), Liberty > Wills, appraisements and bonds 1790-1850 vol B > image 459 of 689
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).