Location: Liberty County, Georgia
Deceased: Barnard, John B.
Date Sworn: 1862-03-21
Appraisers: Peter W. Fleming, Thomas W. Fleming, Samuel S. Barnard, Joseph Law & Wm. S. Walthour (Peter W. Fleming, Joseph Law, and Wm. L. Walthour were the three appraisers)
Estate Executor: Barnard, N.L.
Court Officer: S.S. Varnedoe, Not. Public
Date Recorded: not listed
Recording Official: not listed
Total Value of Property Appraised: $57,615.00
Value of enslaved persons: $53,775.00
Comments: At beginning of inventory: “The North Hampton Plantation including the Fairfield Tract of 500 acres and a portion of pine land adjoining the Kings Land in all about [blank] acres, valued at [blank]” (See also John B. Barnard’s estate appraisement from Dougherty County)
Enslaved Person Named | Value | Desc. |
Stephen | 700 | “negro man” “Driver” |
Hannah | 650 | “negro woman” |
Christina | 500 | “negro child” |
Abbey | 350 | “negro child” |
Aleck | 300 | “negro child” |
Letitia | 100 | “negro child” |
Amaretta | 500 | “negro woman” [alt: Amaritta] |
Cupid | 700 | “negro boy” |
Venus | 550 | “negro girl” |
Peter | 350 | “negro boy” |
Mitton (?) (maybe Milton?) | 300 | “negro boy” |
Sophy | 150 | “negro child” |
Madison | 75 | “negro infant” |
Badoe (?) | 600 | “negro man” |
Charlotte | 650 | “negro woman” |
Reuben | 150 | “negro man old” |
Rose | 50 | “negro woman fool” |
Polly | 300 | “negro girl” |
Elevia (?) | 650 | “negro woman” [possibly meant to be Elvira?] |
Luke | 300 | “negro boy” |
Lavenia | 150 | “negro infant” [alt: Lavinia] |
Smith | 400 | “negro man” |
Affy | 450 | “negro woman” |
Hannibal | 250 | “negro man” |
Sary | 650 | “negro woman” |
Abram | 500 | “negro boy” |
Shem | 350 | “negro boy” |
Delia | 100 | “negro infant” |
Sam | 400 | “negro man” |
Jenette (or Jenelle) | 400 | “negro woman” [alt: Jennette] |
Eve | 650 | “negro woman” |
Hetty | 650 | “negro woman” |
Doll | 550 | “negro girl” |
March | 650 | “negro man” |
Charlotte | 150 | “negro woman” |
Raty (?) | 650 | “negro woman” [alt: Maybe supposed to be Katy ?] |
Diana | 550 | “negro girl” |
Paul | 800 | “negro man” |
Richard | 800 | “negro man” |
Affey | 650 | “negro woman” |
Tom | 450 | “negro man” |
Charlotte | 200 | “negro woman” |
Federick | 800 | “negro man” [alt: possibly meant to be Frederick] |
Louisa | 650 | “negro woman” |
Tom | 700 | “negro boy Little” |
Grace | 550 | “negro girl” |
Stafford | 500 | “negro boy” |
Oliver | 300 | “negro boy” |
Flora | 200 | “negro girl” |
Will | 800 | “negro man” |
Woman & Infant | 650 | [one word – looks like “Highly”] |
Tony | 700 | “negro boy” |
Violet | 550 | “negro girl” |
Nanny | 450 | “negro girl” |
Minnerva (?) | 350 | “negro girl” [alt: Minerva] |
Hannah | 300 | “negro girl” |
Jennette (or Jennelle) | 200 | “negro girl” |
Toney | 800 | “negro man L. Toney” |
Louisa | 650 | “negro woman” “house servant” |
March | 550 | “negro boy” |
Caroline | 350 | “negro girl” |
Laurence | 150 | “negro child” |
Nelly | 250 | “negro woman” |
Mingo | 800 | “negro man” |
Gabriel | 800 | “negro man” |
Toney | 150 | “negro man” |
Dinah | 650 | “negro woman” |
James | 800 | “negro man” |
Phoebe | 650 | “negro woman” |
Hasting | 800 | “negro man” [alt: Hastings] |
Prime | 800 | “negro man” |
Mary | 50 | “negro woman Old Mary” |
Charlotte | 650 | “negro woman” |
Tartar | 150 | “negro child” |
Ben | 1000 | “negro man” |
Rosene | 650 | “negro woman” [alt: Rosena] |
Flora | 650 | “negro girl” |
Isaac | 650 | “negro man” |
Affy | 650 | “negro woman” |
Lidia | 500 | “negro girl” [alt: Lydia] |
Hagar | 400 | “negro girl” |
Emma | 350 | “negro girl” |
Adam | 150 | “negro boy” |
Eve | 150 | “negro girl” |
Will | 600 | “negro man” “carpenter” |
June | 700 | “negro man” |
Clarinda | 500 | “negro woman” |
Horrace | 500 | “negro boy” [alt: Horace] |
Harriet | 400 | “negro girl” |
Bina | 250 | “negro girl” |
Beckey | 400 | “negro woman” [alt: Becky] |
William | 800 | “negro man” |
Becka | 650 | “negro woman” [alt: Becca] |
Philis | 650 | “negro woman” [alt: Phillis, Phyllis] |
Jack | 550 | “negro boy” |
Cornelia | 400 | “negro girl” |
Mathew | 300 | “negro boy” [alt: Matthew] |
Edward | 200 | “negro boy” |
Chatham | 800 | “negro man” |
Peggy | 650 | “negro woman” |
Tamar (?) | 500 | “negro girl” [alt: Tamer] |
Pricilla | 400 | “negro girl” [alt: Priscilla] |
Charity | 300 | “negro girl” |
Orange | 800 | “negro man” |
Miley | 650 | “negro woman” |
Joshua | 500 | “negro boy” |
Sambo | 800 | “negro man” |
Judy | 650 | “negro woman” |
Hasting | 300 | “negro boy” |
Clarissa | 200 | “negro girl” |
Fort Sumter | 100 | “infant” |
Find the digitized original at: “Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-L93T-XYPH?cc=1999178&wc=9SB7-6T5%3A267679901%2C268014801 : 20 May 2014), Liberty > Miscellaneous probate records 1850-1863 vol C and L > image 283 of 703.