Location: Liberty County, Georgia
Deceased: Winn, James Wilson
Date Sworn: 1863-12-28
Appraisers: W.E.W. Quarterman, John S. Andrews, W.W. Winn, W.H. Butler
Estate Administrator: William S. Norman, administrator “de bonis non cum testamento annexo”
Court Officer: W.S. Norman, J.I.C L.C.
Date Recorded: 1864-03-26
Recording Official: W.P. Girardeau, O.L.C.
Total Value of Property Appraised: $57,475.00
Value of enslaved persons: $53,855.00
Comments: The appraisers certified that “Lot No. two (2) was apportioned Florence E. Winn, one of the heirs, and due Estate $66.25.” [NOTE: Suggests that perhaps Florence came of age and inherited her portion, with the rest of the estate left for minor heirs to come of age?]
Deceased | Date | Enslaved Person Named | Value | Comments | Lot # |
Winn, James Wilson | 1863-12-28 | Polidore | 800 | Driver | 2 |
Winn, James Wilson | 1863-12-28 | Binah | 800 | O. [Old] | 2 |
Winn, James Wilson | 1863-12-28 | Dick | 1100 | 3 | |
Winn, James Wilson | 1863-12-28 | Diana | 5 | O. [Old] | 2 |
Winn, James Wilson | 1863-12-28 | Nancy | 1000 | 3 | |
Winn, James Wilson | 1863-12-28 | Eve | 900 | 1 | |
Winn, James Wilson | 1863-12-28 | Charity | 650 | 3 | |
Winn, James Wilson | 1863-12-28 | Stephen | 425 | 3 | |
Winn, James Wilson | 1863-12-28 | Lawrence | 250 | 3 | |
Winn, James Wilson | 1863-12-28 | Peggy | 1600 | 1 | |
Winn, James Wilson | 1863-12-28 | Moses | 500 | 1 | |
Winn, James Wilson | 1863-12-28 | Celia | 275 | 1 | |
Winn, James Wilson | 1863-12-28 | Susan | 1400 | 4 | |
Winn, James Wilson | 1863-12-28 | July | 1600 | 1 | |
Winn, James Wilson | 1863-12-28 | Henry | 1500 | L. [Little] | 2 |
Winn, James Wilson | 1863-12-28 | March | 950 | 2 | |
Winn, James Wilson | 1863-12-28 | Linny (?) | 600 | 1 | |
Winn, James Wilson | 1863-12-28 | Patsy | 500 | 4 | |
Winn, James Wilson | 1863-12-28 | Sandy | 425 | 4 | |
Winn, James Wilson | 1863-12-28 | Daphne | 1000 | 1 | |
Winn, James Wilson | 1863-12-28 | Maria | 1000 | 1 | |
Winn, James Wilson | 1863-12-28 | Joe | 800 | 4 | |
Winn, James Wilson | 1863-12-28 | Andrew | 400 | L. [Little] | 1 |
Winn, James Wilson | 1863-12-28 | Stepney | 225 | 1 | |
Winn, James Wilson | 1863-12-28 | Sary | 1100 | 2 | |
Winn, James Wilson | 1863-12-28 | Patty | 1500 | L. [Little] | 3 |
Winn, James Wilson | 1863-12-28 | Simon | 700 | O. [Old] | 4 |
Winn, James Wilson | 1863-12-28 | Lena | 1600 | 2 | |
Winn, James Wilson | 1863-12-28 | Binah | 1350 | L. [Little] | 1 |
Winn, James Wilson | 1863-12-28 | Tenah | 1600 | 4 | |
Winn, James Wilson | 1863-12-28 | Simon | 1100 | L. [Little] | 4 |
Winn, James Wilson | 1863-12-28 | Katy | 1600 | 2 | |
Winn, James Wilson | 1863-12-28 | Mary | 250 | 2 | |
Winn, James Wilson | 1863-12-28 | Judy | 250 | O. [Old] | 2 |
Winn, James Wilson | 1863-12-28 | Carolina | 1850 | 4 | |
Winn, James Wilson | 1863-12-28 | William | 1400 | 4 | |
Winn, James Wilson | 1863-12-28 | Affy | 900 | 4 | |
Winn, James Wilson | 1863-12-28 | Peggy | 25 | O. [Old] | 4 |
Winn, James Wilson | 1863-12-28 | Nancy | 1400 | P. (?) | 3 |
Winn, James Wilson | 1863-12-28 | Dembo | 500 | 3 | |
Winn, James Wilson | 1863-12-28 | Hagar | 1600 | 4 | |
Winn, James Wilson | 1863-12-28 | Julia Ann | 400 | 4 | |
Winn, James Wilson | 1863-12-28 | Phoebe | 225 | 4 | |
Winn, James Wilson | 1863-12-28 | Andrew | 800 | driver | 3 |
Winn, James Wilson | 1863-12-28 | Sharper | 2000 | 2 | |
Winn, James Wilson | 1863-12-28 | Moll | 350 | O. | 2 |
Winn, James Wilson | 1863-12-28 | Rosanna | 1500 | 3 | |
Winn, James Wilson | 1863-12-28 | Josey | 1200 | 3 | |
Winn, James Wilson | 1863-12-28 | Jacob | 1000 | 2 | |
Winn, James Wilson | 1863-12-28 | Alfred | 750 | 3 | |
Winn, James Wilson | 1863-12-28 | Samuel | 500 | 3 | |
Winn, James Wilson | 1863-12-28 | Margaret | 1600 | 2 | |
Winn, James Wilson | 1863-12-28 | Mingo | 700 | 1 | |
Winn, James Wilson | 1863-12-28 | Charles | 2000 | 1 | |
Winn, James Wilson | 1863-12-28 | Henry | 2000 | B. [Big] | 3 |
Winn, James Wilson | 1863-12-28 | Patty | 1400 | B. [Big?] | 1 |
Find the digitized original at: “Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QSQ-G93L-RV7T?cc=1999178&wc=9SYY-ZNP%3A267679901%2C268025701 : 20 May 2014), Liberty > Wills 1863-1942 vol C-D > image 34 of 430.
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).