Location: Liberty County, Georgia
Deceased: Jones, Moses L.
Date Sworn: 1863-10-01
Appraisers: Thomas Q. Cassels, S.M. Varnadoe [alt: Varnedoe], Joseph Jackson, freeholders
Estate Guardian: Randal F. Jones
Court Officer: F.R. Lyons, Not. Pub. [1864-07-19]
Date Recorded: 1864-08-12
Recording Official: W.P. Girardeau, O.L.C.
Total Value of Property Appraised: only enslaved people appraised
Value of enslaved persons: $62,200.00
Comments: “By virtue of an order from the Hon. Court of Ordinary of said County to us directed authorizing and requiring us to make distribution of the Estate of Moses L. Jones deceased, late of said County, among the distributees entitled to said Estate, we proceeded this first day of October 1863 to the performance of that duty. There were four distributees to wit: Mary L. Clara E. Rosa F. and Clifford A. Jones, minor children of said deseased, whose interests were represented by Randal F. Jones, guardian of said minor children. The property was divided into four shares, and numbered 1, 2, 3, 4, which were assigned to the distributees in the usual manner; the numbers being marked on pieces of paper, placed in a hat and then drawn. The following was the result: No. 1 Clifford A. Jones, No. 2. Rosa F. Jones, No. 3. Clara E. Jones, No. 4 Mary L. Jones.
Deceased | Date | Enslaved Person Named | Value | Comments | Lot # |
Jones, Moses L. | 1863-10-01 | Charles | 1500 | aged 33 | 1 |
Jones, Moses L. | 1863-10-01 | Cambridge | 2000 | aged 18 | 1 |
Jones, Moses L. | 1863-10-01 | Nannie | 1500 | aged 3? | 1 |
Jones, Moses L. | 1863-10-01 | Lucy | 2050 | aged 15 | 1 |
Jones, Moses L. | 1863-10-01 | Stepney | 1500 | aged 31 | 1 |
Jones, Moses L. | 1863-10-01 | Henry | 1500 | aged 32 | 1 |
Jones, Moses L. | 1863-10-01 | Leah | 1800 | aged 13 | 1 |
Jones, Moses L. | 1863-10-01 | Ritta | 1400 | aged 11 | 1 |
Jones, Moses L. | 1863-10-01 | William | 1300 | aged 7 | 1 |
Jones, Moses L. | 1863-10-01 | Marlboro | 700 | aged 4 | 1 |
Jones, Moses L. | 1863-10-01 | Affy | 350 | aged 1.5 | 1 |
Jones, Moses L. | 1863-10-01 | Caroline | 25 | age 67 | 1 |
Jones, Moses L. | 1863-10-01 | Caesar | 700 | age 49 | 2 |
Jones, Moses L. | 1863-10-01 | Ben | 800 | age 20 | 2 |
Jones, Moses L. | 1863-10-01 | Molly | 700 | age 47 | 2 |
Jones, Moses L. | 1863-10-01 | Lizzy | 1800 | age 29 | 2 |
Jones, Moses L. | 1863-10-01 | York | 1700 | age 13 | 2 |
Jones, Moses L. | 1863-10-01 | Peter Jr. | 2250 | age 21 | 2 |
Jones, Moses L. | 1863-10-01 | Cyrus | 1700 | age 30 | 2 |
Jones, Moses L. | 1863-10-01 | William | 1500 | age 9 | 2 |
Jones, Moses L. | 1863-10-01 | Jessee | 300 | age 16 | 2 |
Jones, Moses L. | 1863-10-01 | Sandy | 400 | age 22 | 2 |
Jones, Moses L. | 1863-10-01 | Mary | 550 | age 3 | 2 |
Jones, Moses L. | 1863-10-01 | Curtis | 400 | age 1 1/4 | 2 |
Jones, Moses L. | 1863-10-01 | Rachel | 1700 | age 11 | 2 |
Jones, Moses L. | 1863-10-01 | Robin | 1500 | age 42 | 3 |
Jones, Moses L. | 1863-10-01 | Emma | 2100 | age 17 | 3 |
Jones, Moses L. | 1863-10-01 | Samuel | 2000 | age 16 | 3 |
Jones, Moses L. | 1863-10-01 | John | 1800 | age 30 | 3 |
Jones, Moses L. | 1863-10-01 | Lilly | 1700 | age 14 | 3 |
Jones, Moses L. | 1863-10-01 | Jack | 700 | age 58 | 3 |
Jones, Moses L. | 1863-10-01 | Robin Jr. | 1700 | age 16 | 3 |
Jones, Moses L. | 1863-10-01 | Bob | 1800 | age 35 | 4 |
Jones, Moses L. | 1863-10-01 | Steven | 1900 | age 23 | 4 |
Jones, Moses L. | 1863-10-01 | Lucy | 1300 | age 38 | 4 |
Jones, Moses L. | 1863-10-01 | Lavinia | 1400 | age 20 | 4 |
Jones, Moses L. | 1863-10-01 | Peter Sr. | 1650 | age 30 | 4 |
Jones, Moses L. | 1863-10-01 | Joe | 2000 | age 27 | 4 |
Jones, Moses L. | 1863-10-01 | Amy | 1100 | age 39 | 4 |
Find the digitized original at: “Georgia Probate Records, 1742-1990,” database with images, FamilySearch (
https://familysearch.org/ark:/61903/3:1:3QSQ-G93L-RV43?cc=1999178&wc=9SYY-ZNP%3A267679901%2C268025701 : 20 May 2014), Liberty > Wills 1863-1942 vol C-D > image 48 of 430.
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).