In 1869, the Liberty County Grand Jury prepared a list of all the people who had not paid taxes the previous year. The list was divided into two parts, one for white people and one for “colored” people. Both parts are presented below. While a standard procedure, the list was notable in several ways:
–It included freedpeople. They were using their declared surnames. This list provides a snapshot in time of which freedpeople were still in Liberty County during 1868–those who had to pay taxes, at least–and which surnames they were using. Given that normally only the 1867 voter registration list and the 1870 federal census are available for this purpose, this is an extremely valuable genealogical and historical resource.
–This list was used for the purpose of voter suppression. In federal elections at that time, the Reconstruction Acts were in force, and they did not specify that voters had to be up to date on tax payments. However, the Georgia Constitution of 1868 did make that stipulation. For the 1868 presidential election, Black voters in Liberty County were indicted for voting while being delinquent on taxes.
–Some of the freedpeople were listed with first name only. It is not clear if they had not yet declared surnames or if the tax officials just did not know them but it is an interesting window into the process of freedpeople’s use of surnames after the Civil War.
The first list below, for Black people, is presented in alphabetical order by surname (unless no surname was given). The original list was in order by district and not alphabetical, and so is interesting from a genealogical and historical standpoint because the order in which people were listed may have significance. The second list, for white people, is in the original order.
“List of Insolvent Colored persons of Liberty County who have not paid their taxes for the year 1868”
Liberty County, Georgia, Court of Ordinary, “List of Insolvent Colored persons of Liberty County who have not paid their taxes for the year 1868,” part of the Grand Jury report for the April Term 1869; digital images, FamilySearch.org, Image Group Number #008628878 (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3H3-49W7-G : accessed 18 Jan 2026), images 538-541 of 578.
| Adam | 15th District | Givens, Frank | 15th District | Nelson, Bob | 17th District | ||
|---|---|---|---|---|---|---|---|
| Agrippa | 15th District | Golding, Abram | 15th District | Newell, Sam’l | 15th District | ||
| Alick | 15th District | Golpin, Richard | 15th District | Norman, Aaron | 15th District | ||
| Allen, Harry | 15th District | Goulding, Abram | 15th District | Norman, Abram | 15th District | ||
| Anderson, Abram | 15th District | Goulding, Elbert | 17th District | Norman, Cephas | 15th District | ||
| Anderson, Ben | 15th District | Goulding, Isaac | 15th District | Norman, Henry | 15th District | ||
| Anderson, Ben | 15th District | Goulding, Jim | 15th District | Norman, Prince | 15th District | ||
| Anderson, Cesar | 15th District | Goulding, Joe | 15th District | Norman, Wm | 15th District | ||
| Anderson, David | 15th District | Goulding, William | 15th District | Odingsall, Smart | 15th District | ||
| Anderson, Edward | 15th District | Graham, Lawrence | 17th District | Oscar, Sandy | 15th District | ||
| Anderson, Henry | 15th District | Grant, Stephen | 15th District | Osgood, John | 15th District | ||
| Anderson, Jack | 15th District | Grant, William | 15th District | Osgood, Saml | 15th District | ||
| Anderson, July | 15th District | Grayfield, Jacob | 16th District | Parker, James | 15th District | ||
| Anderson, Richard | 15th District | Green, Daniel | 15th District | Pearson, Stephen | 15th District | ||
| Anderson, Sim | 15th District | Green, Lawrence | 16th District | Pinckney, Toby | 15th District | ||
| Andrews, Joshua | 15th District | Grice, John | 17th District | Polite junr, Benj | 15th District | ||
| Andrews, Peter | 15th District | Grovenor, Henry | 15th District | Polite, Prophet | 15th District | ||
| Andrews, William | 15th District | Hamilton Est, Hetty | 15th District | Powell, George | 15th District | ||
| Armstrong, Tom | 15th District | Handy, Jim | 15th District | Powell, Prince | 15th District | ||
| Axson, Ben | 15th District | Hanes, Henry | 15th District | Quarterman, Cudjo | 15th District | ||
| Axson, George | 15th District | Harden, Dick | 15th District | Quarterman, Hurcules | 15th District | ||
| Axson, Tom | 15th District | Harden, June | 15th District | Quarterman, Jacob | 15th District | ||
| Bacchus | 15th District | Harden, Peter | 15th District | Quarterman, James | 15th District | ||
| Bacon Sen, Cuffee | 15th District | Hargraves, Abram | 15th District | Quarterman, John | 15th District | ||
| Bacon, Ben | 15th District | Hargraves, Henry | 15th District | Quarterman, Joshua | 15th District | ||
| Bacon, Billy | 15th District | Hargraves, Joseph | 15th District | Quarterman, Madison | 15th District | ||
| Bacon, Charles | 17th District | Hargraves, Prince | 15th District | Quarterman, Malboro | 15th District | ||
| Bacon, Cuffe | 15th District | Hargraves, Samuel | 17th District | Quarterman, Mingo | 15th District | ||
| Bacon, Edmund | 15th District | Harris, Amos | 15th District | Quarterman, Moses | 15th District | ||
| Bacon, Edward | 15th District | Harris, Sam’l | 15th District | Quarterman, Richard | 15th District | ||
| Bacon, Edward | 15th District | Harris, Titus | 15th District | Quarterman, Sharper | 15th District | ||
| Bacon, Frank | 16th District | Hart, Frank | 15th District | Quarterman, Titus | 15th District | ||
| Bacon, Henry | 15th District | Hathaway, Richard | 15th District | Rice, Saml | 15th District | ||
| Bacon, Henry | 15th District | Hathaway, Siah | 15th District | Ripley, Harry | 15th District | ||
| Bacon, Jack | 15th District | Henry, Joseph | 1132d District | Roberts, Abram | 15th District | ||
| Bacon, Joseph | 15th District | Hilton, July | 15th District | Roberts, Cyrus | 15th District | ||
| Bacon, Neger | 15th District | Hines, Flanders | 15th District | Roberts, Cyrus | 15th District | ||
| Bacon, Sampson | 15th District | Holmes, Cesar | 15th District | Roberts, Elijah | 15th District | ||
| Bacon, Scott | 15th District | Holmes, Charles | 15th District | Roberts, Elijah | 15th District | ||
| Bacon, Stephen | 15th District | Holmes, Chervell | 15th District | Roberts, George | 17th District | ||
| Bacon, Stephen | 15th District | Holmes, Dick | 15th District | Roberts, Joe | 15th District | ||
| Bacon, Stephen | 15th District | Holmes, Henry | 15th District | Roberts, Joseph | 15th District | ||
| Bacon, Will | 15th District | Holmes, William | 15th District | Roberts, Prince | 15th District | ||
| Bacon, William | 15th District | Houston, Cesar | 15th District | Roberts, Titus | 15th District | ||
| Bacon, William | 15th District | Howard, Handy | 17th District | Roberts, Toney | 15th District | ||
| Bacon, William | 15th District | Howell, Dick | 15th District | Roberts, William | 15th District | ||
| Baggs, Alick | 1132d District | Howell, Joe | 15th District | Rogers, Amos | 15th District | ||
| Baggs, Boston | 16th District | Hughes, March | 16th District | Royal, Cornelius | 15th District | ||
| Baggs, Saml | 17th District | Hugue, Andrew | 15th District | Sandiford, Frank | 15th District | ||
| Baggs, Wallace | 1132d District | Jackson, Cesar | 15th District | Shannon, Frank | 15th District | ||
| Baker, Jack (Jr) | 15th District | Jackson, John | 15th District | Sharper | 17th District | ||
| Baker, ?Oswal? | 17th District | Jackson, Paul | 15th District | Shiplight, Boston | 15th District | ||
| Baker, Daniel | 16th District | James, Friday | 15th District | Simmons, Fred | 15th District | ||
| Baker, James | 17th District | James, Gashan | 15th District | Simpson, Isaac | 15th District | ||
| Baker, Jim | 17th District | James, George | 15th District | Sin, Henry | 15th District | ||
| Baker, Neger | 17th District | James, Jacob | 15th District | Sloan, Sampson | 17th District | ||
| Baker, Neger | 17th District | James, July | 15th District | Smart, Joe | 15th District | ||
| Baker, Prince | 15th District | James, Jupiter | 15th District | Smiler [sic], John | 17th District | ||
| Baker, Stephen | 15th District | James, Marcus | 15th District | Smith, Andrew | 15th District | ||
| Baker, William | 15th District | James, Plenty | 15th District | Smith, Ben | 15th District | ||
| Beasley, John | 15th District | James, Sinai | 15th District | Smith, Dick | 16th District | ||
| Bennett, Sandy | 15th District | James, Stepney | 15th District | Smith, Henry | 16th District | ||
| Bennett, Sandy | 15th District | James, William | 15th District | Smith, James | 15th District | ||
| Bennett, Scipio | 15th District | James, William | 15th District | Smith, Joe | 16th District | ||
| Bird, George | 1132d District | James, William | 15th District | Smith, Peter | 15th District | ||
| Boggs, Abram | 17th District | James, William | 15th District | Smith, Raymond | 15th District | ||
| Bowen, Aaron | 15th District | Jenkins, Isaac | 15th District | Smith, Saml | 15th District | ||
| Bowen, Abram | 15th District | Joe | 17th District | Smith, Saml | 15th District | ||
| Bowen, Isaac | 15th District | John | 17th District | Spencer, Ben | 15th District | ||
| Bowen, Isaac | 17th District | Johnson, Boson | 1132d District | Spencer, Frank | 15th District | ||
| Bradley, Newton | 16th District | Johnson, Pompey | 15th District | Spencer, Joe | 15th District | ||
| Bradley, Peter | 15th District | Johnson, Robert | 15th District | Spencer, Prime | 15th District | ||
| Bradwell, Jack | 15th District | Johnson, Samuel | 17th District | Spencer, William | 15th District | ||
| Brinson, Abram | 15th District | Jones, Albert | 15th District | Stacy, Andrew | 15th District | ||
| Broughton, Cesar | 15th District | Jones, Ben | 15th District | Stacy, James | 15th District | ||
| Brown, Abe | 17th District | Jones, Bob | 15th District | Stevens, Alfred | 15th District | ||
| Brown, Cash | 15th District | Jones, Bob | 15th District | Stevens, Billy | 15th District | ||
| Brown, Hamilton | 15th District | Jones, Cupid | 15th District | Stevens, Bob | 15th District | ||
| Brown, Isaac | 15th District | Jones, Jack | 15th District | Stevens, Cesar | 15th District | ||
| Brown, Joe | 15th District | Jones, Joseph | 15th District | Stevens, Cesar | 15th District | ||
| Brutus | 15th District | Jones, March | 15th District | Stevens, David | 15th District | ||
| Bryan, Toby | 15th District | Jones, Starling | 15th District | Stevens, Jack | 15th District | ||
| Bulloch, Bill | 15th District | Jones, Stepney | 15th District | Stevens, John | 15th District | ||
| Bunson, Abram | 15th District | Jones, William | 15th District | Stevens, John | 15th District | ||
| Burke, Gabbe | 15th District | King, Dick | 15th District | Stevens, Peter | 15th District | ||
| Burley, Saml | 15th District | King, Joseph | 15th District | Stevens, Saml | 15th District | ||
| Butler, Balaam | 15th District | Lambert, Ben | 15th District | Stevens, Sandy | 15th District | ||
| Butler, Jim | 15th District | Lambert, Jackey | 15th District | Stevens, Washington | 15th District | ||
| Campbell, Robin | 15th District | Lambert, Scipio | 15th District | Stevens, Winsor | 15th District | ||
| Carmonly, Thomas | 15th District | Lane, James | 15th District | Stewart, Andrew | 15th District | ||
| Carter, Cato | 17th District | Law, Bacchus | 15th District | Stewart, Frank | 15th District | ||
| Cassels, Henry | 17th District | Law, Brister | 15th District | Stewart, Frank | 15th District | ||
| Caswell, Cyrus | 15th District | Law, Cyrus | 15th District | Stewart, Harry | 15th District | ||
| Cay, Abram | 15th District | Law, Jack | 15th District | Stewart, John | 15th District | ||
| Chipp, Ned | 15th District | Law, Jack | 15th District | Stewart, John | 1132d District | ||
| Chipp, Smart | 15th District | Law, Natt | 15th District | Stuart, John | 15th District | ||
| Christopher, Charles | 15th District | Law, Orange | 15th District | Tom | 17th District | ||
| Clarke, Aaron | 1132d District | Law, Samuel | 15th District | Varnadoe, Alford | 15th District | ||
| Coleman, Cyrus | 15th District | Lawson, George | 15th District | Varnadoe, Harrison | 15th District | ||
| Cooper, Cain | 15th District | Lawton, Sam’l | 15th District | Walthour, Alick | 15th District | ||
| Cooper, Cane | 15th District | LeConte, Adam | 15th District | Walthour, Ben | 15th District | ||
| Crawford, John | 15th District | LeConte, Bob | 15th District | Walthour, Ben | 15th District | ||
| Cuthbert, James | 15th District | LeConte, Prime | 15th District | Walthour, Brister | 15th District | ||
| Daniels, Edward | 1132d District | LeConte, Stephen | 15th District | Ward, Cyrus | 15th District | ||
| Daniels, Stephen | 15th District | LeConte, Tony | 15th District | Warner, Charles | 15th District | ||
| Darsey, Jack | 1132d District | Lewis, Edward | 15th District | Way, Gabriel | 15th District | ||
| DeLegal, Joshua | 15th District | Livingston, Dick | 15th District | West, Benj | 15th District | ||
| Delegal, Ned | 15th District | Loggin, Benj | 17th District | West, Sandy | 15th District | ||
| Dick | 15th District | Loggin, Ramzy | 17th District | West, Toney | 15th District | ||
| Dolly, Jim | 15th District | Long, Primus | 17th District | Whitfield, Monday | 15th District | ||
| Dryer, Dick | 15th District | Mallard, Frank | 15th District | Wilder, Tom | 15th District | ||
| Dryer, Peter | 15th District | Mallard, Wenan | 15th District | Williams, Ambrose | 16th District | ||
| Dunham, Sharper | 15th District | Martin, Will | 15th District | Williams, Cephas | 16th District | ||
| Dunham, Stephen | 15th District | Martin, Will | 15th District | Williams, Charles | 15th District | ||
| Elliott, Soloman | 15th District | Maxwell, August | 15th District | Williams, Edwin | 15th District | ||
| Elliott, William | 15th District | Maxwell, Jack | 15th District | Williams, Frank | 15th District | ||
| English, Joshua | 15th District | Maxwell, James | 15th District | Williams, Gabriel | 15th District | ||
| Fabian, Dick | 15th District | Maxwell, Joe | 15th District | Williams, George | 15th District | ||
| Fabian, Malboro | 17th District | Maxwell, Mingo | 15th District | Williams, Henry | 16th District | ||
| Fleming, Benjamin | 15th District | Maxwell, Stephney | 15th District | Williams, John | 15th District | ||
| Fleming, Charles | 15th District | May, Sharper | 15th District | Williams, Joshua | 15th District | ||
| Fleming, Charles | 15th District | Maybank, Roger | 15th District | Williams, Junius | 15th District | ||
| Fleming, John | 15th District | McDaniel, Joe | 15th District | Williams, Kit | 15th District | ||
| Fleming, Lazaras | 15th District | McIntosh, Aberdeen | 15th District | Williams, Monday | 15th District | ||
| Fleming, Stephen | 15th District | McIver, Cesar | 15th District | Williams, Robin | 15th District | ||
| Fleming, Thomas | 15th District | McIver, Joe | 15th District | Williams, Sam’l | 15th District | ||
| Fleming, Titus | 15th District | McLeod, Simon | 15th District | Williams, Sharper | 15th District | ||
| Floyd, Harry | 15th District | Middleton, Moses | 16th District | Wilson, Beverly | 17th District | ||
| Fraser, John | 15th District | Middleton, Robert | 1132d District | Wilson, Charles | 16th District | ||
| Fraser, Lancaster | 15th District | Miflin, James | 15th District | Wilson, George | 15th District | ||
| Fraser, Sambo | 15th District | Miller, Alfred | 15th District | Wilson, Ned | 15th District | ||
| ?Frear?, William | 15th District | Miller, Enoch | 15th District | Wilson, Saml | 15th District | ||
| Fulton, Cesar | 15th District | Miller, James | 15th District | Wilson, Sandy | 15th District | ||
| Futch, Nelson | 17th District | Miller, Tom | 17th District | Winn, Bill | 15th District | ||
| Galpin, Patrick | 15th District | Moon, Billy | 15th District | Winn, Doctor | 15th District | ||
| Garrison, Lambert | 1132d District | Moor, Perry | 17th District | Winn, Josiah | 15th District | ||
| Gauldean, Ed | 1132d District | Moor, Saml | 17th District | Winn, Simon | 15th District | ||
| Gauldean, James | 15th District | Moore, Samuel | 1132d District | Wright, Miles | 15th District | ||
| George | 17th District | Munroe, Albert | 15th District | Wright, Tom | 15th District | ||
| Gilmore, Billy | 15th District | Ned | 17th District | Wright, William | 15th District | ||
| Young, Titus | 15th District |
“List of the Whites passed on Insolvent List who did not pay their State or County tax for the year 1868”
Liberty County, Georgia, Court of Ordinary, “List of the Whites passed on Insolvent List who did not pay their State or County tax for the year 1868,” part of the Grand Jury report for the April Term 1869; digital images, FamilySearch.org, Image Group Number #008628878 (https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3H3-49W7-G : accessed 18 Jan 2026), image 538 of 578.
In original order:
15th Militia District
G.T. Handley
Jackson A. Harris
Jno. C. Parker
W.L. Wells
H.S. Andrews
J.S. Ashmore
Patrick Davis
J.G. Fulton
Mrs. G.T. Martin
Minors T.W. Quarterman
James Singleton
Mrs. M.B. Spencer
S.M. Varnadoe
Julia C. King
16th Militia District
G.M. Green
Jas. F. Wheeler
Manly Wheeler
Needum Branch
John Chapman
Hezekiah Dreggors
Charlton Dreggors
Jno. H. Long
J.S. Price
H.H. Packer
John Tompson
Albert Westbury
James Simmons
Mrs. Eliza Sandiford
17th District
Jas. Oneal
J.N. Coleman
Washington Dreggors
Robt Groober [Groover]
W.J. Googe
Est. T.F. Linder
B.B. Newton
Charlton Sheppard
David Sizemore
S. Thompson
1132 Militia District
James Brown
Joseph Blocker
Wm. H. Purcell
James Blocker