[Begin Transcript]
Contract
Between Messrs Winchester & Schuyler
Of St. Catherine’s Isle Liberty County
State of Georgia
And certain freedpeople of said Isle
Office Agent Bureau R.F. & A.L.
For St. Catherine’s Isle Liberty County
State of Georgia 1866
Approved: Wm. A. Perry, Agent
Know all Men by these presents that Messrs Winchester & Schuyler, St. Catherine’s Island of Liberty County, State of Georgia, held and firmly bound to the United States of America by these presents in this contract; that he is to furnish the persons whose names are subjoined, (freed laborers,) quarters, field, healthy and substantial rations, one bushel of corn, twelve lbs of bacon, one half gal. syrup, one pint of salt, [word] lbs of tobacco, per month. And medical attention which best [several words obscured] deducted from their portion of the crop. Also to furnish all farming implements horses, mules, and seeds to plant, And to give the undersigned Freed people, one third of the crop raised by them on said Plantation after paying of their part of the bagging, freighting and commission for disposing of the crop.
The said persons are to labor faithfully on his plantation, six days during the week, in the manner customary on a plantation; said persons to forfeit, in whole or in part, their wages, or their interest in the crop, in case they violate this contract.
All differences to be referred to an officer or agent of the Bureau of Refugees, Freedmen and Abandoned Lands, for Adjustment.
[Transcriber’s Note: Below signed by mark unless otherwise indicated. All names spelled as seen; some were difficult to read, and some surnames were spelled differently for different people even though they appeared to be the same name. There were two additional columns in the original; one was for age and was left blank and the other was for rate of pay, which seemed to be “one third of crop in all cases. There were notes appended to some names and those have been transcribed in parentheses. Names were also compared to the 1868 contract and notes have been made where differences in spelling were found.]]
| No. | Names |
| 1 | George Werring |
| 2 | Betty Werring |
| 3 | Lucy Werring [Waring in 1868 contract] |
| 4 | Andrew Werring |
| 5 | Samson Albany [Sampson Albany in 1868 contract] |
| 6 | Raechel [alt; Rachel] Albany |
| 7 | Plasant [alt: Pleasant] Albany |
| 8 | Francis Albany |
| 9 | Sam Campbell [Samuel Campbell in 1868 contract] |
| 10 | Ben Campbell |
| 11 | Percilla Dixon |
| 12 | Margret [alt: Margaret] Dixon |
| 13 | Richard Dixon [spelled Dickson in 1868 contract] |
| 14 | Simon Stone |
| 15 | Moses Stone |
| 16 | Delia Jackson |
| 17 | ? Febe ? [alt: Phoebe] Jackson (Dec’d April 20th) |
| 18 | Ben Kill [Kell in 1868 contract] |
| 19 | Elovia Kill |
| 20 | Joseph Dixon [Joe Dickson in 1868 contract] |
| 21 | Charlotte Gibson |
| 22 | Samson Kill |
| 23 | John Boun [John Brown in 1868 contract] |
| 24 | Cecilla [alt; Cecilia] Boun |
| 25 | Scipio Mangin [Mongin in 1868 contract] |
| 26 | Betty Mangin |
| 27 | Matilda Mangin |
| 28 | Barlow Malone |
| 29 | Jane Malone |
| 30 | Glascow Boun (out of the contract) [Glasgow Brown in 1868 contract] |
| 31 | Mary Kill |
| 32 | John Kill |
| 33 | Samson Stone |
| 34 | Ring [or Riny] Grayson |
| 35 | Dolly Grayson |
| 36 | Aaron Grayson |
| 37 | Milly Grayson |
| 38 | Smart Grayson |
| 39 | Hannah Grayson |
| 40 | Tyas Grayson |
| 41 | London Grayson |
| 42 | James Sams |
| 43 | Flora Sams |
| 44 | Lucretia Grayson |
| 45 | Flander Grayson |
| 46 | Robert Grayson [Bob Grason in 1868 contract] |
| 47 | Moses Campbell |
| 48 | Brutus Campbell |
| 49 | Frances Coe |
| 50 | Rebecia [alt; Rebecca] Coe |
| 51 | Pompey Grayson [Pompey Grason in 1868 contract] |
| 52 | Didia Grayson |
| 53 | Dye [alt: Die] Grayson |
| 54 | Samuel Grayson |
| 55 | Benjago Grayson |
| 56 | Bina Grayson (died May 15th) |
| 57 | Joseph Morningstar [Joe Morningstar in 1868 contract] |
| 58 | Silvey Morningstar |
| 59 | Henry Mangin [Mungin in 1868 contract] |
| 60 | Mary Mangin |
| 61 | Maria Boun |
| 62 | Mary Boun |
| 63 | Dublin Battice |
| 64 | Diana Battice |
| 65 | Robert Frazier |
| 66 | Peter Stone |
| 67 | Dolly Stone |
| 68 | Evan Great [Evin Grate in 1868 contract] |
| 69 | Cathrine Great [alt: Grate] |
| 70 | Samuel Great [alt: Grate] |
| 71 | Grace Great [alt: Grate] |
| 72 | Jane Great [alt: Grate] |
| 73 | Scipio Albany |
| 74 | Elizabeth Albany (died 8th of May) |
| 75 | Hester Barnwell |
| 76 | Maria Casanda (died May 16th) |
| 77 | Claranda [alt: Clarinda] Casanda [alt: Cassandra] |
| 78 | John Battice |
| 79 | An [Ann] Mary Battice |
| 80 | Joseph Battice |
| 81 | Fanny Sherman |
| 82 | Lucinda Sherman |
| 83 | Abby Sherman |
| 84 | Andrew Shedd [surname spelled Shea in 1868 contract] |
| 85 | Pusey Shedd |
| 86 | Ishmel [alt: Ishmael] Shedd [surname spelled Shea in 1868 contract] |
| 87 | Dick Shedd |
| 88 | Louis Shedd |
| 89 | Money Boun [Money Bowen in 1866 contract] |
| 90 | Ben Boun |
| 91 | John Green |
| 92 | William Graham |
| 93 | Percilla Graham |
| 94 | Daniel Graham |
| 95 | George Graham |
| 96 | Diana Graham |
| 97 | Harry Battice |
| 98 | Nancy Battice |
| 99 | Hester Johnson |
| 100 | Susan Johnson |
| 101 | Percilla Johnson |
| 102 | Anthony Doughty (died April 22d 1866) |
| 103 | Phebe [alt: Phoebe] Doughty |
| 104 | Solomon Doughty |
| 105 | James Richards (out of the contract) |
| 106 | Elcia Richards [spelled Elsy in 1868 contract] |
| 107 | Betsy Richards |
| 108 | July Boun |
| 109 | Phillis Boun |
| 110 | Jonas Boun |
| 111 | Thomas Sherman |
| 112 | Jane Sherman |
| 113 | Cato Collic [alt: Kollock] |
| 114 | Jonas Colman [alt: Coleman] |
| 115 | Eliza Colman [alt: Coleman] |
| 116 | Lydia Young |
| 117 | Andrew Mangin [Mongin in 1868 contract] |
| 118 | William Hamilton |
| 119 | Patience Hamilton |
| 120 | Polly Harris |
| 121 | Charlotte Gould |
| 122 | Georgann [alt: Georgiann] Hage [spelled Haig in 1868 contract] |
| 123 | Judy Kill [alt: Kell] |
| 124 | Jeffry House [spelled Housey in 1868 contract] [possibly Hussey?] |
| 125 | Jeffry Grayson |
| 126 | David Dixon (dec’d April 2?) |
| 127 | Betsy Wiley |
| 128 | Ceasar Wiley (died 31st day of May 1866) |
| 129 | Charlotte Jeferson [alt: Jefferson] |
| 130 | Oliver McCloud [spelled McLeod in 1868 contract] |
| 131 | Jerry Campbell |
| 132 | Rose Morningstar |
| 133 | Simon Stone |
| 134 | Elvina [or Elvira] Stone (out of the contract) |
| 135 | Aaron Albany |
| 136 | Phebe [alt: Phoebe] Albany |
| 137 | Frances Sherman |
| 138 | Elizabeth Sherman |
| 139 | Elsie Hague [could also be spelled Hage, Haig] |
| 140 | Toney Hage (died of smallpox 4th day May/ 66) |
| 141 | Emma Battice |
| 142 | Queen Battice (died April 21st 1866) |
| 143 | Amelia Spry [spelled Emilia Spright in 1868 contract] |
| 144 | Toby Stevens |
| 145 | Solomon Miller |
| 146 | William Williams |
| 147 | Jacob Morningstar |
| 148 | Joshua Sweetwine (out of the contract 11 July/66) |
| 149 | Tiny Shedd |
| 150 | Sarah Fraser |
| 151 | Samuel Bown |
| 152 | Carn (?) Heague [could be spelled Hague, Hage, Haig] |
| 153 | Binnah [alt: Binah] Bowen |
| 154 | Martha Colman [alt: Coleman] |
| 155 | Dinnah [alt: Dinah] Great [alt: Grate] |
| 156 | Charles Jefferson |
This contract is to commence with this date and close with the year.
Given in duplicate at St. Cathrine Island Liberty County State of Ga this 30th thirtieth day of July 1866.
Witness: [Did not attempt to decipher signature]
[End Transcript]
Records of the U.S. Bureau of Refugees, Freedmen & Abandoned Lands, Field Office Records for Georgia, Liberty County, Labor Contract between Messr Winchester & Schuyler & freedmen and women; digital database, Ancestry (https://www.ancestry.com/imageviewer/collections/62309/images/004139868_00390, U.S., Freedmen’s Bureau Records, 1865-1878 -> Records of the Field Offices -> M1903 > 83, image 251-5; citing National Archives Microfilm Publication M1903, Roll 83.