Location: Liberty County, Georgia
Deceased: Stevens, John (Major)
Date Sworn: 1833-03-06
Appraisers: Jos. [Joseph] Jones, W. Maxwell, C.?T? Hart
Estate Administrator: not listed
Court Officer: Jos. Andrews, J.P.
Date Recorded: 1833-04-01
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $23125
Value of enslaved persons: $23125
Comments: Lots were drawn as follows:
1 — James D. Stevens
3 — Henry M. Stevens
6 — S.B. Williams
8 — Joseph Quarterman
10 — John Stevens
Lots 9, 5, 2, 7, 4 were drawn by Mrs. Stevens and the four minors (see division below)
| Enslaved | Value | Desc. | Lot |
| Phillis | 50 | “Old” [alt: Phyllis] | 6 |
| Eve | 350 | 6 | |
| Adam | 400 | 4 | |
| John | 400 | 6 | |
| Peggy | 350 | 6 | |
| Mary | 350 | 5 | |
| Sam | 400 | 6 | |
| Chloe | 200 | [alt: Cloe] | 3 |
| Tira | 350 | 10 | |
| Nanny | 150 | 10 | |
| Cupid | 400 | 3 | |
| Peter | 400 | 3 | |
| Sylvia | 350 | [alt: Silvia] | 3 |
| Joe | 300 | 3 | |
| Sue | 250 | 3 | |
| Sandy | 200 | 3 | |
| Jim | 350 | 2 | |
| Abby | 300 | [alt: Abbey] | 2 |
| John | 400 | “G. John” | 2 |
| Rose | 250 | 2 | |
| James | 250 | 2 | |
| Isaac | 150 | 2 | |
| Rinah | 350 | [alt: Rhinah] | 4 |
| Jack | 275 | 4 | |
| Hannah | 175 | 4 | |
| Primus | 150 | 4 | |
| Doll | 125 | 4 | |
| Moses | 100 | 4 | |
| Carolina | 400 | 8 | |
| Tirah | 350 | “Little” | 8 |
| Throne | 125 | 8 | |
| Abner | 75 | 8 | |
| Cyrus | 400 | 1 | |
| Abigail | 350 | 1 | |
| Scipio | 150 | 1 | |
| Sary | 150 | 1 | |
| Chany | 100 | [name a little smudged] [Chany and Rosina listed as twins] | 1 |
| Rosina | 100 | [Chany and Rosina listed as twins] | 1 |
| Stephen | 100 | 1 | |
| William | 400 | 7 | |
| Lucy | 350 | 7 | |
| Amelia | 175 | 7 | |
| Grace | 100 | 7 | |
| Beck | 75 | 7 | |
| Jacob | 25 | “Old” | 8 |
| Hannah | 350 | 1 | |
| Marshall | 400 | 8 | |
| Silla | 350 | 8 | |
| Peggy | 50 | 8 | |
| Cudjoe | 125 | 8 | |
| Sukey | 100 | [alt: Suckey, Suky, Sucky] | 8 |
| Mary | 350 | “Old” | 7 |
| Hagar | 25 | 7 | |
| May | 400 | “Little” | 7 |
| Lily | 350 | [alt: Lilly] | 7 |
| Bristol | 100 | 7 | |
| Tenah | 350 | 6 | |
| Phoebe | 75 | 6 | |
| Betty | 150 | 6 | |
| Bob | 300 | 8 | |
| Adeline | 350 | 2 | |
| Robert | 100 | 2 | |
| Mary | 50 | 2 | |
| Moses | 400 | 4 | |
| Doll | 300 | 4 | |
| Sandy | 350 | 10 | |
| Sue | 300 | 10 | |
| Ned | 300 | “invalid” | 9 |
| Harriet | 300 | 9 | |
| Robin | 400 | 9 | |
| Elsey | 350 | [alt: Elsy, Elcy] | 9 |
| Charles | 75 | 9 | |
| Simon | 300 | 9 | |
| Ned | 275 | “Little” | 9 |
| Edmund | 200 | 9 | |
| William | 125 | 9 | |
| Lydia | 75 | 9 | |
| Tom | 350 | “Big” | 10 |
| Henry | 375 | 1 | |
| Billy | 250 | 1 | |
| Charles | 300 | 3 | |
| Beck | 100 | “Old” | 2 |
| Tom | 400 | 5 | |
| Bess | 350 | 5 | |
| Jacob | 400 | 5 | |
| Hetty | 350 | 5 | |
| Thomas | 275 | 5 | |
| Sarah | 150 | 5 | |
| Byron | 125 | 5 | |
| Phoebe | 350 | [alt: Phebe] | 10 |
| Binah | 200 | 10 | |
| Georgia | 175 | 10 | |
| Eliza | 50 | 10 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. K-L 1831-1842,” Record Book K, p. 75-7. Image #76 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QP-T924-7?cat=292358)