Location: Liberty County, Georgia
Deceased: Norman, William
Date Sworn: 1829-02-05
Appraisers: Thos. [Thomas] Mallard, Ezra Stacy, Wm. [William] Wilson
Estate Administrator: not listed
Court Officer: Joshua Sanford, J.P.
Date Recorded: 1829-05-25
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $9689
Value of enslaved persons:
Comments: Lot #4 was drawn by Thomas Quarterman “one of the heirs.” Other lots apparently undrawn.
| Enslaved | Value | Desc. | Lot |
| Sambo | 450 | “man” | 1 |
| Cretia | 350 | “woman” | 1 |
| Phillis | 340 | “woman” [alt: Phyllis] | 1 |
| Sue | 300 | “girl” | 1 |
| Mary | 200 | “girl” | 1 |
| Hetty | 200 | “girl” | 1 |
| Jenny | 100 | “woman” “old” | 1 |
| Cinda | 90 | “girl” | 1 |
| Sylvia | 50 | “girl” [alt: Silvia] | 1 |
| Dembo | 200 | “man” “old” | 1 |
| Mingo | 450 | “man” | 2 |
| Dinah | 350 | “woman” | 2 |
| Sukey | 350 | “woman” [alt: Sucky, Suckey] | 2 |
| Nanny | 325 | “woman” | 2 |
| Sylvia | 250 | “woman” “old” [Alt: Silvia] | 2 |
| Celia | 175 | “little” | 2 |
| Cudjoe | 190 | “boy” | 2 |
| James | 125 | “boy” | 2 |
| Cephas | 60 | “boy” | 2 |
| Dembo | 450 | “man” “Little” | 3 |
| Dick | 225 | “man” “old” | 3 |
| Nat | 150 | “boy” | 3 |
| Judy | 350 | “woman” | 3 |
| Moll | 300 | “woman” | 3 |
| Betty | 150 | “girl” | 3 |
| Cornelia | 75 | “girl” | 3 |
| Nanny | 60 | “girl” | 3 |
| Diana | 350 | “woman” | 3 |
| August | 125 | 3 | |
| Titus | 400 | “man” | 4 |
| Kate | 350 | “Little” | 4 |
| Rose | 300 | 4 | |
| Simon | 350 | 4 | |
| Amy | 140 | [alt: Amey] | 4 |
| Maria | 200 | 4 | |
| Stephen | 50 | 4 | |
| Celia | 275 | “Old” | 4 |
| Kate | 290 | “Big” | 4 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. H-I 1816-1831,” Record Book I, p. 355-6. Image #485-6 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS42-SSY4-G?i=484&cat=292358)