Location: Liberty County, Georgia
Deceased: Lewis, Saml [Samuel]
Date Sworn: 1838-01-15
Appraisers: George W. Walthour, Edward W. Russell, Joseph Way
Estate Administrator: not listed
Court Officer: E.H. Bacon, J.I.C.L.C.
Date Recorded: 1838-05-05
Recording Official: E. Way, Clerk
Total Value of Property Appraised: $32539.88
Value of enslaved persons: $18875
Comments: Lots drawn as follows:
1 — Miss Ann D. Lewis
2 — E.E. Pynchon & Sarah H. his wife
3 — Mary E. Parsons
4 — Caroline R. Lewis
[NOTE: Land was also included in the inventory & division. See digitized original for details.]
| Enslaved | Value | Desc. | Lot |
| Abram | 600 | “(Isaac) Abram” | 1 |
| Jacob | 600 | 1 | |
| Lavinia | 500 | 1 | |
| Linda | 375 | 1 | |
| Lucy | 400 | 1 | |
| John | 175 | 1 | |
| Chloe | 450 | 1 | |
| Candice | 400 | [alt: Candace] | 1 |
| Will | 450 | 1 | |
| Harry | 375 | 1 | |
| Wallace | 225 | 1 | |
| Bruce | 175 | 1 | |
| Sophia | 150 | 1 | |
| Isaac | 500 | 2 | |
| Pender | 400 | [alt: Penda] | 2 |
| Sike | 600 | [writing seems clear, possibly misspelling of Psyche?] | 2 |
| Miley | 500 | [alt: Milly] | 2 |
| Easter | 400 | 2 | |
| Julia | 300 | 2 | |
| Dick | 250 | “O Dick” [“O” presumed to stand for “Old” | 2 |
| Phillis | 350 | [alt: Phyllis] | 2 |
| Clarrinda | 400 | [alt: Clarinda] | 2 |
| Delia | 300 | 2 | |
| Grace | 250 | 2 | |
| Isaac | 175 | 2 | |
| Doll | 100 | 2 | |
| Mike | 700 | “Mike (Driver)” | 3 |
| Jack | 600 | 3 | |
| Peggy | 500 | 3 | |
| Nanny | 50 | 3 | |
| Phoebe | 450 | 3 | |
| Louisa | 450 | 3 | |
| Silvia | 350 | [alt: Sylvia] | 3 |
| Abby | 250 | 3 | |
| May | 200 | 3 | |
| Besoon | 175 | [based on earlier inventory, could possibly be ‘as heard’ for Absalom] | 3 |
| Juba | 325 | “Old Juba” | 3 |
| Daphney | 400 | [alt: Daphne] | 3 |
| Mary | 500 | 3 | |
| Abram | 400 | “(Dicks) Abram” | |
| Nero | 600 | ||
| Dinah | 400 | ||
| Toby | 50 | “Old” | |
| Betty | 500 | ||
| Jenney | 450 | [alt: Jenny] | |
| Venus | 75 | ||
| Peggy | 500 | ||
| Toby | 450 | ||
| Lonnon | 475 | probably should be London | |
| Rose | 400 | ||
| Paul | 150 | ||
| Yorick | 75 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. K-L 1831-1842,” Record Book K, p. 499-501. Image #305-6 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QP-T9KT-L?i=304&cat=292358)