Location: Liberty County, Georgia
Deceased: Powell, Anne (Mrs) [also spelled Ann in this document]
Date Sworn: 1831-05-25
Appraisers: N. Varnedoe, Wm. [William] Jones, Wm. [Wilson]
Estate Executor: John Dunwody
Court Officer: Joseph Andrews, J.P.
Date Recorded: 1831-08-15
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $13962
Value of enslaved persons: $13962
Comments: Lots were drawn as follows:
1 — James S. Bulloch
2 — John Dunwody
3 — Wm. [William] G. & Jane Bulloch
| Enslaved | Value | Desc. | Lot |
| Sam | 300 | 1 | |
| Jack | 50 | “Old” | 1 |
| Gilly | 350 | 1 | |
| Jenny | 150 | 1 | |
| Ned | 600 | 1 | |
| Lucy | 400 | 1 | |
| Phoebe | 300 | 1 | |
| Harry | 175 | 1 | |
| Billy | 125 | 1 | |
| Diana | 75 | 1 | |
| Betty | 400 | 1 | |
| Peter | 125 | 1 | |
| Frank | 75 | 1 | |
| Sandy | 500 | 1 | |
| Bob | 250 | 1 | |
| Affy | 400 | [alt: Affee] | 1 |
| Ben | 500 | 1 | |
| William | 75 | 1 | |
| Sue | 1 | “Old” | 1 |
| Hester | 1 | “Old’ | 1 |
| Elsey | 50 | [alt: Elsy, Elcy] | 2 |
| Stephen | 500 | 2 | |
| John | 500 | 2 | |
| Israel | 450 | 2 | |
| Hagar | 400 | 2 | |
| Tenah | 250 | 2 | |
| Elsey | 75 | [alt: Elsy, Elcy] | 2 |
| Mary | 300 | 2 | |
| Patty | 400 | 2 | |
| Sue | 110 | 2 | |
| Doll | 250 | 2 | |
| Sylvia | 110 | 2 | |
| Jack | 50 | 2 | |
| Caroline | 350 | 2 | |
| Clarissa | 275 | [alt: Clarrissa] | 2 |
| Alfred | 500 | 2 | |
| Peter | 325 | 3 | |
| Rosanna | 250 | 3 | |
| Stephen | 250 | “L. Stephen” [“L” presumably stands for “Little” | 3 |
| Peggy | 350 | 3 | |
| Hester | 300 | 3 | |
| Jenny | 275 | 3 | |
| Della | 250 | [alt: Delia] | 3 |
| Will | 200 | 3 | |
| Doll | 150 | 3 | |
| Tom | 90 | 3 | |
| Rose | 175 | 3 | |
| Edmund | 300 | [alt: Edmond] | 3 |
| Tom | 500 | 3 | |
| Charlotte | 200 | 3 | |
| Hannah | 150 | 3 | |
| Nanny | 125 | 3 | |
| Binah | 400 | 3 | |
| James | 200 | 3 | |
| Mary | 150 | 3 | |
| Noble | 100 | 3 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. K-L 1831-1842,” Record Book K, p. 10-11. Image #39 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QP-T9KP-G?cat=292358)