Location: Liberty County, Georgia
Deceased: Powell, James
Date Sworn: 1816-12-30
Appraisers: P. Winn, Jos. [Joseph] Jones, Wm. [William] Fleming
Estate Executor: John Dunwody
Court Officer: Jno. [John] Stewart, J.P.
Date Recorded: 1817-01-09
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $19250
Value of enslaved persons: $19250
Comments: Individuals listed below in lot order. Lots divided as follows:
1 — children of James James: William W. James, James James, Abigail James
2 — Anna Powell, widow of James Powell [NOTE: Her first name spelled Ann, Anne in other documents]
| Enslaved | Value | Desc. | Lot |
| Binah | 400 | 1 | |
| George | 350 | 1 | |
| Delia | 275 | 1 | |
| Sally | 175 | 1 | |
| Harry | 100 | 1 | |
| Jenny | 500 | “Little” | 1 |
| Minty | 550 | 1 | |
| Clarinda | 550 | 1 | |
| Elsey Mary | 500 | [alt: Elsy, Elcy] Relationship not specified | 1 |
| Sary | 175 | 1 | |
| Jenny | 500 | “Big” | 1 |
| Sylvia | 25 | “Old” | 1 |
| Amey | 325 | [alt: Amy] | 1 |
| Nanny | 350 | 1 | |
| Cuffee | 250 | 1 | |
| Crease | 500 | 1 | |
| Venus | 250 | 1 | |
| Milly | 100 | 1 | |
| Sue | 500 | 1 | |
| Chloe | 500 | 1 | |
| Jemmy | 600 | 1 | |
| Tom | 600 | 1 | |
| Brutus | 600 | 1 | |
| Hector | 600 | 1 | |
| Ned | 150 | “Old” | 1 |
| Peggy | 25 | 1 | |
| Lucy | 100 | “Old” | 1 |
| Elsey | 250 | [alt: Elsy, Elcy] | |
| Stephen | 350 | ||
| Binah | 350 | ||
| John | 300 | ||
| Hagar | 250 | ||
| Israel | 200 | ||
| Molly | 150 | ||
| Jack | 300 | “driver” | |
| Billy | 800 | “carpenter” | |
| Jenny | 450 | ||
| Phoebe | 300 | [alt: Phebe] | |
| Ned | 225 | ||
| Lucy | 175 | ||
| Sam | 650 | ||
| Rose | 500 | ||
| Hannah | 500 | ||
| Charlotte | 450 | “Little” | |
| Edmund | 150 | ||
| Peter | 600 | ||
| Charlotte | 400 | ||
| Betty | 250 | ||
| Affy | 150 | [alt: Affee] | |
| Patty | 500 | ||
| Sandy | 150 | ||
| Plenty | 300 | ||
| Will | 200 | ||
| Hester | 25 | “Old” | |
| Sary | 25 | “Old” | |
| Peggy | 500 | ||
| Hester | 100 | “child” | |
| Sue | 150 | “Old” |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. H-I 1816-1831,” Record Book H, p. 47-8. Image #44 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS42-SSB8-K?cat=292358)