Location: Liberty County, Georgia
Deceased: Bacon, Thomas F.
Date Sworn: 1824-12-15
Appraisers: Joseph Law Sen., Audley Maxwell, Jesse Campbell
Estate Executor: Samuel S. Law
Court Officer: John D. Hathaway, J.P.
Date Recorded: 1825-01-17
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $14480
Value of enslaved persons: $14480
Comments: Thomas D. Bacon, identified as son of the deceased Thomas F. Bacon, “late of the Col. [Colonels] Island,” came of age and applied to Samuel S. Law, the will’s executor, for a division of the estate. Law agreed, on the condition that Bacon give security that he would pay ¼ of the debts against his father’s estate. Thomas D. Bacon drew lot #3.
| Enslaved | Value | Desc. | Lot |
| Ben | 500 | 1 | |
| Die | 400 | [alt: Dye] | 1 |
| Chloe | 150 | [alt: Cloe] | 1 |
| Sunday | 500 | 1 | |
| Nanny | 400 | 1 | |
| Isaac | 200 | 1 | |
| Mag | 150 | 1 | |
| Hagar | 400 | 1 | |
| Lavinia | 100 | 1 | |
| Celia | 50 | 1 | |
| Charles | 400 | 1 | |
| Die | 30 | [alt: Dye] “Old” | 1 |
| Mary | 400 | 1 | |
| Robert | 150 | 1 | |
| Tuesday | 400 | 2 | |
| Rose | 10 | “Old” | 2 |
| Jack | 500 | 2 | |
| Peggy | 400 | 2 | |
| Sharper | 100 | 2 | |
| Smart | 400 | 2 | |
| Sue | 400 | 2 | |
| Jim | 200 | 2 | |
| Beck | 150 | 2 | |
| Ellick | 200 | [alt: Allick] | 2 |
| Chloe | 150 | [alt: Cloe] | 2 |
| Phillis | 400 | [alt: Phyllis] | 2 |
| Nancy | 150 | 2 | |
| Neppy | 40 | [alt: Nippy] | 2 |
| Charles | 500 | 3 | |
| Lydia | 400 | 3 | |
| Quash | 200 | 3 | |
| Harry | 150 | 3 | |
| Titus | 100 | 3 | |
| Caddy | 400 | 3 | |
| Lucinna | 350 | maybe Lucinda | 3 |
| Bella | 250 | 3 | |
| Solomon | 200 | 3 | |
| Jim | 150 | “Old” | 3 |
| Abram | 500 | 3 | |
| Lucy | 400 | 3 | |
| Bristol | 500 | 4 | |
| Betty | 400 | 4 | |
| Clarinda | 250 | 4 | |
| Mary | 100 | 4 | |
| Jacob | 500 | 4 | |
| Rachel | 400 | 4 | |
| Leah | 350 | a little hard to read; could be something else | 4 |
| Patty | 400 | 4 | |
| Bob | 250 | 4 | |
| Jenny | 150 | 4 | |
| Cinder | 100 | [alt: Cinda] | 4 |
| Meg | 50 | 4 | |
| Leah | 100 | 4 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. H-I 1816-31,” Record Book I, p. 114-5. Image #359 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS42-SSBT-2?i=358&cat=292358)