Location: Liberty County, Georgia
Deceased: Austin, Joseph
Date Sworn: 1830-01-13
Appraisers: Joseph M. Jones, John S. Mell, Alexander Stewart
Estate Administrator: not listed
Court Officer: not listed
Date Recorded: 1830-02-03
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $14061
Value of enslaved persons: $13180
Comments: Estate divided by mutual consent of Joseph Austin Junr. and Reuben King, and Lot #1 was drawn by Joseph Austin Junr [Junior]. Witnessed by B. [Bartholomew] A. Busby and Jane Campbell.
| Ben | 400 | 1 | |
| Ned | 400 | 1 | |
| Louisa | 350 | 1 | |
| Phillis | 350 | [alt: Phyllis] | 1 |
| Jenny | 100 | 1 | |
| Sally | 400 | 1 | |
| George | 400 | 1 | |
| Judy | 350 | 1 | |
| Sarah | 350 | 1 | |
| Amey | 350 | [alt: Amy] | 1 |
| Sukey | 350 | [alt: Suckey] | 1 |
| Abram | 350 | 1 | |
| Flora | 300 | 1 | |
| Candace | 325 | [alt: Candice] | 1 |
| Tom | 250 | 1 | |
| Sina | 250 | 1 | |
| Isaac | 200 | 1 | |
| Jacob | 150 | “L. Jacob” [“L” presumed to stand for “Little”] | 1 |
| George | 250 | “L. George” [“L” presumed to stand for “Little”] | 1 |
| Miley | 150 | [alt: Milly] | 1 |
| Charles | 125 | 1 | |
| Stephen | 75 | 1 | |
| Stephen | 100 | “B. Stephen” [“B” presumed to stand for “Big”] | 1 |
| Chloe | 100 | 1 | |
| Rose | 50 | “L. Rose” [“L” presumed to stand for “Little”] | 1 |
| Pompey | 0 | [alt: Pompy] | 1 |
| Hibersham | 75 | [alt: Habersham] | 1 |
| Will | 400 | 2 | |
| Billy | 350 | 2 | |
| Jacob | 350 | 2 | |
| Jane | 350 | 2 | |
| Jim | 250 | 2 | |
| Ellick | 400 | [alt: Allick] | 2 |
| Harry | 400 | 2 | |
| Lucy | 350 | 2 | |
| Cinda | 350 | [alt: Cinder] | 2 |
| Bina | 350 | 2 | |
| Rachel | 100 | 2 | |
| Sina | 50 | “L. Sina” [“L” presumed to stand for “Little”] | 2 |
| Adam | 350 | 2 | |
| Rose | 300 | 2 | |
| Delilah | 325 | 2 | |
| Boston | 250 | 2 | |
| Phoebe | 200 | [alt: Phebe] | 2 |
| Jemima | 50 | 2 | |
| Toney | 250 | [alt: Tony] | 2 |
| Sampson | 200 | 2 | |
| Polly | 80 | 2 | |
| Fanny | 150 | 2 | |
| Prince | 125 | 2 | |
| Nancy | 225 | 2 | |
| Susy | 200 | 2 | |
| Diana | 225 | 2 | |
| Simon | 0 | 2 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. H-I 1816-31,” Record Book I, p. 380. Image #498 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS42-SST5-Q?cat=292358)