Location: Liberty County, Georgia
Deceased: Elliott, John
Date Sworn: 1832-05-15
Appraisers: John Stevens, A. Maybank, Jas. [James] W. Winn
Estate Administrator: J.S. Bulloch
Court Officer: Not listed
Date Recorded: 1832-06-28
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $35800
Value of enslaved persons: $35800
Comments: Said to have been done at Laurel View. Lot #3 was drawn by Robert Hutchison. The other three lots remained in the estate for the minors Susan A., Georgia A., and Danl [Daniel] Elliott.
| Enslaved | Value | Desc. | Lot |
| Stephen | 350 | 1 | |
| Vermont | 600 | 1 | |
| William | 450 | 1 | |
| Henry | 450 | 1 | |
| James | 450 | 1 | |
| Sarah | 350 | 1 | |
| Isabella | 300 | 1 | |
| Jack | 350 | 1 | |
| Daphne | 25 | 1 | |
| Katy | 350 | 1 | |
| Phillis | 350 | [alt: Phyllis] | 1 |
| Jupiter | 250 | 1 | |
| Aaron | 450 | 1 | |
| Dye | 400 | [alt: Die] | 1 |
| Hannah | 350 | 1 | |
| Sam | 600 | “driver” | 1 |
| Sam | 300 | “Sam (Driver) Sam (his son)” | 1 |
| Gullah Jack | 200 | 1 | |
| Charlotte | 200 | 1 | |
| Patty | 350 | 1 | |
| Phoebe | 100 | 1 | |
| Sibby | 350 | 1 | |
| Jack | 150 | 1 | |
| Keziah | 400 | 1 | |
| Daniel | 150 | 1 | |
| Maria | 350 | 1 | |
| Sally | 25 | 1 | |
| Cato | 250 | 1 | |
| Bob | 25 | “Old Bob” | 1 |
| Ben | 400 | 2 | |
| Leah | 300 | 2 | |
| Henry | 100 | 2 | |
| Lucy | 400 | 2 | |
| George | 100 | 2 | |
| Ben | 400 | “Young” | 2 |
| Sue | 300 | 2 | |
| Elizabeth | 250 | 2 | |
| Francis | 200 | 2 | |
| Isaac | 700 | 2 | |
| Hannah | 400 | 2 | |
| Rose | 350 | 2 | |
| Minta | 300 | [alt: Minty] | 2 |
| Bob | 200 | 2 | |
| Bess | 200 | [or possibly Ben] | 2 |
| Stephen | 450 | 2 | |
| Peter | 450 | 2 | |
| Goliah | 350 | 2 | |
| Charity | 300 | 2 | |
| Sue | 250 | 2 | |
| Adam | 400 | 2 | |
| Celia | 300 | 2 | |
| July | 25 | 2 | |
| Diana | 200 | 2 | |
| Polly | 400 | 2 | |
| Jacob | 600 | “Driver” | 2 |
| Moll | 300 | 2 | |
| Boston | 250 | 2 | |
| Molly | 150 | 2 | |
| Harry | 300 | 3 | |
| Betty | 200 | 3 | |
| Delia | 400 | 3 | |
| Peggy | 100 | 3 | |
| Peggy | 450 | 3 | |
| Moll | 350 | 3 | |
| Affy | 350 | [alt: Affee] | 3 |
| Renchy | 300 | [alt: Renchie] | 3 |
| Will | 150 | “Old” | 3 |
| Nancy | 100 | 3 | |
| Tenah | 400 | 3 | |
| Jim | 150 | 3 | |
| Frank | 40 | 3 | |
| Isaac | 350 | 3 | |
| Will | 450 | “Will Cope” [looked like “Cape” in another inventory] | 3 |
| Charlotte | 400 | 3 | |
| Maria | 50 | 3 | |
| Sarah | 350 | “Charlotte’s daughter” | 3 |
| Dembo | 450 | 3 | |
| Lydia | 350 | 3 | |
| Isaac | 150 | “Little” | 3 |
| Celia | 400 | 3 | |
| Catharine | 250 | [alt: Catherine] | 3 |
| Phillis | 200 | [alt: Phyllis] | 3 |
| London | 250 | 3 | |
| Sylla | 300 | [alt; Scylla] | 3 |
| Jacob | 150 | 3 | |
| Binah | 75 | 3 | |
| Nancy | 400 | 3 | |
| Matilda | 300 | 3 | |
| Hetty | 200 | 3 | |
| Tom | 150 | 3 | |
| Clarinda | 50 | 3 | |
| Jenny | 250 | 4 | |
| Sophy | 250 | 4 | |
| Billy | 100 | 4 | |
| Sandy | 450 | 4 | |
| Stephen | 400 | 4 | |
| Molly | 350 | 350 | 4 |
| Bella | 300 | 4 | |
| Prissy | 200 | 4 | |
| Titus | 450 | “Burke Titus” | 4 |
| Charlotte | 400 | 4 | |
| Rackey | 350 | [alt: Rakey] | 4 |
| William | 300 | 4 | |
| George | 200 | 4 | |
| Charles | 150 | 4 | |
| Patience | 350 | “Will Cope’s sister” | 4 |
| Tom | 250 | 4 | |
| Flora | 400 | 4 | |
| Toney | 300 | 4 | |
| Charlotte | 100 | 4 | |
| Charles | 450 | 4 | |
| Jane | 400 | 4 | |
| Billy | 400 | 4 | |
| Miley | 250 | 4 | |
| Patty | 25 | 4 | |
| Julyann | 350 | [alt: Juliann] | 4 |
| Joe | 200 | 4 | |
| ?yle | 100 | 4 | |
| Flora | 350 | 4 | |
| Teresa | 150 | 4 | |
| Titus | 450 | 4 | |
| Jemmy | 250 | 4 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. K-L 1831-1842,” Record Book K, p. 58-9. Image #65 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QP-T9K2-V?i=64&cat=292358)