Location: Liberty County, Georgia
Deceased: Croft, John
Date Sworn: 1815-02-14
Appraisers: J. Robarts, John Dunwody, Francis Ross
Estate Administrator: John Stacy, Margaret Howell
Court Officer: not listed
Date Recorded: 1815-07-14
Recording Official: E. Baker, Clk
Total Value of Property Appraised: $22598.87
Value of enslaved persons: $22160
Comments: Estate divided into two equal shares so that John A. Cuthbert, Esquire, could take one of the halves for his wife, Louisa Cuthbert, one of the heirs. Lot #2 was drawn by Mr. Cuthbert.
| Enslaved | Value | Desc. | Lot |
| Dick | 500 | “man” | 1 |
| Nat | 450 | “man” | 1 |
| Peter Judy | 350 | “Old Peter & Judy | 1 |
| Pharaoh | 400 | “man” | 1 |
| Cuffee | 400 | “man” | 1 |
| June | 200 | “man” | 1 |
| Peter | 375 | “Young” “man” | 1 |
| March | 450 | “man” | 1 |
| Bristol | 350 | “man” | 1 |
| Jacob | 300 | “man” | 1 |
| Quash | 400 | “man” | 1 |
| Isaac | 350 | “man” | 1 |
| Anthony | 250 | “man” | 1 |
| John | 450 | “man” | 1 |
| AbramJudy | 50 | “Old Abram & Judy” | 1 |
| Sue | 375 | “woman” | 1 |
| Tilla | 375 | “woman” | 1 |
| Charlotte | 350 | “woman” | 1 |
| Nancy | 175 | “Lame” “woman” | 1 |
| Priscilla | 225 | “woman” | 1 |
| Tenah | 350 | “woman” | 1 |
| Bess | 350 | “woman” | 1 |
| Mary | 350 | “woman” | 1 |
| Lucy | 150 | “Old” “woman” | 1 |
| Hannah | 50 | “woman” | 1 |
| Elsey | 275 | [alt: Elsy, Elcy] “woman” | 1 |
| Clarinda | 350 | “woman” | 1 |
| Rachel | 275 | “woman” | 1 |
| Judy | 100 | “girl” | 1 |
| Hannah | 175 | “girl” | 1 |
| Milly | 175 | “girl” | 1 |
| Rose | 150 | “girl” | 1 |
| Sukey | 125 | [alt: Suckey] “girl” | 1 |
| Elsey | 75 | “girl” [alt: Elsy, Elcy] | 1 |
| Patty | 200 | “girl” | 1 |
| Charlotte | 80 | “girl” | 1 |
| July | 75 | “boy” | 1 |
| Caesar | 150 | “boy” | 1 |
| Simon | 75 | “boy” | 1 |
| William | 75 | “boy” | 1 |
| George | 175 | “boy” | 1 |
| Monday | 100 | “boy” | 1 |
| Cuffee | 80 | “boy” | 1 |
| Smart | 200 | “boy” | 1 |
| Paul | 125 | “boy” | 1 |
| Billy | 50 | “boy” | 1 |
| Major | 500 | “man” | 2 |
| Sandy | 500 | “man” | 2 |
| Charles | 350 | “man” | 2 |
| Pender | 450 | “man” | 2 |
| Joe | 200 | “Old” “man” | 2 |
| Frank | 450 | “man” | 2 |
| May | 400 | “man” | 2 |
| Cudjoe | 250 | “man” | 2 |
| Quamino | 350 | “man” | 2 |
| Prince | 375 | “man” | 2 |
| Henry | 400 | “man” | 2 |
| Ellick | 300 | “man” [alt: Allick] | 2 |
| Welcome | 80 | “Old” “man” | 2 |
| Tom | 5 | “Old” “man” | 2 |
| Nancy | 375 | “woman” | 2 |
| Nancy | 350 | “Long” “woman” | 2 |
| Phebe | 325 | [alt: Phoebe] “woman” | 2 |
| Sylvia | 250 | “woman” | 2 |
| Diana | 325 | [alt: Dianna] “woman” | 2 |
| Nelly | 375 | “woman” | 2 |
| Hetty | 300 | “woman” | 2 |
| Hagar | 300 | “woman” | 2 |
| Rina | 300 | [alt: Rhina] “woman” | 2 |
| Affee | 250 | “woman” [alt: Affy] | 2 |
| Cassander | 350 | [alt: Cassandra] “woman” | 2 |
| Bess | 325 | “woman” | 2 |
| Chloe | 25 | “Old” “woman” | 2 |
| Betty | 5 | “woman” | 2 |
| Nancy | 150 | “girl” | 2 |
| Patty | 225 | “girl” | 2 |
| Peggy | 200 | “girl” | 2 |
| Lissa | 150 | “girl” | 2 |
| China | 75 | “girl” | 2 |
| Lily | 150 | “girl” | 2 |
| Tira | 125 | “girl” | 2 |
| Mary | 50 | “girl” | 2 |
| Celia | 125 | “girl” | 2 |
| Sully | 50 | [or Sally] “girl” | 2 |
| Major | 200 | “boy” | 2 |
| Booby | 250 | “boy” | 2 |
| Abram | 200 | “boy” | 2 |
| Jim | 100 | “boy” | 2 |
| May | 75 | “boy” | 2 |
| Cudjoe | 80 | “boy” | 2 |
| Harry | 180 | “boy” | 2 |
| Quamino | 125 | “boy” | 2 |
| Philip | 75 | “boy” [alt: Phillip] | 2 |
Source: Family Search.org. Liberty County Superior Court “Deeds and mortgages, 1777-1920; general index to deeds and mortgages, 1777-1958,” Film: Deeds & Mortgages, v. E-G 1801-1816,” Record Book G, p. 368-70. Image #490-1 (Link: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3QL-J96J-M?cat=292358)