Location: Liberty County, Georgia
Deceased: Hines, Charlton
Date Sworn: 1864-05-03
Appraisers: W.E.W. Quarterman, W. Harrison, John E. Mann
Estate Administrator: S.J. Hines and John P. Hines
Court Officer: Jno. B. Mallard, Justice Inferior Court
Date Recorded: 1864-05-23
Recording Official: W.P. Girardeau, O.L.C.
Total Value of Property Appraised: $126,457.00
Value of enslaved persons: $110,775.00
Comments: None
Deceased | Date | Enslaved Person Named | Value | Comments |
Hines, Charlton | 1864-05-03 | George | 1500 | |
Hines, Charlton | 1864-05-03 | Richard | 1500 | |
Hines, Charlton | 1864-05-03 | Adeline | 1200 | |
Hines, Charlton | 1864-05-03 | Flora | 250 | |
Hines, Charlton | 1864-05-03 | Daphne | 1200 | |
Hines, Charlton | 1864-05-03 | Moultrie | 250 | |
Hines, Charlton | 1864-05-03 | Annette | 1000 | |
Hines, Charlton | 1864-05-03 | Joe | 1000 | |
Hines, Charlton | 1864-05-03 | Chloe | 800 | |
Hines, Charlton | 1864-05-03 | Benjamin | 800 | |
Hines, Charlton | 1864-05-03 | Queen | 500 | |
Hines, Charlton | 1864-05-03 | Ellen | 400 | |
Hines, Charlton | 1864-05-03 | Violet | 200 | Little |
Hines, Charlton | 1864-05-03 | Caesar | 1200 | |
Hines, Charlton | 1864-05-03 | Miley | 900 | |
Hines, Charlton | 1864-05-03 | Chloe | 1100 | |
Hines, Charlton | 1864-05-03 | Billy | 600 | |
Hines, Charlton | 1864-05-03 | Caesar | 700 | boy |
Hines, Charlton | 1864-05-03 | Lucy | 600 | girl |
Hines, Charlton | 1864-05-03 | Maria | 400 | girl |
Hines, Charlton | 1864-05-03 | Elijah | 300 | |
Hines, Charlton | 1864-05-03 | Shadrach | 300 | |
Hines, Charlton | 1864-05-03 | Minty | 800 | |
Hines, Charlton | 1864-05-03 | Sampson | 200 | infant |
Hines, Charlton | 1864-05-03 | William | 800 | Holmes |
Hines, Charlton | 1864-05-03 | Clarissa | 1200 | |
Hines, Charlton | 1864-05-03 | Nancy | 500 | |
Hines, Charlton | 1864-05-03 | Elsy | 350 | |
Hines, Charlton | 1864-05-03 | Frank | 1500 | |
Hines, Charlton | 1864-05-03 | Flanders | 1500 | |
Hines, Charlton | 1864-05-03 | Sampson | 1500 | |
Hines, Charlton | 1864-05-03 | John | 100 | Big |
Hines, Charlton | 1864-05-03 | Tom | 1500 | Wilder |
Hines, Charlton | 1864-05-03 | Charlotte | 600 | |
Hines, Charlton | 1864-05-03 | Edmund | 500 | |
Hines, Charlton | 1864-05-03 | Patience | 1000 | |
Hines, Charlton | 1864-05-03 | Lavinia | 1200 | |
Hines, Charlton | 1864-05-03 | Sarah | 250 | child |
Hines, Charlton | 1864-05-03 | Flora | 600 | |
Hines, Charlton | 1864-05-03 | John | 1500 | |
Hines, Charlton | 1864-05-03 | Addison | 1200 | |
Hines, Charlton | 1864-05-03 | Daniel | 2000 | |
Hines, Charlton | 1864-05-03 | Bill | 1400 | |
Hines, Charlton | 1864-05-03 | Sam | 1000 | driver |
Hines, Charlton | 1864-05-03 | Bess | 500 | |
Hines, Charlton | 1864-05-03 | Sam | 1500 | Young |
Hines, Charlton | 1864-05-03 | Jim | 1500 | |
Hines, Charlton | 1864-05-03 | Phillis | 1200 | |
Hines, Charlton | 1864-05-03 | Eliza | 500 | |
Hines, Charlton | 1864-05-03 | Hagar | 300 | Little |
Hines, Charlton | 1864-05-03 | Charlotte | 1000 | |
Hines, Charlton | 1864-05-03 | Lydia | 450 | |
Hines, Charlton | 1864-05-03 | Ephraim | 300 | |
Hines, Charlton | 1864-05-03 | Hagar | 1200 | |
Hines, Charlton | 1864-05-03 | John | 275 | child |
Hines, Charlton | 1864-05-03 | Joshua | 1500 | |
Hines, Charlton | 1864-05-03 | Jim | 500 | Old |
Hines, Charlton | 1864-05-03 | Daphne | 800 | (Hughs) |
Hines, Charlton | 1864-05-03 | Chloe | 450 | (child of do.) |
Hines, Charlton | 1864-05-03 | Delia | 250 | (child of do.) |
Hines, Charlton | 1864-05-03 | Tom | 800 | Big |
Hines, Charlton | 1864-05-03 | July | 800 | |
Hines, Charlton | 1864-05-03 | Hetty | 1000 | |
Hines, Charlton | 1864-05-03 | Douse | 800 | |
Hines, Charlton | 1864-05-03 | Susan | 400 | |
Hines, Charlton | 1864-05-03 | Daniel | 200 | child |
Hines, Charlton | 1864-05-03 | Doctor Ben | 1200 | |
Hines, Charlton | 1864-05-03 | Bill Trotter | 1500 | |
Hines, Charlton | 1864-05-03 | Harriet | 1100 | |
Hines, Charlton | 1864-05-03 | Toby | 300 | |
Hines, Charlton | 1864-05-03 | Stephen | 800 | Old |
Hines, Charlton | 1864-05-03 | Bina | 500 | |
Hines, Charlton | 1864-05-03 | Patty | 50 | |
Hines, Charlton | 1864-05-03 | Frances | 1200 | |
Hines, Charlton | 1864-05-03 | Sissy | 1000 | |
Hines, Charlton | 1864-05-03 | Walter | 250 | child |
Hines, Charlton | 1864-05-03 | Butcher | 1500 | |
Hines, Charlton | 1864-05-03 | Phoebe | 1200 | |
Hines, Charlton | 1864-05-03 | Adam | 500 | |
Hines, Charlton | 1864-05-03 | Lydia | 300 | child of Phoebe |
Hines, Charlton | 1864-05-03 | Joe | 1500 | |
Hines, Charlton | 1864-05-03 | Jack | 750 | |
Hines, Charlton | 1864-05-03 | Bina | 800 | |
Hines, Charlton | 1864-05-03 | Jack | 1500 | |
Hines, Charlton | 1864-05-03 | Sue | 800 | |
Hines, Charlton | 1864-05-03 | Sary | 1000 | |
Hines, Charlton | 1864-05-03 | London | 600 | “Lunnon” |
Hines, Charlton | 1864-05-03 | Georgia | 400 | |
Hines, Charlton | 1864-05-03 | Shuell | 700 | |
Hines, Charlton | 1864-05-03 | Rose | 1000 | |
Hines, Charlton | 1864-05-03 | Aberdeen | 1500 | |
Hines, Charlton | 1864-05-03 | Molly | 1200 | |
Hines, Charlton | 1864-05-03 | Bob | 600 | |
Hines, Charlton | 1864-05-03 | Georgia | 400 | child |
Hines, Charlton | 1864-05-03 | Squire | 500 | |
Hines, Charlton | 1864-05-03 | Tina | 1200 | |
Hines, Charlton | 1864-05-03 | Jerry | 1200 | |
Hines, Charlton | 1864-05-03 | Newton | 300 | |
Hines, Charlton | 1864-05-03 | Elizabeth | 250 | |
Hines, Charlton | 1864-05-03 | Sarah | 900 | |
Hines, Charlton | 1864-05-03 | Joseph | 700 | |
Hines, Charlton | 1864-05-03 | Rachel | 1000 | |
Hines, Charlton | 1864-05-03 | Sarah | 800 | Little |
Hines, Charlton | 1864-05-03 | Harriet | 400 | Little |
Hines, Charlton | 1864-05-03 | Annie | 300 | |
Hines, Charlton | 1864-05-03 | infant of Rachel | 200 | |
Hines, Charlton | 1864-05-03 | John | 2000 | (Butler) |
Hines, Charlton | 1864-05-03 | Wesley | 500 | |
Hines, Charlton | 1864-05-03 | Louisa | 1100 | |
Hines, Charlton | 1864-05-03 | Raca | 1000 | |
Hines, Charlton | 1864-05-03 | Sarah | 600 | |
Hines, Charlton | 1864-05-03 | Mary | 900 | |
Hines, Charlton | 1864-05-03 | Josephine | 1000 | |
Hines, Charlton | 1864-05-03 | Hannah | 900 | |
Hines, Charlton | 1864-05-03 | Henrietta | 600 | |
Hines, Charlton | 1864-05-03 | Ned | 600 | |
Hines, Charlton | 1864-05-03 | Harry | 1200 | |
Hines, Charlton | 1864-05-03 | Jack | 1500 | |
Hines, Charlton | 1864-05-03 | Ellen | 1200 | |
Hines, Charlton | 1864-05-03 | Laura | 1100 | |
Hines, Charlton | 1864-05-03 | Peter | 1000 | |
Hines, Charlton | 1864-05-03 | Sylvia | 1200 | |
Hines, Charlton | 1864-05-03 | Jane | 600 | |
Hines, Charlton | 1864-05-03 | Plato | 500 | |
Hines, Charlton | 1864-05-03 | Hannah | 400 | |
Hines, Charlton | 1864-05-03 | Prince | 250 | |
Hines, Charlton | 1864-05-03 | Jenny | 1000 | |
Hines, Charlton | 1864-05-03 | Ben | 700 | |
Hines, Charlton | 1864-05-03 | William | 600 | |
Hines, Charlton | 1864-05-03 | Eve | 1100 | |
Hines, Charlton | 1864-05-03 | Jenny | 300 | Old |
Hines, Charlton | 1864-05-03 | Elijah | 1000 | |
Hines, Charlton | 1864-05-03 | Dublin | 1200 | |
Hines, Charlton | 1864-05-03 | Flora | 200 | Old |
Hines, Charlton | 1864-05-03 | Violet | 500 |
Find the digitized original at: “Georgia Probate Records, 1742-1990,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-L93L-RJ96?cc=1999178&wc=9SYY-ZNP%3A267679901%2C268025701 : 20 May 2014), Liberty > Wills 1863-1942 vol C-D > image 43 of 430
These antebellum estate inventories and appraisals generally included all the deceased person’s “property,” including enslaved persons. Only those names are documented here for historical and genealogical purposes. Anyone interested in the actual property owned by the deceased may find it at the link at the bottom of the page. Names are listed in the original order, as this often gives very valuable information about family groupings or the age of children (who may be listed in age order).